Elephants with arthritis
(Septic arthritis, Reactive arthritis, Rheumatoid arthritis, Psoriatic arthritis, Felty's syndrome, Juvenile idiopathic arthritis, Still's disease) - crystal (Gout, Chondrocalcinosis) - Osteoarthritis (Heberden's node, Bouchard's nodes)
51 Deceased elephants due to arthritis.
| Name | Species Sex | Origin | Age | Birth | Death date | Death reason | Parents | Arrival Death location |
|---|---|---|---|---|---|---|---|---|
| + -Penney (Penny)- | LA F | wild | 51 | 1961-09-00 | 2012-01-24 | unknown arthritis | x | 1971-07-19 Kansas City Zoo |
| + -Sabu (Look Chai)- | EM M | captive-born | 30 | 1982-10-01 | 2012-01-11 | euthanised Elephant TB (Mycobacterium tuberculosis)? and severe arthritis? | Tunga (Tonga) x Hanako | 2010-10-00 Performing Animal Welfare Society / ARK 2000 (PAWS) |
| + -Tara- | LA F | wild | 40 | 1969 | 2009-11-30 | disease arthritis | x | 1974-07-30 Toronto Zoo |
| + -Kashin- | EM F | unknown | 41 | 1968-12-10 | 2009-08-24 | euthanised chronic arthritis / foot abscesses | x | 1972-00-00 Auckland Zoo |
| + -Zambi (Jambi)- | LA F | wild | 44 | 1965 | 2009-03-09 | disease infection from injury; arthritis, after falling in dry moat | x | 1976-00-00 Mysore Zoo (Chamarajendra Zoological Gardens) |
| + -Crumple (Karina)- | EM F | wild | 40 | 1969 | 2009-03-01 | euthanised chronic arthritis | x | 1971-11-09 Blackpool Zoo |
| + -Kiri- | EM F | wild | 45 | 1962 | 2007-08-07 | euthanised arthritis | x | 1963-07-25 Nuremberg Zoo (Tiergarten Nürnberg) |
| + -Angayarkanni- | EM F | wild | 41 | 1966 | 2007-03-31 | disease kidney failure, chronic osteo arthritis, and indigestion | x | Sri Meenakshi Sundareswarar Amman temple |
| + -Clara- | EM F | wild | 54 | 1953 | 2007-03-14 | euthanised arthritis | x | 1955-04-15 St Louis Zoo |
| + -Lulu- | EM F | wild | 40 | 1966 | 2006-09-01 | disease arthritis | x | 1994-01-21 Belfast Zoo (Bellevue Gardens) |
| + -Pet- | EM F | wild | 51 | 1955-00-00 | 2006-08-02 | euthanised degenerative arthritis | x | 1961-10-27 Portland Zoo (Metro Washington Park Zoo) |
| + -Pat (Patsy)- | LA F | wild | 39 | 1967 | 2006-07-00 | euthanised arthritis; foot infections | x | 1974-11-01 Toronto Zoo |
| + -Chhukha (Chukkh)- | EM F | 39 | 1967-09-01 | 2006-03-20 | euthanised arthritis in legs and hip | x | 1968-06-24 Zuerich Zoo | |
| + -Toni- | EM F | 41 | 1965 | 2006-01-25 | euthanised arthritis | x | 1989-10-25 Smithsonian National Zoological Park | |
| + -Kuttinarayanan (Asiad Appu)- | EM M | unknown | 23 | 1982 | 2005-05-14 | disease fever from arthritis and fracture | x | Guruvayur Dewaswom Aanathavalam (Punnathur Kota) |
| + -Roma- | EM F | wild | 44 | 1960 | 2004-10-08 | euthanised osteoarthritis, Elephant TB (Mycobacterium tuberculosis) | x | Two Tails Ranch (Patricia Zerbini) |
| + -Calle- | EM F | wild | 37 | 1967 | 2004-03-06 | euthanised Elephant TB (Mycobacterium tuberculosis), arthritis | x | 1997-03-19 San Francisco Zoo |
| + -Tina- | EM F | wild | 46 | 1957 | 2003-11-05 | severe foot disease and arthritis | x | 1986-00-00 Six Flags Discovery Kingdom (Six Flags Marine World) |
| + -Casey- | LA M | wild | 52 | 1951 | 2003-09-23 | disease infection & arthritis | x | 1955-07-20 Kansas City Zoo |
| + -Tammy (Tamara)- | EM F | wild | 51 | 1952 | 2003-09-10 | euthanised arthritis | x | 1995-09-30 Performing Animal Welfare Society (PAWS) |
| + -Cindy- | EM F | wild | 40 | 1962 | 2002-11-19 | euthanised arthritis | x | 1992-01-19 Point Defiance Zoo and Aquarium |
| + -Samba (Chamba, Tjampa)- | EM F | wild | ? | 2001-05-23 | euthanised arthritis | x | Harry Malter familypark | |
| + -Ganesha (Swethavarna)- | EM M | wild | ? | 2000-06-00 | age arthritis | x | 1951-00-00 Mysore Zoo (Chamarajendra Zoological Gardens) | |
| + -Carolyn- | EM F | wild | 32 | 1968 | 2000-04-11 | disease Pyelonephritis, Elephant TB (Mycobacterium tuberculosis), arthritis | x | 1991-09-26 St Louis Zoo |
| + -Tetchi (Teetchie)- | EM F | wild | 52 | 1947 | 1999-10-08 | euthanised osteoarthritis in multiple joints and an M. Elephant TB (Mycobacterium tuberculosis) infection of the lung | x | 1968-11-00 Ringling Brothers and Barnum and Bailey Circus |
| + -Petunia (Pete, Pee Wee)- | EM F | wild | 49 | 1950 | 1999-08-21 | disease severe degenerative joint disease and arthritis | x | 1952-00-00 Clyde Beatty-Cole Brothers Circus |
| + -Hatari (Baby)- | LA F | wild | 39 | 1959 | 1998-07-23 | euthanised arthritis, joint degeneration | x | 1998-08-23 San Diego Zoo |
| + -Ginny- | EM F | wild | 58 | 1940 | 1998-04-29 | euthanised chronic arthritis | x | 1986-00-00 Six Flags Discovery Kingdom (Six Flags Marine World) |
| + -Missy- | EM F | wild | 33 | 1964 | 1997-10-18 | euthanised arthritis | x | 1994-11-09 Detroit Zoo |
| + -Bandula- | EM F | wild | 27 | 1969 | 1996-06-16 | euthanised chronic arthritis | x | 1986-00-00 Six Flags Discovery Kingdom (Six Flags Marine World) |
| + -Zimbabwe (Zimba)- | LA F | wild | 17 | 1978 | 1995-07-12 | euthanised degenerative arthritis in her back knees | x | 1981-06-14 Welsh Mountain Zoo |
| + -Penny (Pennie)- | EM F | wild | 41 | 1954-08 | 1995-04-02 | euthanised arthritis | x | 1955-06-08 San Francisco Zoo |
| + -Peggy- | EM F | wild | 53 | 1941 | 1994-02-10 | euthanised arthritis | x | 1947-07-08 Philadelphia Zoo |
| + -Nosey- | EM F | wild | 47 | 1946 | 1993-10-14 | euthanised arthritis; possible uterine cancer | x | 1949-09-10 Chaffee Zoological Gardens |
| + -Meneki- | EM F | wild | 46 | 1946 | 1992-01-29 | anesthesia arthritis | x | 1953-05-19 Duisburg Zoo |
| + -Kutenga- | LA F | wild | 27 | 1964 | 1991-07-31 | disease collapsed; arthritis | x | 1966-06-09 Philadelphia Zoo |
| + -Maya- | EM F | wild | 50 | 1940 | 1990-12-23 | euthanised torn ligaments; degenerative arthritis | x | 1941-08-11 San Diego Zoo |
| + -Babe (Baby Brookfield)- | EM F | wild | 44 | 1946 | 1990-02-18 | euthanised severe arthritis | x | 1966-09-10 Brookfield Zoo |
| + -Kita- | EM F | wild | 31 | 1958 | 1989-12-23 | euthanised arthritis; pnemonia; infected feet | x | 1959-05-20 Detroit Zoo |
| + -Sue- | EM F | wild | 45 | 1944 | 1989-04-21 | euthanised severe arthritis | x | 1948-11-15 Sacramento Zoo |
| + -David- | LA M | wild | ? | 1987-06-30 | euthanised arthritis | x | 1977-00-00 Western Plains Zoo | |
| + -Bwana- | LA M | wild | 17 | 1968 | 1985-03-27 | euthanised arthritis | x | 1971-00-00 Howletts Wild Animal Park |
| + -Tuy Hoa- | EM F | wild | 28 | 1955 | 1983-04-20 | unknown arthritis? | x | 1956-09-17 Portland Zoo (Metro Washington Park Zoo) |
| + -McClane (Gabriel)- | EM M | captive-born | 11 | 1972-07-19 | 1983 | unknown arthritis? | Thonglaw x Tuy Hoa | 1973-09-21 Circus Vargas |
| + -Chori- | LA F | wild | ? | 1979-04-18 | unknown acute heart failure, autopsy showed lung tumors and erosive osteo-arthritis in the knees | x | Taronga Zoo | |
| + -Khadidja- | LA F | wild | 24 | 1952 | 1976-01-13 | disease arthritis | x | 1954-00-00 Duisburg Zoo |
| + -Moskwitsch- | EM M | captive-born | 22 | 1948-08-03 | 1970-05-04 | disease rheumatoid arthritis | Shango x Molly | 1961-04-00 Baku Zoo |
| + -Katinka (Tinka,Tinca)- | EM F | wild | 28 | 1933 | 1961-07-03 | euthanised shot, because of arthritis | x | 1939-05-31 Emmen Zoo |
| + -Molly- | EM F | wild | 23 | 1931 | 1954-04-24 | euthanised arthritis | x | 1941-00-00 Chester Zoo |
| + -Honey- | EM F | wild | 15 | 1938 | 1953-07-16 | disease arthritis | x | 1942-06-06 St Louis Zoo |
| + -Bessie- | EM F | wild | -1945 | 1945 | disease arthritis | x | Clyde Beatty-Cole Brothers Circus |




