Tamika at Halle Zoo
Tamika | ID Number: | EEP Number: 201603 ? (unconfirmed) - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species: | African Bush elephant | |||||||||||||||||||
Sex and age: | Female 2 years | |||||||||||||||||||
Management: | Protected contact | |||||||||||||||||||
Location: | Halle Zoo | |||||||||||||||||||
Arrived | Halle Zoo 2016-06-27 | |||||||||||||||||||
Born: | 2016-06-27 captive-born in Halle Zoo | |||||||||||||||||||
Parents: | Abu x Tana | |||||||||||||||||||
Siblings through the father Abu: |
| |||||||||||||||||||
| ||||||||||||||||||||
Document updated | 2016-08-03: birth 2016-12-12: temp eep nr 2017-04-03: link to EleWiki submitted | |||||||||||||||||||
Sources, among others
Internal relevant links
External relevant links (Opens in new window)
Search more on the web for Tamika
(The name Tamika is already submitted into the link, just click on the link for relevant results) Share the page about Tamika |