Elephant diseases
(many are also human pathogens)
Viral Infections
Bacterial Infections
Other
|
|
421 Deceased elephants due to deseases.
| Name | Species Sex | Origin | Age | Birth | Death date | Death reason | Parents | Arrival Death location |
|---|---|---|---|---|---|---|---|---|
| + -Prabortana (Pabantara)- | EM F | wild | ? | 2010-07-22 | disease collapsed after a heart attack | x | Dhaka Mirpur Zoo | |
| + -Sethy- | EM F | wild | 2 | 2008 | 2010-06-19 | disease severe internal bleeding from ulcers in the intestines | x | 2010-06-04 Sabah Zoological and Botanical Park |
| + -Babe (Baby)- | LA F | wild | 26 | 1984 | 2010-06-14 | disease heart failure | x | 1996-02-14 Fund for Animals Black Beauty Ranch |
| + -Princess- | EM F | wild | ? | 2010-06-14 | disease collapsed | x | 2008-11-00 Elephant Valley Project | |
| + -Nchan- | LA F | wild | 1 | 2009 | 2010-04-15 | disease Periritonitis | x | 2009-04-18 David Sheldrick Wildlife Trust Nairobi nursery |
| + -Sony (Sonny)- | EM M | wild | 40 | 1970 | 2010-04-02 | disease cardiac arrest | x | 1972-00-00 Brijuni Zoo (National Park) |
| + -Schöpfi- | EM F | wild | 52 | 1958 | 2010-02-03 | disease foot problem, osteomyelitis | x | 1960-10-07 Dresden Zoo |
| + -Khum-min- | EM M | wild | 47 | 1963 | 2010-01-07 | disease trauma in left frontfoot, septicemia | x | 2003-08-00 Elephant Nature Park |
| + -Chellam (Chellamma)- | EM F | wild | 4 | 2005 | 2009-11-20 | disease Elephant endotheliotropic herpes virus? | x | 2005-09-13 Madras Vandalur Zoo (Arignar Anna Zoological Park) |
| + -Raja- | EM | wild | 0 | 2009 | 2009-10-08 | disease internal chest and intestine injuries, diarrhoea | x | 2009-09-28 Tata Steel zoological park |
| + -Kapila- | EM M | unknown | 17 | 1992 | 2009-09-00 | disease anorexia, malnutrition | x | 2003-00-00 Ragama temple (unknown name) |
| + -unknown- | EM | unknown | ? | 2009-09-00 | disease rabies | x | Unknown | |
| + -unknown- | EM | unknown | ? | 2009-09-00 | disease rabies | x | Unknown | |
| + -Bibi- | LA F | captive-born | 0 | 2009-06-20 | 2009-09-00 | disease | Harry x Tosha | 2009-06-20 Knysna Elephant Park |
| + -Kublai Khan- | EM M | wild | 28 | 1981 | 2009-08-23 | disease sepsis | x | 1981-00-00 Yala Ruhunu National Park |
| + -Yoki- | LA F | captive-born | 19 | 1990-02-25 | 2009-08-20 | disease Tumour in her spleen | Yossi x Shara (Sara) | 2006-07-17 Sosto Zoo (Nyiregyhazi Allatpark) |
| + -Sakuntala- | EM F | unknown | 40 | 1969 | 2009-07-26 | disease gangrene in a leg | x Irabati | Jaldapara Wildlife Sanctuary |
| + -Raman- | EM M | captive-born | 3 | 2006-11-12 | 2009-07-23 | disease Elephant endotheliotropic herpes virus | Upali x Thai (Thi Ha Way) | 2006-11-12 Chester Zoo |
| + -Leelee (Bets)- | EM F | captive-born | 2 | 2007-01-19 | 2009-05-17 | disease Elephant endotheliotropic herpes virus | Emmet x Kaylee | 2007-01-19 Whipsnade Wild Animal Park |
| + -Donaldson (Riddle)- | EM M | captive-born | 1 | 2008-01-17 | 2009-05-03 | disease Elephant endotheliotropic herpes virus | Emmet x Azizah (Lay,Layang Layang) | 2008-01-17 Whipsnade Wild Animal Park |
| + -Tumpe- | LA F | captive-born | 26 | 1983-08-25 | 2009-03-17 | disease skin sores and gastrointestinal problems | Tantor x Tequila | 2007-10-18 Disneys Animal Kingdom |
| + -Tschanga (Ganga)- | LA F | wild | 32 | 1977 | 2009-03-13 | disease | x | 1984-01-18 Nikolaev Zoo |
| + -Jambi- | LA F | wild | 44 | 1965 | 2009-03-09 | disease infection from injury; arthritis | x | 1976-00-00 Mysore Zoo (Chamarajendra Zoological Gardens) |
| + -Thongmee- | EM M | wild | 60 | 1949 | 2009-01-29 | disease obstruction of intestines | x | 2009-01-29 FAE Elephant Hospital |
| + -Minnie- | EM F | wild | 53 | 1956 | 2009-01-21 | disease urinary tract infection/bladder problem | x | 2002-09-21 Performing Animal Welfare Society |
| + -Mac- | EM M | captive-born | 2 | 2006-10-01 | 2008-11-09 | disease Elephant endotheliotropic herpes virus | Thai (Thailand) x Shanti | 2006-10-01 Houston Zoo |
| + -Malti- | EM F | captive-born | 1 | 2007-08-09 | 2008-11-01 | disease acute heart failure because of Elephant endotheliotropic herpes virus | Spike (Ganesha) x Maharani (Rani) | 2007-08-09 Calgary Zoo |
| + -Dottie- | LA F | wild | 26 | 1982 | 2008-10-27 | disease pneumonia | x | 1986-11-14 Atlanta Zoo |
| + -Tarun- | EM M | wild | 34 | 1974 | 2008-10-19 | disease after a tuskoperation 13 Oct | x | 1982-05-08 Odessa Zoo |
| + -71- | LA F | wild | 26 | 1982 | 2008-09-19 | disease chronic pancreatitis | x | 1986-08-01 Performing Animal Welfare Society |
| + -Bonus- | LA M | captive-born | 0 | 2008-08-26 | 2008-09-05 | disease anorexia, general weakness | noname x Pongoose | 2008-08-26 Elephant Experience |
| + -Mary- | LA F | wild | 23 | 1985 | 2008-08-16 | disease colic with intestinal rupturecolic with intestinal rupture | x | 2004-12-17 Montgomery Zoo |
| + -Y Trut - | EM M | wild | 71 | 1937 | 2008-05-27 | disease poisoned, ate grass from a field that had been sprayed with insecticide. | x | Y Bhem |
| + -India- | EM F | wild | ? | 2008-05-27 | disease foot problems | x | 1963-04-00 Lodz Zoo | |
| + -Indumathi- | EM F | wild | ? | 2008-05-12 | disease | x | Kukke Shri Subrahmanya temple (Kukke Pattana) | |
| + -Jan- | EM F | wild | 37 | 1971 | 2008-04-11 | disease Elephant TB (Mycobacterium tuberculosis) | x | 1979-11-00 Tarzan Zerbini Circus |
| + -Som Neuk- | EM M | wild | 4 | 2004 | 2008-03-15 | disease internal bleeding and intoxication | x | 2007-03-00 XL camp |
| + -Alicia- | LA F | wild | 47 | 1961 | 2008-02-29 | disease intestinal colic | x | 1980-09-05 Barcelona Zoo (Park Zoologic de Barcelona) |
| + -Solomon- | LA M | wild | 25 | 1983 | 2008-02-05 | disease colitis | x | 1986-07-31 Riddles Elephant and Wildlife Sanctuary |
| + -Shenka- | EM M | wild | 49 | 1959 | 2008 | disease heart failure | x | 1964-00-00 Circus Alberti (Stefan Frank) |
| + -Aswathy- | EM F | captive-born | 0 | 2007 | 2007-12-28 | disease Elephant endotheliotropic herpes virus | x | 2007-00-00 Kodanadu Elephant training centre |
| + -Niranjan- | EM | unknown | 1 | 2006-00-00 | 2007-12-26 | disease Elephant endotheliotropic herpes virus? | x | 2006-00-00 Kodanadu Elephant training centre |
| + -Mweiga- | LA F | wild | 9 | 1998-11-00 | 2007-12-23 | disease heart failure | x | 1999-00-00 David Sheldrick Wildlife Trust Voi |
| + -Nisha- | EM F | captive-born | 1 | 2006-07-18 | 2007-12-01 | disease Elephant endotheliotropic herpes virus | Sabu (Sabu-hit) x Moola | 2006-07-18 Dickerson Park Zoo |
| + -Alport- | LA F | wild | 49 | 1958 | 2007-11-02 | disease ligament injury | x | 1962-09-01 San Antonio Zoo |
| + -Loong Luen- | EM F | wild | ? | 2007-07-09 | disease foot and digestion problems | x | Ayutthaya Royal Elephant Kraal | |
| + -Cheri- | LA F | wild | 33 | 1974 | 2007-06-09 | disease intestinal obstruction | x | 1977-00-00 Western Plains Zoo |
| + -Hansa- | EM F | captive-born | 7 | 2000-11-03 | 2007-06-08 | disease Elephant endotheliotropic herpes virus | Onyx (Big Mac) x Chai | 2000-11-03 Woodland Park Zoo |
| + -Angayarkanni- | EM F | wild | 41 | 1966 | 2007-03-31 | disease kidney failure, chronic osteo arthritis, and indigestion | x | Sri Meenakshi Amman temple |
| + -unknown- | EM M | unknown | 11 | 1996 | 2007-03-08 | disease Anorexia, spastic paralysis, fluid in lower jaws | x | 2006-00-00 New Delhi Zoo |
| + -Betty- | EM F | wild | 44 | 1963 | 2007-02-09 | disease stroke | x | 1999-10-15 Murray Hill (ARC) |
| + -Moxie- | LA M | wild | 23 | 1984 | 2007-01-16 | disease EMC | x | 1997-00-00 Animal Encounters (Doug Terranova) |
| + -Ina- | EM F | wild | 45 | 1962 | 2007 | disease heart attack | x | Royal Hanneford Circus (Tommy Hanneford) |
| + -Duna- | EM F | wild | 53 | 1954 | 2007 | disease poisoned | x | Circus Berousek |
| + -Samanalaya- | EM M | wild | ? | 2007 | disease infections after gunshot, collapsed after seven months of taming attempts | x | 2007-04-00 Sri Dalada Maligawa Temple of the Tooth | |
| + -Sue- | EM F | 41 | 1965-00-00 | 2006-12-30 | disease allergic reaction after anestesia 2005-12-19 | x | 1995-10-00 Hawthorn Corporation | |
| + -Heeman (Heman)- | EM M | wild | 50 | 1956 | 2006-12-28 | disease toxins produced from an acute gastro-intestinal infection | x | 2005-11-05 Western Plains Zoo |
| + -Aneena (Emelia)- | EM F | captive-born | 2 | 2004-03-16 | 2006-12-17 | disease Elephant endotheliotropic herpes virus | Emmet x Kaylee | 2004-03-16 Whipsnade Wild Animal Park |
| + -Lulu- | EM F | wild | 40 | 1966 | 2006-09-01 | disease arthritis | x | 1994-01-21 Belfast Zoo |
| + -Nkiito- | LA M | wild | 1 | 2005 | 2006-09-00 | disease Pneumonia | x | 2006-09-00 David Sheldrick Wildlife Trust Nairobi nursery |
| + -Mongu- | LA F | 33 | 1973 | 2006-08-19 | disease stomach ulcus | x | 1991-07-24 Danzig Zoo (Zoo Gdansk) | |
| + -Vanni- | LA F | wild | 33 | 1973 | 2006-08 | disease Anorexia | x | 2005-10-03 Nikolaev Zoo |
| + -Maya- | EM F | wild | 33 | 1973 | 2006-06-13 | disease hart problems | x | 2005-11-15 Heidelberg Zoo |
| + -Mupani- | LA F | wild | ? | 2006-06-12 | disease pneumonia | x | 2005-00-00 Kwantu Private Game Reserve | |
| + -Kari (Khari)- | LA F | 32 | 1974 | 2006-06-07 | disease intestinal | x | 1996-11-27 Duisburg Zoo | |
| + -Landa- | LA F | 35 | 1971 | 2006-01-21 | disease infection | x | 1972-03-18 Madrid Zoo (Casa de Campo) | |
| + -Plai Lomsak- | EM M | captive-born | ? | 2006-01-13 | disease Elephant endotheliotropic herpes virus | x Pang Lampang | 2005-00-00 Sublanka Wildlife Sanctuary | |
| + -Nandilath Gopalakrishnan- | EM M | unknown | 37 | 1969 | 2006-01-08 | disease impaction of the colon and pneumonia | x | Guruvayur Dewaswom Aanathavalam (Punnathur Kota) |
| + -Nandilath Gopalakrishnan- | EM M | wild | 28 | 1978 | 2006-01-07 | disease Erandakettu (impaction of the colon) | x | Paramekkavu Devaswom temple |
| + -Maya (Sammi, Sami, Samuel R II)- | EM F | captive-born | 14 | 1992-04-17 | 2006-01--31 | disease Kidney failure | Vance x Sally | 1993-07-09 Bronx Zoo |
| + -Boonnum- | EM M | wild | ? | 2005-10-12 | disease anorexia, depressed and bloated | x | 2005-10-12 FAE Elephant Hospital | |
| + -Ganesh- | EM M | captive-born | 7 | 1998-03-15 | 2005-08-16 | disease Elephant endotheliotropic herpes virus | Sabu (Sabu-hit) x Jati | 2003-04-18 Columbus Zoo and Aquarium |
| + -Sitang- | EM M | captive-born | 3 | 2002-06-30 | 2005-08-15 | disease Elephant endotheliotropic herpes virus | Luka (Tasa) x Khaing Phyo Phyo | Port Lympne Zoo |
| + -stillborn- | EM M | captive-born | 0 | 2005-05-28 | 2005-05-28 | disease Elephant endotheliotropic herpes virus | Luka (Tasa) x Yu Yu Yin | 2005-05-28 Port Lympne Zoo |
| + -Ibala- | LA F | wild | 26 | 1979 | 2005-05-13 | disease Uterine infection after caesarean section operation | x | 1997-10-04 Disneys Animal Kingdom |
| + -Kora (Kara)- | LA F | wild | 21 | 1984 | 2005-05-01 | disease | x | 1993-08-10 Knowsley Safari Park |
| + -Hariprasad- | EM M | wild | 28 | 1977 | 2005-03-19 | disease Rabies virus | x | Minnamthottil temple |
| + -Macho (Tantar)- | LA M | wild | 43 | 1962 | 2005-03-09 | disease | x | 1971-10-21 Gladys Porter Zoo |
| + -Samba- | EM F | 41 | 1964-00-00 | 2005-02-15 | disease Died after foot treatment??? | x | Neunkirchen Zoo | |
| + -Lota- | EM F | wild | 53 | 1952 | 2005-02-10 | disease Elephant TB (Mycobacterium tuberculosis) | x | 2004-11-17 The Elephant Sanctuary in Tennessee |
| + -Peaches- | LA F | wild | 55 | 1950 | 2005-01-17 | disease mycobacteriosis caused by Mycobacterium szulgai | x | 2003-04-14 Lincoln Park Zoo |
| + -Owalla- | LA F | wild | ? | 2005-01-17 | disease septicaemia from a uterine intussusception after miscarriage | x | Pilanesberg National Park | |
| + -Paca- | LA F | wild | 22 | 1983 | 2005 | disease poisoned from minerals | x | 2000-00-00 Sevilla Exotic animals reserve Castillo de las Guardas |
| + -Tara- | LA F | wild | 44 | 1960 | 2004-12-12 | disease heart failure | x | 1966-12-02 Los Angeles Zoo |
| + -Keemaya- | EM F | captive-born | 0 | 2004-11-16 | 2004-12-07 | disease infection and weakness, rejected by its mother | Spike (Ganesha) x Maharani (Rani) | Calgary Zoo |
| + -Tatima (Deteema)- | LA F | wild | 35 | 1969 | 2004-10-15 | disease Elephant TB (Mycobacterium tuberculosis) | x | 2003-04-21 Lincoln Park Zoo |
| + -Delhi- | EM F | wild | 35 | 1969 | 2004-09-16 | disease fatal enteritis caused by Clostridium difficile from Broccoli | x | 1973-10-15 Givskud Zoo (Løveparken) |
| + -Sandra- | EM F | wild | 46 | 1958 | 2004-09-16 | disease fatal enteritis caused by Clostridium difficile from Broccoli | x | 1971-04-15 Givskud Zoo (Løveparken) |
| + -Kimba- | EM F | captive-born | 13 | 1991-07-17 | 2004-09-05 | disease Elephant endotheliotropic herpes virus | Thai (Thailand) x Methai (Me Thai) | 1991-07-17 Houston Zoo |
| + -Arusha- | LA F | wild | 37 | 1967 | 2004-09-00 | disease poisoned from minerals | x | 2003-03-05 Sevilla Exotic animals reserve Castillo de las Guardas |
| + -Darka- | EM F | unknown | 42 | 1962 | 2004-07-14 | disease brain cancer | x | 1997-07-19 Danzig Zoo (Zoo Gdansk) |
| + -Seima- | EM | wild | 3 | 2001 | 2004-05-06 | disease Elephant endotheliotropic herpes virus | x | 2002-00-00 Phnom Tamao Zoo and Wildlife Rescue Center |
| + -Baby Jennie- | EM F | captive-born | 6 | 1998-09-06 | 2004-04-12 | disease Elephant endotheliotropic herpes virus | Buke x Isa | Endangered Ark Foundation |
| + -Larut- | EM F | captive-born | 2 | 2002-08-10 | 2004-04-07 | disease septicemia , pathagonic E.coli infection (Peracute) | Setia x Jaya | 2002-08-10 Taiping Zoo and Night Safari Malaysia |
| + -Connie- | LA F | wild | 17 | 1987 | 2004-02-00 | disease EMC | x | Culpepper and Merriweather Circus |
| + -Baira- | EM F | wild | ? | 2004-01-31 | disease poisoned with sodium fluoroacetate | x | Sao Paulo Zoo (Fundação Parque Zoológico de São Paulo) | |
| + -Balumba- | LA F | wild | 16 | 1988 | 2004-01-00 | disease intestinal problems | x | 1989-00-00 Platschow Elefantenhof (Sonni Frankello) |
| + -Barbara- | LA F | wild | 21 | 1983 | 2004-01-00 | disease EMC | x | Culpepper and Merriweather Circus |
| + -Wurza- | F | wild | 25 | 1978 | 2003-11-15 | disease heart failure | x | Circus Arlette Gruss |
| + -Aishu- | EM M | captive-born | 3 | 2000-06-10 | 2003-10-15 | disease Elephant endotheliotropic herpes virus | Maxi x Ceyla (Ceyla-Himali) | 2000-06-10 Zuerich Zoo |
| + -Punjab- | EM M | captive-born | 2 | 2001-12-02 | 2003-10-06 | disease salmonella infection | Chieng Mai (Plai Sak) x Ida (Danida, Rani) | 2001-12-02 Copenhagen Zoo (Zoologisk Have) |
| + -Casey- | LA M | wild | 52 | 1951 | 2003-09-23 | disease infection & arthritis | x | 1955-07-20 Kansas City Zoo |
| + -Coco- | EM F | captive-born | 17 | 1986-01-22 | 2003-09-21 | disease sepsis, infection, stomach problems | Chieng Mai (Plai Sak) x Buag Hah (Pang Yang) | 1986-01-21 Copenhagen Zoo (Zoologisk Have) |
| + -Jabu- | EM F | wild | ? | 0 | 2003-09-00 | disease toxicated by contaminated crops | x | Elephant Nature Park |
| + -Sid (Babar)- | LA M | wild | 22 | 1981 | 2003-08-07 | disease digestive, mechanical abnormality; buried | x | 1994-07-06 Hollywild Animal Park (David Meeks) |
| + -Amali- | LA F | captive-born | 3 | 2000-03-06 | 2003-06-03 | disease infection | Dale x Kubwa | 2000-03-06 Indianapolis Zoo |
| + -Preya- | EM F | captive-born | 3 | 2000-02-10 | 2003-04-12 | disease Elephant endotheliotropic herpes virus | Indy (Butch) x Romani | 2000-02-10 Syracuse Zoo (Rosamond Gifford Zoo) |
| + -Hugo- | EM M | wild | 43 | 1960 | 2003-01-20 | disease Digestive | x | 1983-11-19 Portland Zoo (Metro Washington Park Zoo) |
| + -Binari- | EM | unknown | ? | 2003-01-03 | disease head injury and paralysis | x | Pinnawela elephant orphanage | |
| + -Samba- | LA F | 25 | 1978 | 2003-00-00 | disease Hart problem | x | Circus Giovanni Althoff | |
| + -Senang- | EM M | captive-born | 0 | 2002-01-20 | 2002-12-20 | disease intestinal problems and Elephant endotheliotropic herpes virus | Alexander x Bernhardine (Bernhardini) | 2002-01-20 Rotterdam Zoo (Diergaarde Blijdorp) |
| + -Ging Mai- | EM M | wild | 1 | 2001 | 2002-11-24 | disease "mysterious sickness" | x | Elephant Nature Park |
| + -Kathy Sh-Boom- | EM F | wild | 42 | 1960-11-25 | 2002-11-21 | disease Elephant endotheliotropic herpes virus | x | 1965-08-05 Niabi Zoo |
| + -Tika- | LA F | wild | 24 | 1978 | 2002-11-00 | disease infection caused by a dead calf decomposing in her womb | x | Six Flags Discovery Kingdom (Six Flags Marine World) |
| + -Nita- | LA F | wild | 28 | 1974 | 2002-10-10 | disease Infection associated | x | 1979-05-26 North Carolina Zoo |
| + -Jenny- | EM F | wild | ? | 2002-09-10 | disease collapsed | x | Amedeo Folco | |
| + -Amos- | EM M | captive-born | 4 | 1998-08-21 | 2002-08-08 | disease twisted intestines | Calvin (Chanda) x Becky | 2001-09-04 Have Trunk Will Travel (Gary and Kari Johnson) |
| + -Tuffie- | LA F | wild | 22 | 1980 | 2002-08-00 | disease Salmonellosis | x | Diana Rhodin |
| + -Anna (Kahing Khi Khin)- | EM F | unknown | 20 | 1982-12-18 | 2002-07-04 | disease infection after twin stillbirth | x | 1989-06-17 Whipsnade Wild Animal Park |
| + -Haji- | EM M | captive-born | 3 | 1999-11-28 | 2002-06-07 | disease Elephant endotheliotropic herpes virus | Onyx (Big Mac) x Moola | 1999-11-28 Dickerson Park Zoo |
| + -Onyx (Big Mac)- | EM M | wild | 40 | 1962 | 2002-05-22 | disease intestinal rupture | x | 1980-09-26 Dickerson Park Zoo |
| + -Tana- | LA F | wild | 29 | 1972 | 2001-12-20 | disease colic, heart breakdown | x | 1974-00-00 Liberec Zoo |
| + -Satara- | LA M | wild | ? | 2001-11-14 | disease Nutritional Myopathy | x | Knysna Elephant Park | |
| + -Seta- | LA F | wild | 20 | 1981 | 2001-09-23 | disease colic, heart breakdown | x | 1983-08-31 Dvur Kralove Zoo |
| + -Barbara (Sheva)- | EM F | wild | 35 | 1966 | 2001-05-18 | disease pulmonary infection; chronic wasting disease | x | 1996-04-25 The Elephant Sanctuary in Tennessee |
| + -Lene (Lena)- | EM F | wild | 51 | 1950 | 2001-04-22 | disease heart problem | x | 1988-03-22 Belfast Zoo |
| + -Smokey- | LA M | wild | 28 | 1973 | 2001-03-11 | disease infection associated, digestive, mechanical abnormality, buried | x | 1975-09-16 Oakland Zoo (Knowland Park) |
| + -Tharun- | EM M | captive-born | 5 | 1995-12-25 | 2000-12-30 | disease cancer? | Hussein x Thura | 2000-06-29 Pont-Scorff Zoo |
| + -Plai Kiri- | EM F | captive-born | 0 | 2000-04-05 | 2000-12-28 | disease Elephant endotheliotropic herpes virus | Kiba x Pang Pha | 2000-04-05 Berlin Zoo |
| + -Kala- | EM M | captive-born | 2 | 1998-05-17 | 2000-11-29 | disease Elephant endotheliotropic herpes virus | Onyx (Big Mac) x Patience | 2000-05-10 Six Flags Discovery Kingdom (Six Flags Marine World) |
| + -Congo- | LA M | wild | 40 | 1960 | 2000-11-10 | disease pneumonia | x | 1983-02-10 Western Plains Zoo |
| + -Siwa- | EM F | wild | 48 | 1952 | 2000-10-12 | disease Elephant TB (Mycobacterium tuberculosis) | x | 1955-08-31 Wuppertal Zoo |
| + -Magic (Majeska)- | LA M | wild | 30 | 1970 | 2000-07-25 | disease impaction | x | 1984-08-23 Hemmingford Parc Safari |
| + -Birma- | EM F | wild | 33 | 1967-00-00 | 2000-07-22 | disease heart problems | x | 1996-09-18 Krakow Zoo |
| + -Kinga- | EM F | wild | 40 | 1960 | 2000-07-22 | disease foot problems | x | 1963-10-15 Krakow Zoo |
| + -Poona (Salem)- | EM M | captive-born | 10 | 1990-03-31 | 2000-06-19 | disease self Inflicted Injuries (EEP) | Siam x Kaveri (Cauvery) | 1991-05-24 La Barben Zoo (Parc Zoologique De La Barben) |
| + -Carolyn- | EM F | wild | 32 | 1968 | 2000-04-11 | disease Elephant TB (Mycobacterium tuberculosis), arthritis | x | 1991-09-26 St. Louis Zoo |
| + -Trulli- | EM F | wild | 42 | 1958 | 2000-03-30 | disease foot problems, foot cancer | x | 1960-06-25 Karlsruhe Zoo |
| + -noname- | EM M | captive-born | 0 | 2000-01-26 | 2000-01-26 | disease breathing problems | Ramon x Douanita | 2000-01-26 Rotterdam Zoo (Diergaarde Blijdorp) |
| + -Singgah- | EM F | captive-born | 7 | 1993-12-29 | 2000-01-01 | disease Elephant endotheliotropic herpes virus | Thai (Thailand) x Methai (Me Thai) | 1993-12-29 Houston Zoo |
| + -Nika (Gobi)- | EM F | wild | 41 | 1958 | 1999-12-01 | disease intoxication from brances? | x | 1999-10-22 Estepona Selwo safari park |
| + -Xian- | EM M | captive-born | 2 | 1997-09-08 | 1999-11-20 | disease Elephant endotheliotropic herpes virus | Maxi x Ceyla (Ceyla-Himali) | 1997-09-08 Zuerich Zoo |
| + -Vijaya- | EM M | wild | 36 | 1963 | 1999-09-11 | disease brain cancer | x | 1975-00-00 Pinnawela elephant orphanage |
| + -Petunia (Pete, Pee Wee)- | EM F | wild | 49 | 1950 | 1999-08-21 | disease severe degenerative joint disease and arthritis | x | 1952-00-00 Clyde Beatty-Cole Brothers Circus |
| + -Ethel- | LA F | wild | 13 | 1986 | 1999-07-19 | disease colic | x | 1988-04-00 Blair Drummond Safari and Adventure Park |
| + -Benga- | EM F | wild | 33 | 1966 | 1999-07-15 | disease Bacterial infection | x | Carl Hagenbecks Tierpark (Stellingen) |
| + -Sri Utama- | EM F | captive-born | ? | 1999-07-00 | disease heart failure | Palong x Jamilah | Singapore night Safari | |
| + -Damini- | EM F | wild | 56 | 1943 | 1999-05-00 | disease anorexia | x | 1998-00-00 Lucknow Zoo |
| + -Kandula I- | EM M | ? | 1999-01-29 | disease heart attack | x | Pinnawela elephant orphanage | ||
| + -Willi- | EM M | captive-born | 0 | 1999-01-11 | 1999-01-12 | disease Elephant endotheliotropic herpes virus | Alexander x Bernhardine (Bernhardini) | 1999-01-11 Munster Zoo (Allwetterzoo Munster) |
| + -Kooboo- | LA M | wild | ? | 1999 | disease Elephant TB (Mycobacterium tuberculosis) | x | 1995-00-00 Wuppertal Zoo | |
| + -Citta- | EM F | wild | 27 | 1971 | 1998-11-00 | disease herpes virus? | x | 1992-04-00 Krefeld Zoo |
| + -Gretchen- | LA F | wild | 33 | 1965 | 1998-09-06 | disease infection associated musculoskeletal nutrition | x | 1998-05-04 Granby Zoo (Le Zoo de Granby) |
| + -Kiba- | EM M | captive-born | 11 | 1987-12-31 | 1998-08-30 | disease Elephant endotheliotropic herpes virus | Thai (Thailand) x Methai (Me Thai) | 1997-11-20 Berlin Zoo |
| + -Kenny- | LA M | wild | 31 | 1967 | 1998-05-19 | disease joint/hind leg problem | x | 1984-08-02 Basel Zoo |
| + -Akili- | LA F | wild | 11 | 1987 | 1998-05-00 | disease colic and a complete torsion | x | Vision Quest Ranch |
| + -Ramon- | EM M | captive-born | 28 | 1970-12-07 | 1998-04-24 | disease Cerebral hemorrhage | Moti (Mohti) x Mapalay | 1971-12-19 Rotterdam Zoo (Diergaarde Blijdorp) |
| + -Kenny (Kenneth)- | EM M | captive-born | 4 | 1994-08-19 | 1998 | disease bloody diarrhea | Vance x Minyak | 1995-00-00 Ringling Brothers and Barnum and Bailey Circus |
| + -unknown- | EM | captive-born | 73 | 1925 | 1998 | disease Rabies | x | Unknown |
| + -Annabelle (Annie)- | EM F | wild | 33 | 1964 | 1997-12-14 | disease chronic foot infection | x | 1966-07-05 Alaska Zoo |
| + -Kasama- | LA F | wild | 9 | 1988 | 1997-11-11 | disease salmonella | x | 1989-04-17 Dudley Zoo |
| + -Judy- | EM F | wild | 52 | 1945 | 1997-10-08 | disease Cancer | x | 1949-07-19 Oklahoma City Zoo |
| + -Siam- | EM M | wild | 52 | 1945 | 1997-09-29 | disease foot problems | x | 1964-08-28 Paris Zoo Vincennes |
| + -Tico- | LC F | unknown | ? | 1997-07-00 | disease infection | x | Abidjan Zoo | |
| + -Millie (Lady Millie)- | EM F | wild | 24 | 1972 | 1996-11-13 | disease heart failure | x | 1981-05-01 Cricket St Thomas Wildlife Park |
| + -Kijana- | LA M | captive-born | 1 | 1995-11-03 | 1996-10-07 | disease Elephant endotheliotropic herpes virus | Smokey x Lisa | 1995-11-03 Oakland Zoo (Knowland Park) |
| + -Bhuvana- | EM F | captive-born | 5 | 1991-04-01 | 1996-09-00 | disease | Nanjan x Alamelu | 1991-04-01 Madras Vandalur Zoo (Arignar Anna Zoological Park) |
| + -Benny-Boy (Benjamin Blumchen)- | EM M | wild | 27 | 1969 | 1996-08-28 | disease poisoning? | x | 1986-12-04 Berlin Zoo |
| + -Hattie (Joyce II)- | EM F | wild | 26 | 1970 | 1996-08-07 | disease Elephant TB (Mycobacterium tuberculosis) | x | 1990-05-18 Hawthorn Corporation |
| + -Duvel- | EM F | wild | 22 | 1974 | 1996-06-07 | disease pulmanory disease | x | 1976-06-11 Antwerp Zoo (Zoo Antwerpen Dierentuin) |
| + -Tae Soon- | EM F | ? | 1996-01-00 | disease colitis | x | 1975-05-01 Seoul Childrens Grand Park | ||
| + -Safari- | LA M | wild | ? | 1996 | disease Poisoned by fungal spore in the food | x | Knysna Elephant Park | |
| + -Lakshmi- | EM F | wild | 41 | 1955 | 1996 | disease heart, circulation | x | 1957-08-08 Berlin Zoo |
| + -Tribby (Tibby)- | LA F | wild | 18 | 1977 | 1995-11-11 | disease Infection associated; incinerated | x | 1992-11-15 Cleveland Metroparks Zoo |
| + -Joca- | LA M | wild | 20 | 1975 | 1995-10-03 | disease ingested a bottle pet thus causing an infection in the digestive and respiratory pipe | x | 1977-08-00 Belo Horizonte (Jardim Zoológico de Belo Horizonte) |
| + -Umtali- | LA F | wild | 10 | 1985 | 1995-01-26 | disease | x | 1987-09-10 Berlin-Friedrichsfelde Tierpark |
| + -Mawar- | EM F | wild | ? | 1995-01-15 | disease chronic endometritis | x | Taman Safari Indonesia (Bogor Zoo) | |
| + -Pepita- | EM F | wild | 45 | 1950 | 1995 | disease Uterus cancer | x | 1990-00-00 Zoolandia |
| + -Khali- | EM F | wild | 19 | 1976 | 1995 | disease Elephant TB (Mycobacterium tuberculosis) | x | 1979-12-29 Budapest Zoo |
| + -Kumari- | EM F | captive-born | 1 | 1994-12-14 | 1995 | disease Elephant endotheliotropic herpes virus | Indy (Butch) x Shanthi | 1994-12-14 Smithsonian National Zoological Park |
