Dick
There is presently 18 locations which may match your search Dick in the elephant database.
Name | Type | Place | Website |
---|---|---|---|
Abilene Zoo | zoo | Abilene | http://www.abilenetx.com/zoo/zoo.htm |
Battys Traveling Menagerie (Battys Hippodrome, Astleys Amphitheatre) | circus | London | |
Belfast Zoo (Bellevue Gardens) | zoo | Belfast, Northern Ireland | http://www.belfastzoo.co.uk/ |
Cameron Park Waco Zoo | zoo | Waco | http://cameronparkzoo.com/ |
Circus Chipperfield | circus | ||
Dick Drake | private | Tehachapi | |
Dick Lunsford | private | ||
Dickerson Park Zoo | zoo | Springfield, Missouri | http://www.dickersonparkzoo.org |
George B. Chapman | dealer | London | |
Hagenbeck-Wallace Circus | circus | Peru, Indiana | |
James M. Cole Circus | circus | ||
Kamalas Circus | circus | Thalassery | |
Kansas City Zoo | zoo | Kansas City | http://www.kansascityzoo.org/ |
Oklahoma City Zoo | zoo | Oklahoma City, Oklahoma | http://www.okczoo.com/ |
R.T. Richards Circus | circus | Oak Ridge, New Jersey | |
Ray and Betty Olive | private | ||
Richard Chipperfield | circus | Oxfordshire | |
Sells Brothers Circus | circus | Columbus, Ohio |
There are 112 elephants with keyword Dick mentioned in the database
Name | Species | Sex | Origin | Birth | Status | Death | Parents | Location | Arrival |
---|---|---|---|---|---|---|---|---|---|
Achara 764 | EM | F | captive-born | 2014-12-22 | unknown | Rex (Bimbo, Barney) x Asha | Oklahoma City Zoo | 2014-12-22 | |
Ahmed 186 | LA | M | wild | 1979 | dead | 1992-03-31 | x | Abilene Zoo | 1981-11-24 |
Alice (Al, Luna) 391 | EM | F | wild | 1893 | dead | 1943-08-27 | x | Bronx Zoo | 1908-09-03 |
Asha 365 | EM | F | captive-born | 1995-02-02 | PC | Onyx (Big Mac) x Connie (Pinky) | Oklahoma City Zoo | 2010-10-18 | |
Baby | EM | F | captive-born | dead | 1913-04-00 | x Mom (Moms) | Hagenbeck-Wallace Circus | 1907-00-00 | |
Bamboo 245 | EM | F | wild | 1966-11-00 | FC | x | Oklahoma City Zoo | 2015-05-00 | |
Bedelia | EM | F | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | ||
Betts | EM | F | wild | dead | x | Forepaugh-Sells Show | 1910-00-00 | ||
Betty 701 | EM | F | wild | 1963 | dead | 2007-02-09 | x | ARC (Murray Hill-Arlan Seidon) | 1999-10-15 |
Betty | EM | dead | 1935-09-12 | x | Hagenbeck-Wallace Circus | 1925-00-00 | |||
Betty ( Rani III ) 325 | EM | F | wild | 1969 | FC | x | George Carden Circus International | 1986-00-00 | |
Bibbitt 699 | EM | F | wild | 1961 | dead | 1979 | x | Cameron Park Waco Zoo | 1962-00-00 |
Big Charlie (Kya Lee) | EM | M | wild | dead | x | Butlins Holiday Camp Filey | 1957-00-00 | ||
Birma (Bierma, Bolette) 8601 | EM | F | wild | 1963 | dead | 1988-09-30 | x | Belfast Zoo (Bellevue Gardens) | 1988-03-24 |
Bisi 131 | LA | F | wild | 1973 | dead | 1996-03-10 | x | Cameron Park Waco Zoo | 1993-10-22 |
Buba 201305 | EM | M | captive-born | 2013-03-02 | dead | 2016-03-02 | Ganapati (Ganapathy) x Sami (Samicuta, Samyuktha) | Estepona Selwo safari park | 2015-09-00 |
Camella (Kamala) | EM | F | wild | 1941 | dead | 1969 | x | Circus Chipperfield | 1947-03-03 |
Carol | EM | F | wild | FC | x | George Carden Circus International | |||
Carolyn 237 | EM | F | wild | 1968 | dead | 2000-04-11 | x | St Louis Zoo | 1991-09-26 |
Casey 14 | LA | M | wild | 1951 | dead | 2003-09-23 | x | Kansas City Zoo | 1955-07-20 |
Chai 246 | EM | F | wild | 1979 | dead | 2016-01-30 | x | Oklahoma City Zoo | 2015-05-00 |
Chandra 385 | EM | F | captive-born | 1996-07-02 | PC | Onyx (Big Mac) x Moola | Oklahoma City Zoo | 2010-10-18 | |
Connie (Pinky) 105 | EM | F | wild | 1964 | dead | 2013-10-04? | x | Dickerson Park Zoo | 1981-11-25 |
Daisy | EM | F | wild | dead | 1935? | x | Belfast Zoo (Bellevue Gardens) | 1934-03-27 | |
Dale 374 | LA | M | wild | 1978 | dead | 2003-11-03 | x | Kansas City Zoo | 1994-05-25 |
Dick 691 | EM | M | wild | dead | 1900-04-21 | x | Forepaugh-Sells Show | 1896-00-00 | |
Dicksie | LA | F | wild | 1938 | dead | 1967 | x | London Zoo | 1945-00-00 |
Dicky | EM | M | wild | dead | 1931 | x | Circus Krone | 1918-00-00 | |
Dicky | EM | F | wild | dead | x | Circus Knie | |||
Dicky | EM | F | wild | dead | x | Unknown | |||
Dikija (Dicky) | EM | F | wild | 1910 | dead | 1952 | x | Riga Zoo | 1940-00-00 |
Dorothy 700 | EM | F | unknown | dead | 1960? | x | Tulsa Zoo and Living Museum | 1959-00-00 | |
Dunja 7314 | EM | F | wild | 1973 | PC | x | Belfast Zoo (Bellevue Gardens) | 2009-04-04 | |
Dutchess 321 | EM | F | wild | 1962 | FC | x | George Carden Circus International | ||
Elizabeth | EM | F | unknown | dead | 1961 | x | Hagen Brothers Circus | 1958-00-00 | |
Fanchon | LA | F | wild | dead | x | Howes Great London Circus (Mugivan and Bowers) | 1913-00-00 | ||
Frieda | EM | F | unknown | dead | 1965-03-05 | x | Birnam Brothers Circus | 1965-00-00 | |
Haji 520 | EM | M | captive-born | 1999-11-28 | dead | 2002-06-07 | Onyx (Big Mac) x Moola | Dickerson Park Zoo | 1999-11-28 |
Indy (Butch) 27 | EM | M | wild | 1971 | PC | x | Dickerson Park Zoo | 2012-11-00 | |
Jangolie 6712 | EM | F | wild | 1968 | PC | x | Estepona Selwo safari park | 2015-09-00 | |
Jenny 8306 | EM | F | wild | 1961 | dead | 2013-08-23 | x | Belfast Zoo (Bellevue Gardens) | 2009-04-04 |
John | EM | M | wild | dead | x | Sells Brothers Circus | |||
Josky | EM | M | wild | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | |
Jubilee 7702 | EM | M | captive-born | 1977-05-08 | dead | 2003-08-13 | Nobby x Judy | Belfast Zoo (Bellevue Gardens) | 1998-06-10 |
Judy 172 | EM | F | wild | 1945 | dead | 1997-10-08 | x | Oklahoma City Zoo | 1949-07-19 |
Jumb (Jumbo II) | LA | F | wild | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | |
Kandula 538 | EM | M | captive-born | 2001-11-25 | PC | Calvin (Chanda) x Shanthi | Oklahoma City Zoo | 2015-10-00 | |
Kongo | LA | F | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | ||
Kuka | EM | M | wild | dead | 1939? | x | Belfast Zoo (Bellevue Gardens) | 1934-00-00 | |
Lady 65 | LA | F | wild | 1968 | PC | x | Kansas City Zoo | 1994-07-16 | |
Lady A 13 | LA | F | wild | 1951 | dead | 1971-02-16 | x | Kansas City Zoo | 1955-08-20 |
Lea 176 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1982-09-17 | |
Lelia | EM | F | wild | dead | x | Circus Chipperfield | 1947-00-00 | ||
Lene (Lena) 5002 | EM | F | wild | 1950 | dead | 2001-04-22 | x | Belfast Zoo (Bellevue Gardens) | 1988-03-22 |
Lilly (Lilli) | EM | F | wild | 1860 | dead | 1911-05-00 | x | Dresden Zoo | 1863-07-08 |
Lisa | EM | F | wild | dead | x | Circus Chipperfield | 1973-00-00 | ||
Lois 177 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1982-09-17 | |
Lulu 8904 | EM | F | wild | 1966 | dead | 2006-09-01 | x | Belfast Zoo (Bellevue Gardens) | 1994-01-21 |
Luna 557 | EM | F | wild | 1900 | dead | 1949-02-16 | x | Oklahoma City Zoo | 1930-04-25 |
Maiya (Kate) 312 | EM | F | captive-born | 1991-07-26 | dead | 1993-02-28 | Onyx (Big Mac) x Connie (Pinky) | Dickerson Park Zoo | 1991-07-26 |
Malee 736 | EM | F | captive-born | 2011-04-15 | dead | 2015-10-01 | Sneezy x Asha | Oklahoma City Zoo | 2011-04-15 |
Mary | EM | F | wild | dead | x | Circus Chipperfield | 1947-03-03 | ||
Maya | EM | F | wild | 1971 | dead | 2012-02-11 | x | Circus Universal Renz (Alois and Daniel Renz) | 1980-00-00 |
Megan 172 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1994-07-18 | |
Minyahk (Ole C.C.) 96 | EM | F | wild | 1949 | dead | 2010-08-04 | x | Dickerson Park Zoo | 1999-03-31 |
Mona 96 | LA | F | wild | 1970 | dead | 1994-07-18 | x | Kansas City Zoo | 1974-07-18 |
Moola 42 | EM | F | captive-born | 1981-08-08 | PC | x | Dickerson Park Zoo | 1994-02-20 | |
Mr. Ed (Khun Chorn, Khun-Chorn, K-C) 67 | EM | M | captive-born | 1978-05-19 | dead | 2016-01-17 | Packy x Me-Tu | Dickerson Park Zoo | 1980-02-28 |
Nancy | EM | F | wild | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | |
Nisha 641 | EM | F | captive-born | 2006-07-18 | dead | 2007-12-01 | Sabu (Sabu-hit) x Moola | Dickerson Park Zoo | 2006-07-18 |
noname 106 | EM | F | captive-born | 1985-06-12 | dead | 1985-06-12 | Onyx (Big Mac) x Connie (Pinky) | Dickerson Park Zoo | 1985-06-12 |
Onyx (Big Mac) 104 | EM | M | wild | 1962 | dead | 2002-05-22 | x | Dickerson Park Zoo | 1980-09-26 |
Packy I (Little Packer) T2212 | EM | F | wild | 1962 | dead | x | Dick Drake | ||
Patience 76 | EM | F | wild | 1976 | PC | x | Dickerson Park Zoo | 1990-10-30 | |
Penney (Penny) 43 | LA | F | wild | 1961-09-00 | dead | 2012-01-24 | x | Kansas City Zoo | 1971-07-19 |
Penny 350 | LA | F | wild | 1970 | dead | 1981-02-24 | x | Abilene Zoo | 1971-07-01 |
Pete 522 | EM | M | captive-born | 2000-04-12 | dead | 2000-04-12 | Onyx (Big Mac) x Vickie (Vicky, Vates) | Dickerson Park Zoo | 2000-04-12 |
Pinky | EM | F | wild | dead | x | Hagenbeck-Wallace Circus | 1962-00-00 | ||
Rajah | EM | M | unknown | dead | 1941 | x | Belfast Zoo (Bellevue Gardens) | 1937-00-00 | |
Rex (Bimbo, Barney) 263 | EM | M | wild | 1968 | PC | x | Oklahoma City Zoo | 2011-12-13 | |
Ringling Pinto | EM | F | wild | dead | 1952 | x | Biller Brothers Circus | 1949-00-00 | |
Rio (Ryo) | EM | M | wild | dead | 1928-06-20 | x | Ringling Brothers and Barnum and Bailey Circus | 1919-00-00 | |
Romeo | EM | M | wild | dead | x | Sells Brothers Circus | 1902-00-00 | ||
Sally | EM | F | wild | dead | x | Circus Chipperfield | 1947-03-03 | ||
Satan | EM | M | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | ||
Shanthi 165 | EM | F | wild | 1976 | PC | x | Smithsonian National Zoological Park | 1992-11-12 | |
Sheila | EM | F | wild | 1933 | dead | 1963 | x | Belfast Zoo (Bellevue Gardens) | 1941-00-00 |
Sophie | EM | F | wild | dead | x | Circus Chipperfield | 1973-00-00 | ||
stillborn 334 | EM | M | captive-born | 1992-09-07 | dead | 1992-09-07 | Onyx (Big Mac) x Tuffy (Kathy) | Dickerson Park Zoo | 1992-09-07 |
stillborn 405 | EM | M | captive-born | 1997-09-06 | dead | 1997-09-06 | Onyx (Big Mac) x Vickie (Vicky, Vates) | Dickerson Park Zoo | 1997-09-06 |
stillborn 518 | LA | captive-born | 2001-09-19 | dead | 2001-09-19 | Casey x Lady | Kansas City Zoo | 2001-09-19 | |
Tamani 544 | LA | M | captive-born | 2005-10-17 | PC | Bulwagi x Ellie | Kansas City Zoo | 2015-10-05 | |
Tammy | EM | F | dead | 1965? | x | Plymouth Zoo | |||
Tanya 185 | LA | F | wild | 1979 | PC | x | Cameron Park Waco Zoo | 2007-10-00 | |
Tanzy 29 | LA | F | wild | 1958 | dead | 2007-08-13 | x | Abilene Zoo | 1998-10-30 |
Tattoo (Tatu, Tatoo) 169 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1995-05-30 | |
Ted (Teddy) | EM | M | wild | 1962 | PC | x | Toluca Zoo (Zoologico de Zacango) | 1987-00-00 | |
Tembo 144 | LA | F | wild | 1977 | PC | x | Cameron Park Waco Zoo | 1979-01-05 | |
Tika | EM | F | wild | FC | x | Circus Gatti | 1981-00-00 | ||
Timbo 37 | LA | M | wild | 1960 | dead | 1985-01-04 | x | Oklahoma City Zoo | 1963-07-23 |
Tina 6613 | EM | F | wild | 1965 | dead | 2017-11-05 | x | Belfast Zoo (Bellevue Gardens) | 1966-06-14 |
Toka | LA | M | 1971 | dead | x | Dick Drake | |||
Tory 323 | EM | F | wild | 1963 | FC | x | B and C Ranch (Bret Carden) | 2006-00-00 | |
Trilby | EM | F | wild | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | |
Tuffy (Kathy) 278 | EM | F | wild | 1964 | dead | 1992-09-07 | x | Dickerson Park Zoo | 1986-10-10 |
unknown (Tregaron Elephant) | EM | F | wild | dead | 1848-07-10 | x | Battys Traveling Menagerie (Battys Hippodrome, Astleys Amphitheatre) | ||
Vic | EM | wild | dead | x | Sells Brothers Circus | ||||
Wallace Babe T2111 | EM | F | wild | dead | x | Cameron Park Waco Zoo | 1974-00-00 | ||
Yhetoo (Yheet thoo) 8006 | EM | F | unknown | 1977 | PC | x | Belfast Zoo (Bellevue Gardens) | 2009-01-23 | |
Young Tusko 620 | EM | M | wild | 1948 | dead | 1962-08-03 | x | Oklahoma City Zoo | 1961-00-00 |
Zeffa | EM | F | wild | dead | 1913-04-00 | x | Hagenbeck-Wallace Circus | 1907-00-00 | |
Zoe (Zoey) 466 | LA | F | wild | 1984 | PC | x | Kansas City Zoo | 2007-10-23 |
Sorry, no country matching your query Dick.
There are 7 books which contain the word Dick in the database
![]() Afrikas Elefanten Reinhard Künkel |
![]() Das Jahr der Elefanten Cynthia Moss |
![]() Der Elefant in Natur und Kulturgeschichte Karl Gröning, Martin Saller |
![]() Dicke Haut und zarte Seele Ruedi Tanner |
Ruby: The Painting Pachyderm of the Phoenix Zoo Dick George ![]() Click for more info |
Vem ser du i djurparken? Dick Bruna |
![]() Wo die Elefanten sterben Tarquin Hall |
No extern links match your query Dick.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|