Iris
There is presently 5 locations which may match your search Iris in the elephant database.
Name | Type | Place | Website |
---|---|---|---|
Charles Jamrach | dealer | London | |
Circus Durov (Animal Theater V.L. Durov Nook) | circus | Moscow | http://www.ugolokdurova.ru/ |
Doddabetta Reserve Forest | wild | Ooty | |
Duke Alfred of Edinburgh | private | London | http://en.wikipedia.org/wiki/Alfred,_Duke_of_Saxe-Coburg_and_Gotha |
Twycross Zoo | zoo | Atherstone CV9 3PX | http://www.twycrosszoo.org |
There are 22 elephants with keyword Iris mentioned in the database
Name | Species | Sex | Origin | Birth | Status | Death | Parents | Location | Arrival |
---|---|---|---|---|---|---|---|---|---|
Alex? | EM | dead | x | C. Paulsens menagerie | |||||
Anak 200305 | EM | F | captive-born | 2003-07-26 | PC | Alexander x Yasmin | Dublin Zoo | 2006-10-18 | |
Andal | EM | M | unknown | 1950 | FC | x | Renganathar Swamy temple | 2009-01-00 | |
Baby (Bebe) | EM | F | wild | FC | x | Joy Gärtner | |||
Bernhardine (Bernhardini) 8408 | EM | F | captive-born | 1984-06-16 | PC | Ramon x Irma | Dublin Zoo | 2006-10-18 | |
Esha 201402 | EM | F | captive-born | 2014-03-04 | PC | Raja x Noor Jahan | Twycross Zoo | 2014-03-04 | |
Ganesh Vijay 200913 | EM | M | captive-born | 2009-08-06 | dead | 2011-04-13? | Emmett (Tundi) x Noor Jahan | Twycross Zoo | 2009-08-06 |
Iris 6704 | EM | F | wild | 1966-12-00 | dead | 1996-09-06 | x | Twycross Zoo | 1967-00-00 |
Irish (Arusha) 315 | LA | F | wild | 1946 | dead | 1982-03-30 | x | Pittsburgh Zoo & PPG Aquarium | 1951-08-14 |
Kalyani | EM | F | captive-born | 1991 | FC | x | Perur Patteeswaraswamy temple | 1996-00-00 | |
Kenya | LA | F | wild | 1988 | dead | 2007-08-00 | x | Alexander Scholl | |
Mimi 8008 | LA | unknown | 1977 | unknown | x | Unknown | |||
Noor Jahan 9508 | EM | F | captive-born | 1995-11-24 | PC | x | Twycross Zoo | 1998-04-17 | |
Prince (Tommy) 671 | EM | M | wild | dead | 1882 | x | Dublin Zoo | ||
Rivaldo (wild) | EM | M | wild | FC | x | Mudumalai National Park | |||
Sheebar 6413 | EM | F | 1963-12-00 | dead | 1966-07-25 | x | Twycross Zoo | 1964-11-19 | |
Sita | EM | F | wild | dead | 1903-06 | x | Dublin Zoo | 1882-03-09 | |
stillborn 201202 | EM | F | captive-born | 2012-03-25 | dead | 2012-03-25 | Raja x Tara | Twycross Zoo | 2012-03-25 |
Tina 6613 | EM | F | wild | 1965 | dead | 2017-11-05 | x | Belfast Zoo (Bellevue Gardens) | 1966-06-14 |
Tonzi 8503 | EM | F | unknown | 1984-10-03 | FC | 2016-12-02 | x | Twycross Zoo | 1997-10-02 |
unknown | dead | x | Charles Jamrach | ||||||
Yasmin 9008 756 | EM | F | captive-born | 1990-11-25 | PC | Ramon x Irma | Dublin Zoo | 2006-10-18 |
Sorry, no country matching your query Iris.
Did not find a Book containing Iris.
No extern links match your query Iris.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|