Jackie
There is presently 1 locations which may match your search Jackie in the elephant database.
Name | Type | Place | Website |
---|---|---|---|
James Brothers Circus (Sid Kellner) | circus |
There are 11 elephants with keyword Jackie mentioned in the database
Name | Species | Sex | Origin | Birth | Status | Death | Parents | Location | Arrival |
---|---|---|---|---|---|---|---|---|---|
Ellie | EM | F | wild | dead | x | James Brothers Circus (Sid Kellner) | |||
Jackie | EM | F | wild | 1954 | FC | x | Natal Zoo Lion Park | 1982-00-00 | |
Jackie (Marie) | EM | F | wild | dead | 1979-07-04 | x | Benson Wild Animal Farm (Bedford Zoo) | 1978-00-00 | |
Jackie II 164 | LA | F | wild | 1978 | dead | 2002-11-00 | x | Hawthorn Corporation | 1987-11-01 |
Juno (Jackie) 412 | EM | F | wild | 1970 | PC | x | El Paso Zoo | 2002-04-25 | |
Konti (Connie, Bonnie) | EM | F | wild | dead | x | King Brothers Circus | |||
Liz 292 | EM | F | wild | 1957 | dead | 2015-08-20 | x | The Elephant Sanctuary in Tennessee | 2006-02-02 |
Louie (Lovie, Lovey) 411 | EM | F | wild | 1966 | FC | x | Ringling Brothers Barnum and Bailey Center for Elephant Conservation | 1977-00-00 | |
Maude 294 | EM | F | wild | 1937 | dead | 2001 | x | Hawthorn Corporation | 1988-07-18 |
Queenie 293 | EM | F | wild | 1959 | dead | 2008-03-29 | x | The Elephant Sanctuary in Tennessee | 2006-02-02 |
Ruth 367 | EM | F | wild | 1958 | FC | x | Buttonwood Park Zoo | 1986-10-29 |
Sorry, no country matching your query Jackie.
Did not find a Book containing Jackie.
No extern links match your query Jackie.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|