Tanya
There is presently 7 locations which may match your search Tanya in the elephant database.
Name | Type | Place | Website |
---|---|---|---|
Abilene Zoo | zoo | Abilene | http://www.abilenetx.com/zoo/zoo.htm |
Cameron Park Waco Zoo | zoo | Waco | http://cameronparkzoo.com/ |
Jenda Smaha | private | Sarasota | |
Kansas City Zoo | zoo | Kansas City | http://www.kansascityzoo.org/ |
Oklahoma City Zoo | zoo | Oklahoma City, Oklahoma | http://www.okczoo.com/ |
Perth Zoo | zoo | South Perth | http://www.perthzoo.wa.gov.au/ |
Six Flags Wild Safari (Six Flags Great Adventure) | zoo | Jackson Township | http://www.sixflags.com/greatadventure/ |
There are 73 elephants with keyword Tanya mentioned in the database
Name | Species | Sex | Origin | Birth | Status | Death | Parents | Location | Arrival |
---|---|---|---|---|---|---|---|---|---|
Abu | EM | F | wild | 1935 | dead | 2003 | x | Ashtons Circus | |
Achara 764 | EM | F | captive-born | 2014-12-22 | unknown | Rex (Bimbo, Barney) x Asha | Oklahoma City Zoo | 2014-12-22 | |
Ahmed 186 | LA | M | wild | 1979 | dead | 1992-03-31 | x | Abilene Zoo | 1981-11-24 |
Asha 365 | EM | F | captive-born | 1995-02-02 | PC | Onyx (Big Mac) x Connie (Pinky) | Oklahoma City Zoo | 2010-10-18 | |
Bamboo 245 | EM | F | wild | 1966-11-00 | FC | x | Oklahoma City Zoo | 2015-05-00 | |
Barbara 110 | LA | F | wild | 1971 | unknown | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | |
Bertha 59 | LA | F | wild | 1969 | dead | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-04-12 | |
Bibbitt 699 | EM | F | wild | 1961 | dead | 1979 | x | Cameron Park Waco Zoo | 1962-00-00 |
Bisi 131 | LA | F | wild | 1973 | dead | 1996-03-10 | x | Cameron Park Waco Zoo | 1993-10-22 |
Casey 14 | LA | M | wild | 1951 | dead | 2003-09-23 | x | Kansas City Zoo | 1955-07-20 |
Chai 246 | EM | F | wild | 1979 | dead | 2016-01-30 | x | Oklahoma City Zoo | 2015-05-00 |
Chandra 385 | EM | F | captive-born | 1996-07-02 | PC | Onyx (Big Mac) x Moola | Oklahoma City Zoo | 2010-10-18 | |
Chepam (Teduh) | EM | F | wild | 1990 | dead | 2007-05-00 | x | Perth Zoo | 1992-12-15 |
Dale 374 | LA | M | wild | 1978 | dead | 2003-11-03 | x | Kansas City Zoo | 1994-05-25 |
Debbie 112 | LA | F | wild | 1971 | PC | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | |
Dolly | F | unknown | dead | x | Perth Zoo | 1934-12-15 | |||
Douanita (Donna) 8805 | EM | F | wild | 1987 | PC | x | Osnabruck Zoo | 2017-03-08 | |
Gigi | EM | F | wild | 1958 | PC | x | Western Plains Zoo | 2008-01-14 | |
Gloria (Phrisca) 111 | LA | F | wild | 1971 | unknown | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | |
Joyce 462 | LA | F | wild | 1983 | PC | x | Six Flags Wild Safari (Six Flags Great Adventure) | 2010-09-22 | |
Judy 172 | EM | F | wild | 1945 | dead | 1997-10-08 | x | Oklahoma City Zoo | 1949-07-19 |
Kandula 538 | EM | M | captive-born | 2001-11-25 | PC | Calvin (Chanda) x Shanthi | Oklahoma City Zoo | 2015-10-00 | |
Kenya (Kenga) 494 | LA | M | wild | 1969 | dead | 1984 | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-00-00 |
Kimbo 167 | EM | F | wild | 1970 | dead | 2014-10-10 | x | Denver Zoo | 2012-12-20 |
Lady 65 | LA | F | wild | 1968 | PC | x | Kansas City Zoo | 1994-07-16 | |
Lady A 13 | LA | F | wild | 1951 | dead | 1971-02-16 | x | Kansas City Zoo | 1955-08-20 |
Lea 176 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1982-09-17 | |
Lois 177 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1982-09-17 | |
Lucy 89 | LA | F | wild | 1971 | unknown | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | |
Luna 557 | EM | F | wild | 1900 | dead | 1949-02-16 | x | Oklahoma City Zoo | 1930-04-25 |
Malee 736 | EM | F | captive-born | 2011-04-15 | dead | 2015-10-01 | Sneezy x Asha | Oklahoma City Zoo | 2011-04-15 |
Megan 172 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1994-07-18 | |
Mona 96 | LA | F | wild | 1970 | dead | 1994-07-18 | x | Kansas City Zoo | 1974-07-18 |
Patty 417 | LA | F | wild | 1969 | dead | 1990-07-08 | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-00-00 |
Penney (Penny) 43 | LA | F | wild | 1961-09-00 | dead | 2012-01-24 | x | Kansas City Zoo | 1971-07-19 |
Penny 350 | LA | F | wild | 1970 | dead | 1981-02-24 | x | Abilene Zoo | 1971-07-01 |
Permai | EM | F | wild | 1989 | FC | x | Perth Zoo | 1992-12-15 | |
Putra Mas | EM | M | wild | 1989 | PC | x | Perth Zoo | 1992-12-15 | |
Ranee | EM | F | unknown | 1903 | dead | 1961-12-24 | x | Perth Zoo | 1923-00-00 |
Rex (Bimbo, Barney) 263 | EM | M | wild | 1968 | PC | x | Oklahoma City Zoo | 2011-12-13 | |
Rip 88 | LA | M | wild | 1971 | dead | 2011-11-26 | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 |
Samba (Tanya, Tania) | LA | F | wild | 1988 | FC | x | Circus Europe International (Cirque de lEurope, Max Aucante) | ||
Sheila 90 | LA | F | wild | 1972 | unknown | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | |
Shusheela | EM | F | unknown | 1928 | dead | x | Perth Zoo | 1936-05-12 | |
stillborn 518 | LA | captive-born | 2001-09-19 | dead | 2001-09-19 | Casey x Lady | Kansas City Zoo | 2001-09-19 | |
Susan | LA | F | dead | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | |||
Tamani 544 | LA | M | captive-born | 2005-10-17 | PC | Bulwagi x Ellie | Kansas City Zoo | 2015-10-05 | |
Tanja (Tanya) 8204 | EM | F | wild | 1975 | FC | x | Sosto Zoo (Nyiregyhazi Allatpark) | 2009-09-12 | |
Tanya 8104 | LA | F | wild | 1981 | FC | x | Colchester Zoo | 1985-11-02 | |
Tanya | EM | F | wild | 1930 | dead | 1978 | x | Dudley Zoo | 1973-02-23 |
Tanya 58 | LA | F | wild | 1969 | PC | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-04-12 | |
Tanya 331 | EM | F | captive-born | 1992-04-04 | FC | Vance (Matt) x Mala (Lalea) | Beto Carrero World | ||
Tanya 185 | LA | F | wild | 1979 | PC | x | Cameron Park Waco Zoo | 2007-10-00 | |
Tanya (China, Cheena) 51 | LA | F | wild | 1964 | dead | 1988-05-04 | x | Gladys Porter Zoo | 1971-10-21 |
Tanya (Tania) | EM | F | wild | 1957 | dead | 2003 | x | Ashtons Circus | 1971-07-01 |
Tanya (Tonya) 157 | LA | F | wild | 1977 | PC | x | Caldwell Zoo | 1988-12-15 | |
Tanya I | EM | F | unknown | 1964? | dead | 1973 | x | Hanneford Family Circus (George Hanneford) | 1973-00-00 |
Tanya II | EM | F | wild | dead | 1974 | x | Jenda Smaha | 1972-00-00 | |
Tanya III | EM | F | wild | dead | 2008 | x | Circo Francisco Atayde Garcia | 1980-00-00 | |
Tanya IV | EM | F | wild | dead | x | Circo Tihany | 1986-00-00 | ||
Tanzy 29 | LA | F | wild | 1958 | dead | 2007-08-13 | x | Abilene Zoo | 1998-10-30 |
Targa 60 | LA | F | wild | 1969 | dead | 1994-05-00 | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-04-12 |
Tattoo (Tatu, Tatoo) 169 | LA | F | wild | 1978 | PC | x | Kansas City Zoo | 1995-05-30 | |
Tembo 144 | LA | F | wild | 1977 | PC | x | Cameron Park Waco Zoo | 1979-01-05 | |
Timbo 37 | LA | M | wild | 1960 | dead | 1985-01-04 | x | Oklahoma City Zoo | 1963-07-23 |
Tina 109 | LA | F | wild | 1972 | dead | 1999-03-01 | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 |
Tina (Tanya) 413 | LA | F | wild | 1984 | PC | x | Montgomery Zoo | 2004-10-07 | |
Tonya 200900 | EM | F | captive-born | 2009-02-10 | dead | 2013-12-17 | Alexander x Douanita (Donna) | Prague Zoo (Zoo Praha) | 2012-05-08 |
Tricia | EM | F | wild | 1957 | FC | x | Perth Zoo | 1963-01-23 | |
unknown | LA | F | dead | 1974 | x | Six Flags Wild Safari (Six Flags Great Adventure) | 1974-03-01 | ||
Wallace Babe T2111 | EM | F | wild | dead | x | Cameron Park Waco Zoo | 1974-00-00 | ||
Young Tusko 620 | EM | M | wild | 1948 | dead | 1962-08-03 | x | Oklahoma City Zoo | 1961-00-00 |
Zoe (Zoey) 466 | LA | F | wild | 1984 | PC | x | Kansas City Zoo | 2007-10-23 |
Sorry, no country matching your query Tanya.
Did not find a Book containing Tanya.
No extern links match your query Tanya.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|