heart attack
There is presently 4 locations which may match your search heart attack in the elephant database.
Name | Type | Place | Website |
---|---|---|---|
Clem Coetzee | dealer | ||
King Jigme Dorji Wangchuck | private | Thimphu | http://en.wikipedia.org/wiki/Jigme_Dorji_Wangchuck |
Pagels Circus (William Pagel) | circus | ||
Sir Robert Fossetts Circus | circus | Northampton |
There are 24 elephants with keyword heart attack mentioned in the database
Name | Species | Sex | Origin | Birth | Status | Death | Parents | Location | Arrival |
---|---|---|---|---|---|---|---|---|---|
Abu 503 | LA | M | wild | 1960 | dead | 2002 | x | Elephant Back Safaris (Abu Camp) | 1990-00-00 |
Aga | EM | F | dead | x | Sir Robert Fossetts Circus | 1930-00-00 | |||
Arba | LA | F | wild | 1968 | dead | 1983-08-09 | x | Prague Zoo (Zoo Praha) | 1971-04-14 |
Bullens Alice | EM | F | dead | x | Bullens Circus | ||||
Daisy | EM | F | wild | dead | 1953 | x | Maidstone Zoo (Sir Garrard Tyrwhitt-Drake) | 1936-00-00 | |
Dixie 485 | EM | F | wild | 1955 | dead | 1976-03-16 | x | Crandon Park Zoo | |
Donna | EM | F | wild | 1958 | dead | 2006-11-17 | x | Hollywild Animal Park (David Meeks) | 1975-00-00 |
Fresia | EM | F | wild | dead | 1991-05-16 | x | Santiago Zoo (Jardin Zoologico Nacional de Chile) | 1940-00-00 | |
Ina | EM | F | wild | 1962 | dead | 2007 | x | Royal Hanneford Circus (Tommy Hanneford) | |
Jas (Jashu) 6404 | LA | M | wild | 1963-01-00 | dead | 1992-04-23 | x | Howletts Wild Animal Park | 1988-10-29 |
Jenny 8306 | EM | F | wild | 1961 | dead | 2013-08-23 | x | Belfast Zoo (Bellevue Gardens) | 2009-04-04 |
John (Jonny) 6611 | EM | M | wild | 1965 | dead | 2011-06-23? | x | Perm Zoo | 1966-08-15 |
Kandula I | EM | M | dead | 1999-01-29 | x | Pinnawala elephant orphanage | |||
Lizzie | EM | F | wild | dead | 1940 | x | Maidstone Zoo (Sir Garrard Tyrwhitt-Drake) | 1939-00-00 | |
Miss India | EM | F | wild | dead | 1953-06-29 | x | Mills Brothers Circus | 1950-00-00 | |
Narmada (Narmadha) | EM | F | wild | dead | 2016-12-01 | x | Mudumalai Theppakadu elephant camp | 2013-08-28 | |
Pole Pole (Slowly) | LA | F | wild | 1966 | dead | 1983-10-17 | x | London Zoo | 1968-00-00 |
Prabortana (Pabantara) | EM | F | wild | FC | 2010-07-22 | x | Dhaka Mirpur Zoo | ||
Reed #1 (Sabu, Jim) | EM | M | wild | 1964 | dead | 1979 | x | Rex Williams | 1970-00-00 |
Rosemary 6902 | LA | F | wild | 1965 | dead | 1994-05-01 | x | Knowsley Safari Park | 1971-00-00 |
Sambo (Sombo) | EM | F | unknown | 1997 | dead | 2016-04-23 | x | Angkor Wat elephants (Compagnie des Eléphants d’Angkor) | |
Toto 63 | LA | F | wild | 1968 | dead | 1984-10-14 | x | Western Plains Zoo | 1983-02-10 |
Tus (Tusser, Toose, Hard Times) T2022 | EM | F | wild | 1963 | dead | 1981-09-02 | x | Circus Vargas | |
Yvonne (Ivonee, Bibi) 6702 | LA | F | wild | 1967 | dead | 2009-04-24 | x | Rostock Zoo | 2008-07-23 |
Sorry, no country matching your query heart attack.
Did not find a Book containing heart attack.
No extern links match your query heart attack.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|