Index |
Sex Species Name Id |
Origin |
Arrival Location |
1 | ♂ EM -Appu-
DCEK id: 639 | Born unknown ±1975 x Alive | Guruvayur Devaswom elephant camp |
2 | † ♀ EM -Puan Pandan Wangi-
| Born wild ~2017 x Alive 2020-02-14 | 2019-12-00 Minas Elephant Training Center |
3 | ♀ EM -Fa Jam-
| Born wild ~2016 x Alive | 2019-09-12 Thai Elephant Conservation Center (TECC) |
4 | ♀ EM -Sofa-
| Born unknown ~2016 x Alive | 2017-10-00 Krabi TECC elephant hospital |
5 | ⚪ EM -noname (wild)-
| Born wild ~2015 x Alive | 2018-05-26 Dubare forest |
6 | † ♀ EM -Bua Sawan-
| Born captive-born ~2015 x Alive 2018-06-21? | 2017-11-00 Krabi TECC elephant hospital |
7 | ♀ EM -unknown-
| Born wild ~2014 x Alive | 2014-04-00 Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
8 | ♀ EM -Yekti-
DCESUM id: 97 | Born wild ~2013 x Alive | 2013-11-00 Way Kambas Elephant Training Center (PLG) |
9 | † ♀ EM -Lakshmi-
| Born wild ~2010 x Alive 2016-07-21 | 2012-00-00 Konni Elephant Kraal Reserve |
10 | † ♀ EM -Peanut-
| Born captive-born ~2009 Bijoli x Chanda Alive 2025-01-09 | 2015-00-00 Mathura Elephant Care Centre (Wildlife SOS India) |
11 | ♀ EM -Masini-
| Born wild ~2007 x Alive | 2018-07-00 Thanjavur Veterinary College and Research Institute |
12 | † ♂ EM -Krishna-
DCEMTN id: 138? (N/A) | Born wild ~2006 x Alive 2016-11-00 | 2013-08-28 Theppakadu Mudumalai Forest Camp (MFC) |
13 | ♀ EM -Saree-
| Born captive-born ~2006 x Alive | 2014-11-00 Elephant Nature Park (ENP) |
14 | ♀ EM -Coconut-
| Born unknown ~2003 x Alive | 2015-00-00 Mathura Elephant Care Centre (Wildlife SOS India) |
15 | ♂ EM -Khan Kluay-
| Born captive-born ~2003 x Alive | 2008-10-00 WFFT wildlife rescue center and Elephant refuge |
16 | ♀ EM -Eva-
DCEK id: 10 (11) CHIP:00065DC7E0 Certificate nr:148 | Born unknown ~2002 x Alive | Konni Elephant Kraal Reserve |
17 | ♂ EM -Raj vardhan-
Local id: 16 DCEMTN id: 15 | Born wild ~2002 x Alive | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
18 | ♂ EM -Surendran-
Local id: 147 DCEK id: 14 CHIP:00065D7F6D | Born unknown ~2001 x Alive | 2018-09-16 Muthanga elephant camp (East Wayanad) |
19 | ♀ EM -Ngatini-
DCESUM id: 54 CHIP:9850003 (NOMOR MICROCHIP)/ 60200879 (MICROCHIP NUMBER) | Born unknown ~2000-00-00 x Alive | 2017-03-00 Buluh Cina ecopark |
20 | ♂ EM -Robin-
DCESUM id: 53 CHIP:9850003 (NOMOR MICROCHIP)/60200804 (Microchip) | Born unknown ~2000 x Alive | 2017-03-00 Buluh Cina ecopark |
21 | ♀ EM -Fueng Fah-
| Born wild ~2000 x Alive | 2018-02-28 Thai Elephant Conservation Center (TECC) |
22 | ♂ EM -Chinna Komban-
DCEMTN id: +138? (N/A) | Born wild ~2000 x Alive | 2016-11-18 Bombax elephant camp (Mudumalai) |
23 | ♀ EM -Aman-
Local id: 8 | Born wild ~1999 x Alive | 2002-00-00 Dhupjhora elephant camp (Gorumara Central Pilkhana) |
24 | ♂ EM -Satyan-
| Born wild ~1997 x Alive | Theppakadu Mudumalai Forest Camp (MFC) |
25 | ♀ EM -Mia-
| Born unknown ~1997 x Alive | 2015-11-00 Mathura Elephant Care Centre (Wildlife SOS India) |
26 | ♀ EM -Juhi-
| Born wild ~1997 x Alive | Camp King Elephant camp (Rajaji National Park) |
27 | † ♂ EM -Adithyan-
Local id: 2 DCEK id: 637 | Born wild ~1995 x Alive 2017 | Guruvayur Devaswom elephant camp |
28 | † ♂ EM -noname (wild)-
| Born wild ~1995 x Alive 2020-07-17 | Nilgiris District unspecified location |
29 | ♀ EM -Zenny-
Local id: 28 | Born wild ~1995 x Alive | 1996-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
30 | ♀ EM -Nong Mai-
| Born wild ~1993? x Alive | 2016-03-00 Kanchanaburi Elephants World |
31 | ♀ EM -Wally-
| Born unknown ~1993 x Alive | 2015-00-00 Mathura Elephant Care Centre (Wildlife SOS India) |
32 | ♀ EM -Kanchana-
| Born ~1991 x Alive | 2011-12-26 Unknown |
33 | ♂ EM -Surya-
Local id: 5 DCEMWB id: 8 CHIP:00064DC8B9 | Born wild ~1991 x Alive | 2002-00-00 Dhupjhora elephant camp (Gorumara Central Pilkhana) |
34 | ♂ EM -Lilik-
DCESUM id: 196 CHIP:98500036 (NOMOR MICROCHIP) / 0200883 (MICROCHIP NUMBER) | Born wild ~1991 x Alive | Serbajadi Conservation Response Unit (CRU) |
35 | ⚪ EM -Lia-
DCESUM id: 198 CHIP:985000360200878 | Born unknown ~1991 x Alive | Serbajadi Conservation Response Unit (CRU) |
36 | ♀ EM -Meena-
Local id: 146 DCEK id: 11 CHIP:000658C223 | Born ~1991 x Alive | Konni Elephant Kraal Reserve |
37 | ♂ EM -Thechikkottu Kavu Devidasan-
Local id: 18 DCEK id: 551 CHIP:00065DAEE6 | Born wild ~1990 x Alive | Thechikkottukavu Peramangalthu Devaswom |
38 | † ♂ EM -Maniyan (wild)-
| Born wild ~1990 x Alive 2019-09-08 | Wayanad Wildlife Sanctuary |
39 | ♀ EM -Kham Boon-
| Born unknown ~1990 x Alive | 2015-09-22 Elephant Nature Park (ENP) |
40 | ♀ EM -Som Jai-
| Born unknown ~1990 x Alive | 2017-09-02 Elephant Nature Park (ENP) |
41 | ♂ EM -Dino-
DCESUM id: 45 CHIP:985000360200601 | Born wild ~1990 x Alive | 2012-10-28 Seblat Elephant Conservation Center (ECC-Kerinci) |
42 | ♂ EM -Bayu-
DCESUM id: 194 CHIP:NOMOR MICROCHIP: 9850003 / MICROCHIP NUMBER: 60200908 | Born wild ~1989 x Alive | Trumon Conservation Response Unit (CRU) |
43 | ♀ EM -Sumangala-
Local id: 19 DCEMTN id: 38 | Born wild ~1989 x Alive | Theppakadu Mudumalai Forest Camp (MFC) |
44 | ♂ EM -unknown-
| Born wild ~1987 x unknown Alive | Unknown |
45 | ♀ EM -Nonik-
DCESUM id: 195 CHIP:9850003 (NOMOR MICROCHIP) / 60200943 (MICROCHIP NUMBER) | Born wild ~1987 x Alive | Serbajadi Conservation Response Unit (CRU) |
46 | ♂ EM -Sreeraman-
DCEK id: 635 CHIP:0006590F9A | Born unknown ~1984 x Alive | Cochin Devaswom |
47 | ♀ EM -Desi-
DCESUM id: 47 CHIP:00064DB7F5 | Born wild ~1984 x Alive | 1993-00-00 Seblat Elephant Conservation Center (ECC-Kerinci) |
48 | ♂ EM -Reno-
DCESUM id: 69 CHIP:141227765A | Born wild ~1983 x Alive | Minas Elephant Training Center |
49 | ♂ EM -Mekong-
EEP id: 8405 | Born wild ~1982 x Alive | 2020-05-20 Knies Kinderzoo |
50 | † ♀ EM -Kalpana Salva-
Local id: 15 DCEMTN id: 14 | Born wild ~1982 x Alive 2020-09-21 | 2004-10-00 Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
51 | ♀ EM -Joymala-
CHIP:958000000796166 | Born unknown ~1981 x Alive | Great Royal Circus (Madhuskar’s Royal Circus) |
52 | ♂ EM -Rom Sai-
| Born unknown ~1980 x Alive | 2010-06-00 Kanchanaburi Elephants World |
53 | † ♂ EM -Drona-
DCEMK id: 00 | Born wild ~1980 x Alive 2019-04-26 | Mathigodu elephant Camp |
54 | † ♀ EM -Khampan-
| Born wild ~1980 x Alive 2019-11-23 | 2015-06-00 Elephant Nature Park (ENP) |
55 | ♂ EM -Pari-
Local id: 1 DCEMTN id: 42 | Born wild ~1980 x Alive | 2018-04-00 Varagaliar elephant camp |
56 | † ♂ EM -Vineeth Krishnan-
DCEK id: 700 | Born wild ~1980 x Alive 2018-05-25 | 2003-01-01 Guruvayur Devaswom elephant camp |
57 | † ♂ EM -Cherpulassery Parthan-
DCEK id: 470 CHIP:0006529B38 | Born wild ~1978 x Alive 2019-05-07? | Sunil Kumar P |
58 | ♂ EM -Nelson-
DCESUM id: 42 CHIP:00064D61DF | Born wild ~1978 x Alive | 1993-00-00 Seblat Elephant Conservation Center (ECC-Kerinci) |
59 | ♀ EM -Ria-
DCESUM id: 85 CHIP:144575213A | Born wild ~1977 x Alive | 2004-04-26 Tesso Nilo WWF-BKSDA Flying Squad camp |
60 | † ♂ EM -Rahman-
DCESUM id: 86 CHIP:144447734A | Born wild ~1977 x Alive 2024-01-09 | 2004-04-26 Tesso Nilo WWF-BKSDA Flying Squad camp |
61 | ♂ EM -Pampady Rajan-
DCEK id: 484 CHIP:00065D8487 | Born wild ~1977 x Alive | M.A. Thomas |
62 | ♀ EM -Sentilvadivu-
Local id: 18 DCEMTN id: 37 | Born wild ~1976 x Alive | Theppakadu Mudumalai Forest Camp (MFC) |
63 | ♂ EM -Ravipuram Govindan-
DCEK id: 633 CHIP:0006584E02 | Born wild ~1975 x Alive | Cochin Devaswom |
64 | ♀ EM -Dao Tong-
| Born unknown ~1975 x Alive | 2012-11-00 Elephant Nature Park (ENP) |
65 | ♀ EM -Lakshmi-
Local id: 15 | Born wild ~1975 x Alive | 1991-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
66 | † ♀ EM -Jamuna-
| Born unknown ~1974 x Alive 2018-06-20 | Nehru Zoological Park |
67 | † ♀ EM -Maya-
| Born wild ~1974 x Alive 2018-10-29 | Alexander Scholl |
68 | ♂ EM -Devidasan-
DCEK id: 632 CHIP:00065EB0C0 | Born wild ~1974 x Alive | Cochin Devaswom |
69 | ♂ EM -Utolly Anantha Padmanabhan-
DCEK id: 330 CHIP: 00065BBF8D | Born wild ~1974 x Alive | U.P. Krishnankutty |
70 | ♂ EM -Puthuppally Kesavan-
DCEK id: 196 CHIP:0006591ABF | Born wild ~1974 x Alive | Pothen Varghese |
71 | ♀ EM -Debayani-
Local id: 14 | Born unknown ~1974 x Alive | Jaldapara Wildlife Sanctuary (WLS camp) |
72 | ♀ EM -Urmila-
Local id: 5 (Jaldapara) DCEMWB id: 1 CHIP:00064D8C34 | Born wild ~1974 x Alive | 1987-00-00 Buxa Tiger Reserve elephant camp |
73 | † ♂ EM -Gajendran-
DCEK id: 563 | Born wild ~1973 x Alive 2018-04-28 | Cochin Thirumala Devaswom |
74 | ♂ EM -Achuthan-
Local id: 1 DCEK id: 636 | Born wild ~1973 x Alive | Guruvayur Devaswom elephant camp |
75 | † ♂ EM -Mangalamkunnu Ayyappan-
CHIP:000647DDC4 | Born wild ~1973 x Alive 2024-03-25 | Mangalamkunnu brothers |
76 | ♂ EM -Thrikkadavoor Sivaraju-
DCEK id: 608 CHIP:00065E9D0D | Born wild ~1973 x Alive | Travancore Devaswom Board (TDB) |
77 | ♂ EM -Achuthankutty-
DCEK id: 626 CHIP:00065DB253 | Born unknown ~1972 x Alive | Cochin Devaswom |
78 | ♂ EM -Sundaran-
DCEK id: 485 CHIP:000658B87C | Born wild ~1972 x Alive | M.A. Thomas |
79 | ♂ EM -Ernakulam Sivakumar-
DCEK id: 628 CHIP:00065908D1 | Born wild ~1970 x Alive | Cochin Devaswom |
80 | ♂ EM -Ganesh-
Local id: 6 DCEMTN id: 25 | Born unknown ~1970 x Alive | Tirupati Sri Venkateswara Zoological Park |
81 | ♀ EM -Jarunee-
| Born wild ~1970 x Alive | 2016-04-00 Kanchanaburi Elephants World |
82 | ♂ EM -Kuttankulangara Arjunan-
DCEK id: 567 CHIP:00065DDF49 | Born wild ~1970 x Alive | Kuttankulangara Sri Krishna Temple |
83 | ♀ EM -Malee-
| Born unknown ~1969 x Alive | 2008-00-00 Kanchanaburi Elephants World |
84 | † ♀ EM -Maduravalli-
Local id: 14 DCEMTN id: 104 | Born wild ~1968 x Alive 2016-05-23 | Koodalagar Azhagar Kovil (Alagar temple) |
85 | ♀ EM -Indra-
| Born unknown ~1968 x Alive | Waltersdorf Zoo (Tier-Erlebnispark Waltersdorf) |
86 | ♂ EM -Shankar-
Local id: 5 DCEMTN id: 24 | Born wild ~1967 x Alive | 1975-04-06 Theppakadu Mudumalai Forest Camp (MFC) |
87 | † ♂ EM -Ramachandran-
DCEK id: 631 CHIP:00065DCA52 | Born wild ~1967 x Alive 2020-07-12 | Cochin Devaswom |
88 | ♀ EM -Conny-
| Born unknown ~1966 x Alive | Waltersdorf Zoo (Tier-Erlebnispark Waltersdorf) |
89 | ♀ EM -Shanti-
Local id: 4 | Born wild ~1966 x Alive | 1991-00-00 Buxa Tiger Reserve elephant camp |
90 | ♂ EM -Mudumalai-
Local id: 4 DCEMTN id: 23 | Born wild ~1965 x Alive | 1967-07-09 Theppakadu Mudumalai Forest Camp (MFC) |
91 | ♀ EM -Mara-
| Born unknown ~1965 x Alive | Waltersdorf Zoo (Tier-Erlebnispark Waltersdorf) |
92 | † ♂ EM -Gajraj-
| Born unknown ~1965 x Alive 2020-07-15 | 2017-07-17 Mathura Elephant Care Centre (Wildlife SOS India) |
93 | ♀ EM -Laila-
DCEK id: 165 CHIP:000658E74A Certificate nr:171 | Born unknown ~1964 x Alive | M. K. Ibrahim |
94 | † ♂ EM -Ramdas-
DCEK id: 568 | Born wild ~1964 x Alive | 1990-00-00 Kuttankulangara Sri Krishna Temple |
95 | ♀ EM -To Me-
| Born wild ~1964 x Alive | 2014-09-00 Kanchanaburi Elephants World |
96 | ♀ EM -Purnima-
Local id: 10 | Born unknown ~1964 x Alive | 1994-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
97 | † ♀ EM -Jill (wild)-
AERP id: JA | Born wild ~1964 x Alive 2009 | Amboseli National Park |
98 | ♂ EM -Chandrashekharan-
DCEK id: 625 CHIP:00065917BE | Born wild ~1963 x Alive | Cochin Devaswom |
99 | ♀ EM -Kaew Ta-
| Born unknown ~1963 x Alive | 2018-06-13 Samui Elephant Sanctuary |
100 | ♀ EM -Kham Paeng-
| Born unknown ~1963 x Alive | 2018-07-27 Samui Elephant Sanctuary |
101 | ♀ EM -Seetha-
DCEK id: 627 CHIP:0006590150 | Born wild ~1962 x Alive | Cochin Devaswom |
102 | ♀ EM -Cartoon-
| Born unknown ~1962 x Alive | 2018-01-01 Samui Elephant Sanctuary |
103 | ♀ EM -Mala-
| Born wild ~1962 x Alive | 1978-00-00 Patna Zoo |
104 | ♀ EM -Chiprarani-
Local id: 9 (Jaldapara) | Born wild ~1962 x Alive | Dhupjhora elephant camp (Gorumara Central Pilkhana) |
105 | ♀ EM -Pramila-
Local id: 1 | Born unknown ~1962 x Alive | 1987-00-00 Buxa Tiger Reserve elephant camp |
106 | ♀ EM -Champa-
Local id: 3 | Born unknown ~1961 x Alive | 1991-00-00 Buxa Tiger Reserve elephant camp |
107 | ♀ EM -Sri Thong-
| Born wild ~1961 x Alive | 2016-00-00 Kanchanaburi Elephants World |
108 | † ♀ EM -India-
| Born wild ~1961 x Alive 2015-10-25 | 1965-00-00 Circus Lidia Togni |
109 | ♀ EM -Boon Reung-
| Born wild ~1961 x Alive | Kanchanaburi Elephants World |
110 | ♀ EM -Sophie-
| Born unknown ~1960 x Alive | Mondulkiri Project Elephant Sanctuary |
111 | ♀ EM -Champadevi-
DCEMWB id: 2 CHIP:00064839F5 | Born unknown ~1960 x Alive | 2003-03-16 Buxa Tiger Reserve elephant camp |
112 | † ♂ EM -Bakra (wild)-
| Born wild ~1960 x Alive 2018-05-03 | Karnataka unspecified location |
113 | ♀ EM -Dok Mai-
| Born wild ~1960 x Alive | Kanchanaburi Elephants World |
114 | ♀ EM -Gai Na-
| Born wild ~1960 x Alive | 2014-08-00 Kanchanaburi Elephants World |
115 | † ♀ EM -Chanchal-
| Born ~1960 x Alive 2016-10-02 | 1980-00-00 Alakhdham Ashram |
116 | † ♂ EM -Sreenivasan-
Local id: 116 DCEK id: 71 CHIP:0006585427 Certificate nr:693 | Born wild ~1959 x Alive 2013-07-08 | O. S. Babu |
117 | ♀ EM -Khum Phean-
| Born wild ~1958 x Alive | 2018-06-27 Samui Elephant Sanctuary |
118 | ♀ EM -Kamatchi-
Local id: 17 DCEMTN id: 36 | Born wild ~1957 x Alive | Theppakadu Mudumalai Forest Camp (MFC) |
119 | ♂ EM -Anna-
Local id: 2 DCEMTN id: 21 | Born wild ~1957 x Alive | 1971-05-30 Theppakadu Mudumalai Forest Camp (MFC) |
120 | † ♂ EM -Jony-
EEP id: 5710 | Born wild ~1957 x Alive 1987/1988 | 1985-00-00 Almaty Zoo (Alma-Ata Zoo) |
121 | † ♀ EM -Pananchery Bhagavathy-
DCEK id: 154 CHIP:00065ECBD5 | Born wild ~1957 x Alive 2018-05-00 | Harindra Nath M. K. |
122 | ♂ EM -Narayanan-
DCEK id: 630 CHIP:00065DA630 | Born wild ~1956 x Alive | Cochin Devaswom |
123 | ♂ EM -Balaraman-
DCEK id: 624 CHIP:0006585439 | Born wild ~1956 x Alive | Cochin Devaswom |
124 | ♂ EM -Ayyappankutty-
DCEK id: 623 CHIP:00065EA860 | Born wild ~1956 x Alive | Cochin Devaswom |
125 | † ♀ EM -Bommi-
| Born wild ~1956 x Alive 1990-06-18 | Theppakadu Mudumalai Forest Camp (MFC) |
126 | † ♀ EM -Alamelu-
| Born wild ~1956 x Alive 1996 | Madras Vandalur Zoo |
127 | † ♀ EM -Shanti-
DCEMTN id: +138? (N/A) | Born unknown ~1956 x Alive 2010-07-15 | 1961-00-00 Arulmigu Jambukeswarar Sri Akhilandeswari Temple |
128 | ♀ EM -Lam Duan-
| Born wild ~1956 x Alive | 2012-07-22 Kanchanaburi Elephants World |
129 | † ♀ EM -Sonkali-
| Born unknown ~1955 x Alive 2020-08-12 | Udaipur unspecified location |
130 | ♀ EM -Kuntalini-
Local id: 8 | Born unknown ~1955 x Alive | 1970-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
131 | ♂ EM -Seetharaman-
DCEK id: 634 CHIP:0006592020 | Born wild ~1954 x Alive | Cochin Devaswom |
132 | † ♀ EM -Jampaa-
| Born unknown ~1954 x Alive 2019-04-27 | 2009-12-22 Elephant Nature Park (ENP) |
133 | ♀ EM -Somboon-
| Born unknown ~1954 x Alive | 2008-00-00 Kanchanaburi Elephants World |
134 | † ♀ EM -Vijayalaksmi-
Local id: 11 DCEMTN id: 11 | Born wild ~1954 x Alive 2022-04-27 | 1973-00-00 Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
135 | † ♀ EM -Deepa-
| Born wild ~1953 x Alive | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
136 | † ♂ EM -Subramani-
| Born wild ~1952 x Alive 2009-03-14 | 1960-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
137 | ♀ EM -Nooree-
Local id: 7 | Born wild ~1952 x Alive | 1985-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
138 | ♀ EM -Urbashi-
Local id: 5 | Born wild ~1952 x Alive | 1984-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
139 | ♀ EM -Sharmila-
Local id: 6 | Born unknown ~1952 x Alive | 1987-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
140 | † ♀ EM -Cauvery-
| Born unknown ~1951 x Alive | 1974-04-03 Theppakadu Mudumalai Forest Camp (MFC) |
141 | ♀ EM -Sivakami-
Local id: 10 DCEMTN id: 10 | Born wild ~1951 x Alive | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
142 | ♀ EM -Champakali-
Local id: 4 (Jaldapara) CHIP:0006478575 | Born unknown ~1951 x Alive | Holong Philkhana (Jaldapara Wildlife Sanctuary) |
143 | ♂ EM -Tong-Kam-
| Born wild ~1950? x Alive | 2015-04-00 Kanchanaburi Elephants World |
144 | † ♀ EM -Shree-
Local id: 3 EEP id: 8002 | Born wild ~1950 x Alive | 2012-00-00 Jaldapara Wildlife Sanctuary (WLS camp) |
145 | † ♀ EM -Sambann-
| Born unknown ~1950 x Alive 2020-05-06 | 2019-11-14 Kulen Elephant Forest |
146 | ♀ EM -Kampang-
| Born unknown ~1950 x Alive | 2016-05-00 Kanchanaburi Elephants World |
147 | ♀ EM -Tang Mo-
| Born wild ~1950 x Alive | 2014-04-00 Kanchanaburi Elephants World |
148 | ♀ EM -Touk-Ka-Ta-
| Born wild ~1950 x Alive | 2015-03-00 Kanchanaburi Elephants World |
149 | ♀ EM -Hong Faa-
| Born wild ~1950 x Alive | 2016-05-00 Kanchanaburi Elephants World |
150 | ♀ EM -Bhama-
Local id: 16 DCEMTN id: 35 | Born wild ~1949 x Alive | 1965-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
151 | ♀ EM -Kammoon-
| Born unknown ~1949 x Alive | 2008-00-00 Kanchanaburi Elephants World |
152 | ♂ EM -Indhar-
Local id: 1 DCEMTN id: 20 | Born wild ~1948 x Alive | 1960-10-13 Theppakadu Mudumalai Forest Camp (MFC) |
153 | ♀ EM -Madhu-
Local id: 2 (Jaldapara) | Born unknown ~1948 x Alive | 2008-03-00 Dudhwa elephant base camp (Dudhwa National Park) |
154 | ♀ EM -Rani-
Local id: 3 DCEMK id: 156 | Born unknown ~1948 x Alive | 2013-03-00 Ramapura camp |
155 | † ♀ EM -Rathi-
Local id: 15 DCEMTN id: 34 | Born wild ~1947 x Alive 2013-01-23 | Theppakadu Mudumalai Forest Camp (MFC) |
156 | ♀ EM -Valli-
Local id: 9 DCEMTN id: 9 | Born wild ~1947 x Alive | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
157 | † ♀ EM -Delhi-
| Born wild ~1942 x Alive 1971 | 1970-06-15 Givskud Zoo |
158 | † ♀ EM -Nayantara-
| Born unknown ~1942 x Alive | Red Star Circus (New Star Circus) |
159 | † ♀ EM -Gowri-
| Born wild ~1941 x Alive | Theppakadu Mudumalai Forest Camp (MFC) |
160 | ♀ EM -Singheswari-
Local id: 1 (Jaldapara) | Born ~1941 x Alive | 2004-00-00 Buxa Tiger Reserve elephant camp |
161 | † ♀ EM -Songkran-
| Born ~1939 x Alive 2015-02-27 | 2009-00-00 Kanchanaburi Elephants World |
162 | ♀ EM -Aum Pan-
| Born unknown ~1936 x Alive | 2011-12-00 Kanchanaburi Elephants World |
163 | † ♀ EM -Mina-
| Born wild ~1936 x Alive 1998 | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
164 | † ♀ EM -Sandry-
| Born wild ~1934 x Alive 1987-07-10 | 1938-08-10 Circus Knie |
165 | † ♀ EM -Devaki-
| Born wild ~1930 x Alive 1998-06 | 1942-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
166 | † ♀ EM -Saroja-
| Born wild ~1927 x Alive 1989 | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
167 | † ♂ EM -Heiyantuduwa Raja-
| Born wild ~1924 x Alive 2002-11-06 | Kandy Sri Dalada Maligawa Temple of the Tooth |
168 | † ♀ EM -Suguna-
| Born wild ~1921 x Alive 1990-10-26 | 1939-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
169 | † ♀ EM -Yi Long-
| Born unknown ~1921 x Alive 1983-09-19 | Guangzhou Zoo (Canton Zoo) |
170 | † ♀ EM -Godavari-
| Born ~1915 x Alive 1992-01-13 | 1931-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
171 | † ♂ EM -Maligawa Raja-
| Born wild ~1913 x Alive 1988-07-16 | 1937-07-31 Kandy Sri Dalada Maligawa Temple of the Tooth |
172 | † ♂ EM -Ba Bao-
| Born unknown ~1910 x Alive 1983-09-19 | Guangzhou Zoo (Canton Zoo) |
173 | † ♀ EM -Phyllis-
| Born wild ~1897 x Alive | 1955-00-00 Unknown |
174 | † ♂ EM -Don Diego-
| Born unknown ~1619 x Alive | 1630-05-00 Palazzo Venezia |
175 | ♀ EM -unknown (orphan)-
| Born wild >2017 x Alive | 2018-05-04 Angul Animal Husbandry Department |
176 | ♀ EM -Kham Vong-
| Born unknown >2010 x Alive | 2018-02-19 Laos Elephant Conservation Centre (ECC) |
177 | ♀ EM -Rith (wild)-
| Born wild >2010 x Alive | 2015-08-05 Kaeng Krachan National Park |
178 | ♂ EM -Giri-
DCEMTN id: +138? (N/A) | Born wild >2009 x Alive | Theppakadu Mudumalai Forest Camp (MFC) |
179 | ♂ EM -Mee Chok-
| Born wild >2008 x Alive | 2019-07-22 Thai Elephant Conservation Center (TECC) |
180 | ♂ EM -John-
Local id: 14 DCEMTN id: 33 | Born wild >1992 x Alive | 2019-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
181 | ♂ EM -Rambo-
Local id: 6 | Born captive-born >1978? Nuam x Bua Ngoen Alive | Thailand unspecified location |
182 | ♀ EM -Thong Muan-
Local id: 5 | Born captive-born >1975? Nuam x Bua Ngoen Alive | Thailand unspecified location |
183 | ♀ EM -Chand Pen-
Local id: 4 | Born captive-born >1972? Gud x Bua Ngoen Alive | Thailand unspecified location |
184 | ♀ EM -Ka-Nom-
| Born unknown >1951 x Alive | 2020-03-00 Phang Nga Elephant Park |
185 | † ♀ EM -Vellaiammal-
Local id: 5 DCEMTN id: 95 | Born wild >1950 x Alive 2013-09-14 | 1954-00-00 Thanjavur Brihadishvara temple (Rajarajesvaram or Peruvudaiyar Kovil) |
186 | ♀ EM -Cot-
| Born unknown >1948 x Alive | 2007-11-01 Elephant village (Tiger trails, XL camp) |
187 | ♂ EM -Raja-
Local id: 1 DCEMK id: 37 | Born >1947 x Alive | Murkal elephant camp (Nagarhole) |
188 | ♀ EM -Subathra-
Local id: 9 DCEMK id: 79 | Born wild >1946 x Alive | Sakrebyle elephant camp |
189 | † ♀ EM -Chenkalloor Dakshayani-
Local id: 451 DCEK id: 612 CHIP:00065DE11E | Born wild >1932? x Alive 2019-02-00 | Chengannur Mahadevar Temple |
190 | † ♀ EM -Maheswari-
DCEK id: 701 | Born wild >1930 x Alive 2015-02-09 | 1946-00-00 Trivandrum Zoo |
191 | † ♀ EM -Bambina-
| Born wild >1907 x Alive 1927 | Circus Strassburger |
192 | † ♂ EM -unnamed (wild bull)-
| Born wild <2016 x Alive 2020-09-18 | Bandipur National Park |
193 | † ♂ EM -Sapu-
| Born wild <2010 x Alive 2018-07-11 | 2018-06-01 Borneo Elephant Sanctuary (BES) |
194 | ♀ EM -Teesta-
| Born wild <2009 x Alive | 2012-06-00 Dudhwa elephant base camp (Dudhwa National Park) |
195 | ♀ EM -Mathali-
Local id: Maththali, Maatali | Born wild <2001 x Alive | 2001-07-01 Uda Walawe Nationalpark |
196 | ♂ EM -Bomman-
Local id: 21 DCEMTN id: 40 | Born wild <2000 x Alive | 2000-00-00 Theppakadu Mudumalai Forest Camp (MFC) |
197 | † ♀ EM -noname (wild)-
| Born wild <2000 x Alive 2015-03-00 | Kaeng Krachan National Park |
198 | ♂ EM -unknown-
DCEMTN id: 138? (N/A) | Born wild <2000 x Alive | 2013-08-29 Varagaliar elephant camp |
199 | ♀ EM -Indika-
| Born wild <1995 x Alive | 2001-07-01 Uda Walawe Nationalpark |
200 | ♀ EM -Mahee (wild)-
| Born wild <1994 x Alive | Uda Walawe Nationalpark |
201 | ♀ EM -[209] (wild)-
Local id: 209 | Born wild <1990 x Alive | Uda Walawe Nationalpark |
202 | ⚪ EM -Jao Nang-
| Born unknown <1988 x Alive | Chiang Mai Elephant Retirement Park |
203 | ♂ EM -Jambo-
