Elephant locations in Zimbabwe
Region: | Zimbabwe is in this database included in africa | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Zimbabwe has about over 60 000wild elephants. Source: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 33 locations has kept 101 elephants in Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 83 (30,38) living | 18 (12,2) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The elephants in Zimbabwe belongs to appendix II in CITES-convention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Umfurudzi National Park Kept totally 5 elephants | , 5 present (0,0) | 0 births | 0 relocated | 0 deaths | wild | Shamva | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventure Zone (Safari Par Excellence) Kept totally 6 elephants | , 1 present (0,1) | 0 births | 2 relocated | 3 deaths | camp | Victoria Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antelope park Kept totally 4 elephants | , 4 present (1,3) | 0 births | 0 relocated | 0 deaths | zoo | Gweru | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Braeside Farm (Rory Hensman) Kept totally 24 elephants | , 0 present (0,0) | 0 births | 24 relocated | 0 deaths | private | Chinhoyi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buck De Vries Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chengeta Safari Lodge Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Selous | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clem Coetzee Kept totally 14 elephants | , 0 present (0,0) | 0 births | 14 relocated | 0 deaths | dealer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dombowiro Game Park (Ian Taylor) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | private | Bindura (map) | Bindura District | Mashonaland Central Province | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dubane Ranch Kept totally 20 elephants | , 0 present (0,0) | 0 births | 20 relocated | 0 deaths | wild | Gwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Experience Victoria Falls Kept totally 18 elephants | , 10 present (4,5) | 3 births | 7 relocated | 1 deaths | camp | Victoria Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonarezhou National Park Kept totally 8 elephants | , 0 present (0,0) | 1 births | 8 relocated | 0 deaths | wild | Chiredzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwayi River conservancy Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | wild | Gwayi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Harare Elephant Nursery Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | orphanage | Harare | Harare | |||||||||||||||||||||||||||||||||||||||||||||||||||
Harare Lion Park Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Harare | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hwange National Park (Wankie game reserve) Kept totally 112 elephants | , 9 present (2,7) | 86 births | 103 relocated | 0 deaths | wild | Dete (map) | Matabeleland North Province | western Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Imire Rhino & Wildlife Conservation Kept totally 3 elephants | , 3 present (2,1) | 0 births | 0 relocated | 0 deaths | sanctuary | Wedze (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lion and Cheetah Park Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Harare | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Malilangwe Conservation Trust Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | wild | Chiredzi | south-eastern Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mwanga Lodge Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | camp | Harare | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamuzinda Safari Lodge Kept totally 6 elephants | , 3 present (2,1) | 1 births | 3 relocated | 0 deaths | private | Selous | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Panda Masuie Forest Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sondelani Game Lodge Kept totally 34 elephants | , 0 present (0,0) | 2 births | 30 relocated | 4 deaths | private | Bulawayo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The elephant camp (Wild Horizons) Kept totally 15 elephants | , 13 present (6,7) | 2 births | 1 relocated | 1 deaths | camp | Victoria Falls National Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Elephant Company (Shearwater Adventures) Kept totally 23 elephants | , 18 present (3,6) | 0 births | 2 relocated | 3 deaths | camp | Nakavango | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Umsweswe Ranch Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | private | Kwekwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Umtshibi camp (Hwange NP Capture base) Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | wild | Hwange National Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Falls National Park Kept totally 6 elephants | , 5 present (3,2) | 0 births | 1 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Horizons Elephant Camp Kept totally 23 elephants | , 1 present (1,0) | 3 births | 20 relocated | 2 deaths | camp | Victoria Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambezi National Park Kept totally 4 elephants | , 4 present (3,1) | 0 births | 0 relocated | 0 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambezi Valley Kept totally 4 elephants | , 0 present (0,0) | 4 births | 4 relocated | 0 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe Elephant Nursery (ZEN) Kept totally 8 elephants | , 5 present (2,3) | 0 births | 2 relocated | 1 deaths | orphanage | Harare | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe Parks and Wildlife Managemen (ZimParks) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | wild | Harare (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe unspecified location Kept totally 8 elephants | , 0 present (0,0) | 9 births | 8 relocated | 0 deaths | wild | (map) |
Elephants born in Zimbabwe without specified birth location
5 elephants with records of Zimbabwe as birth or capture country.
Name | Species | Sex | Origin | Birth | Age | Capture | Present location | Death date |
---|---|---|---|---|---|---|---|---|
Jim | LA | M | wild | ? | Camp Jabulani | |||
Joe | LA | M | wild | ? | Camp Jabulani | |||
Setombe | LA | F | wild | ? | Camp Jabulani | |||
Nfuli | LA | F | wild | ? | Camp Jabulani | |||
Mnuyati | LA | F | wild | ? | Camp Jabulani |
This document was updated: 2018-11-17 00:58:38