Elephant locations in Cambodia
Region: | Cambodia is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Cambodia has about 425 (min. 250, max. 600) wild elephants. Source:Maltby & Bourchier (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 52 locations has kept 130 elephants in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 70 (15,53) living | 60 (15,28) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map above: Elephant distribution (yellow) in Cambodia. Source: Fauna and Flora International, Phnom Penh, Cambodia. Wild population2011: The present numbers of wild elephants has been correlated to DNA studies of feaces, a project supported by Fauna and Flora International, Phnom Penh, Cambodia. 2006: surveys that collected DNA from elephant dung in Seima Protection Forest revealed a population of approximately 116 animals within the protected area — but not a single elephant was seen during the study. 1999: 500-1000 (Osborn and Vinton, 1999) 1995: 2 000 (Kemf and Jackson, 1995) ![]() Captive populationThere is 121 captive elephants (Jack Highwood, 2011) During the Pol Pot regime, some tame elephants reverted to a wild state. Very few wild elephants were captured during the period 1980 to 2000, according to local people in Mondulkiri.(FAO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Airavata Elephant Foundation Kept totally 4 elephants | , 3 present (2,1) | 0 births | 0 relocated | 1 deaths | sanctuary | Labang I commune (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Angkor Wat Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | camp | Siem Reap (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Angkor Wat elephants Kept totally 29 elephants | , 4 present (1,3) | 1 births | 17 relocated | 8 deaths | camp | Siem Reap (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Battambong province unspecified Kept totally 3 elephants | , 3 present (1,2) | 0 births | 0 relocated | 0 deaths | private | (map) | Battambong province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Boransotha elephant community Kept totally 3 elephants | , 2 present (0,2) | 0 births | 0 relocated | 1 deaths | camp | Sen Moronom (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bou Sra village Kept totally 5 elephants | , 1 present (1,0) | 0 births | 2 relocated | 2 deaths | village | Sen Monorom (map) | Pich Chenda district | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Cambodia unspecified location Kept totally 4 elephants | , 0 present (0,0) | 4 births | 4 relocated | 0 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choeung Tieng Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Sen Monorom (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chreum Chrun Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Krang Tes (map) | Pech Chreada district | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Sanctuary Cambodia Kept totally 5 elephants | , 4 present (1,3) | 0 births | 0 relocated | 1 deaths | sanctuary | (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Valley Project Cambodia Kept totally 23 elephants | , 10 present (1,9) | 0 births | 9 relocated | 4 deaths | sanctuary | Sen Monorom | Mondulkiri province | |||||||||||||||||||||||||||||||||||||||||||||||||||
John S. McCain Jr. Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Phnom Penh | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kampong Speu Province unspecified location Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Kampong Speu | Kampong Speu province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kampot Teuk Chhou zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Kampot (map) | Kampot province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Katieng Waterfall (Phume Kateung) elephant village Kept totally 4 elephants | , 0 present (0,0) | 1 births | 4 relocated | 0 deaths | village | Labang I commune (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Keo Seima Wildlife Sanctuary Kept totally 4 elephants | , 0 present (0,0) | 5 births | 0 relocated | 4 deaths | wild | Senmonorom | Mondulkiri and Kratié provinces | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kham Pohr Kept totally 4 elephants | , 0 present (0,0) | 2 births | 1 relocated | 3 deaths | private | Seda. Lumphat | Ratanakiri Province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Khmer Rouge cadres labour camp Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | Cardamom Mountains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Kong Province Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | wild | Koh Kong | Koh Kong province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kratie forest Kept totally 2 elephants | , 0 present (0,0) | 2 births | 2 relocated | 0 deaths | private | (map) | Kratie province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kratie province unspecified location Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Kratie | Kratie province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kulen Elephant Forest Kept totally 14 elephants | , 13 present (2,11) | 0 births | 0 relocated | 1 deaths | sanctuary | Siem Reap (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lon Nol Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumphat unspecified location Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Mekong Island Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Phnom Penh | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Meul Hén Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Banlung | Lumphat District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mob Sreng Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Sre Ampoum commune (map) | Pech Chreada district | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Moe Chan Kept totally 4 elephants | , 0 present (0,0) | 0 births | 0 relocated | 4 deaths | private | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mondulkiri Project Elephant Sanctuary Kept totally 5 elephants | , 4 present (0,4) | 0 births | 0 relocated | 1 deaths | camp | Sen Moronom | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mondulkiri province unspecified location Kept totally 32 elephants | , 1 present (0,1) | 8 births | 25 relocated | 6 deaths | zoo | (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Khan Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Kampot | Kampot province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Oach Kept totally 3 elephants | , 0 present (0,0) | 0 births | 0 relocated | 3 deaths | private | Seda. Lumphat | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Phnom Penh royal palace Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | private | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phnom Penh Safari World Kept totally 5 elephants | , 5 present (2,1) | 0 births | 0 relocated | 0 deaths | zoo | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phnom Prich Wildlife Sanctuary Kept totally 1 elephants | , 0 present (0,0) | 1 births | 1 relocated | 0 deaths | wild | Kratie (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phnom Tamao Zoo and Wildlife Rescue Center (PTWRC) Kept totally 10 elephants | , 5 present (2,3) | 0 births | 1 relocated | 4 deaths | zoo | Phnom Tamao (map) | Takeo province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phum Thmay village Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | village | Banlung (map) | Ratanakiri Province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phume Kaplaeng elephant village Kept totally 4 elephants | , 0 present (0,0) | 3 births | 2 relocated | 2 deaths | camp | Labang I commune | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Poulong elephant village Kept totally 7 elephants | , 5 present (0,5) | 0 births | 2 relocated | 0 deaths | village | Sen Moronom | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preah Monivong National Park (Phnom Bokor National Park) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | wild | Kampot | Kampot province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Prey Long forest Kept totally 1 elephants | , 0 present (0,0) | 1 births | 0 relocated | 1 deaths | wild | Kratie province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prom Song Kept totally 7 elephants | , 1 present (0,1) | 0 births | 2 relocated | 4 deaths | private | Kampung Speau province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Putang village elephant camp Kept totally 9 elephants | , 4 present (1,3) | 0 births | 1 relocated | 4 deaths | village | Putang (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ratanakiri Province unspecified Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | private | (map) | Ratanakiri Province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Savat Oum Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Seda. Lumphat (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Se Phoeun Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Mon village | Kampong Speu province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sen Moronom waterfall elephant camp Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | camp | Sen Moronom | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sin Sorn Kept totally 6 elephants | , 0 present (0,0) | 0 births | 6 relocated | 0 deaths | private | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tol Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Vey Tey Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Seda. Lumphat (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Wat Phnom Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | temple | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wildaid Cambodia (Military camp) Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | camp | Phnom Penh | Kandal Province |
This document was updated: 2020-10-31 14:11:19