Elephants at sanctuary locations in Cambodia
Region: | Cambodia is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Cambodia has about 425 (min. 250, max. 600) wild elephants. Source:Maltby & Bourchier (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 4 sanctuary locations has kept 37 elephants in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in sanctuary locations | 30 (6,24) living | 7 (2,5) dead | ||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Map above: Elephant distribution (yellow) in Cambodia. Source: Fauna and Flora International, Phnom Penh, Cambodia. Wild population2011: The present numbers of wild elephants has been correlated to DNA studies of feaces, a project supported by Fauna and Flora International, Phnom Penh, Cambodia. 2006: surveys that collected DNA from elephant dung in Seima Protection Forest revealed a population of approximately 116 animals within the protected area — but not a single elephant was seen during the study. 1999: 500-1000 (Osborn and Vinton, 1999) 1995: 2 000 (Kemf and Jackson, 1995) ![]() Captive populationThere is 121 captive elephants (Jack Highwood, 2011) During the Pol Pot regime, some tame elephants reverted to a wild state. Very few wild elephants were captured during the period 1980 to 2000, according to local people in Mondulkiri.(FAO) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||
Airavata Elephant Foundation Kept totally 4 elephants | , 3 present (2,1) | 0 births | 0 relocated | 1 deaths | sanctuary | Labang I commune (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||
Elephant Sanctuary Cambodia Kept totally 5 elephants | , 4 present (1,3) | 0 births | 0 relocated | 1 deaths | sanctuary | (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||
Elephant Valley Project Cambodia Kept totally 23 elephants | , 10 present (1,9) | 0 births | 9 relocated | 4 deaths | sanctuary | Sen Monorom | Mondulkiri province | |||||||||||||||||||||||||||||||||||||||||||
Kulen Elephant Forest Kept totally 14 elephants | , 13 present (2,11) | 0 births | 0 relocated | 1 deaths | sanctuary | Siem Reap (map) | Siem Reap Province |
This document was updated: 2020-10-31 14:11:19