Elephant locations in Kenya
Region: | Kenya is in this database included in africa | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Kenya has about 37,000wild elephants. Source:Kenya Wildlife Service (KWS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 42 locations has kept 505 elephants in Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 352 (160,186) living | 153 (58,78) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960s: 167,000 wild elephants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
ADC Mutara Ranch Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | wild | Laikipia (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amboseli National Park Kept totally 169 elephants | , 76 present (35,38) | 160 births | 17 relocated | 76 deaths | wild | Namanga (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Woodley Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Springs National Reserve Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Hartley Animal Farm Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | dealer | Rumuruti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chyulu Hills National Park Kept totally 5 elephants | , 0 present (0,0) | 4 births | 4 relocated | 1 deaths | wild | Kibwezi (map) | Makeuni County, South Eastern Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||
David Sheldrick Trust Umani Springs (Kibwezi Forest) Kept totally 15 elephants | , 14 present (6,8) | 0 births | 1 relocated | 0 deaths | orphanage | Chyulu Hills National Park (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
David Sheldrick Wildlife Trust Ithumba Kept totally 99 elephants | , 45 present (27,18) | 0 births | 50 relocated | 4 deaths | orphanage | Tsavo East National Park (map) | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
David Sheldrick Wildlife Trust Nairobi nursery Kept totally 233 elephants | , 14 present (8,6) | 0 births | 189 relocated | 30 deaths | orphanage | Nairobi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
David Sheldrick Wildlife Trust Voi Kept totally 111 elephants | , 45 present (16,29) | 2 births | 62 relocated | 4 deaths | orphanage | Tsavo East National Park (map) | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
El Karama Ranch Kept totally 1 elephants | , 0 present (0,0) | 1 births | 1 relocated | 0 deaths | wild | Nanyuki (map) | Laikipia Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Galana Wildlife Conservancy Kept totally 3 elephants | , 0 present (0,0) | 1 births | 3 relocated | 0 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Imenti forest Kept totally 6 elephants | , 0 present (0,0) | 6 births | 6 relocated | 0 deaths | wild | Meru | ||||||||||||||||||||||||||||||||||||||||||||||||||||
John Seago Game Trapping Organisation Kept totally 6 elephants | , 0 present (0,0) | 0 births | 6 relocated | 0 deaths | dealer | Nairobi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenya unspecified location Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kibwezi Forest Kept totally 1 elephants | , 0 present (0,0) | 1 births | 0 relocated | 1 deaths | wild | Kibwezi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kora National Park Kept totally 2 elephants | , 0 present (0,0) | 2 births | 2 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Loisaba Conservancy Kept totally 3 elephants | , 0 present (0,0) | 1 births | 3 relocated | 0 deaths | wild | Nanyuki | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lukenya Field headquarters Kept totally 6 elephants | , 5 present (2,3) | 0 births | 1 relocated | 0 deaths | orphanage | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsabit National Reserve Kept totally 3 elephants | , 0 present (0,0) | 3 births | 2 relocated | 1 deaths | wild | Marsabit, Eastern Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Masai Mara Kept totally 32 elephants | , 6 present (4,2) | 33 births | 22 relocated | 4 deaths | wild | Narok (map) | Rift Valley Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Meru National Park Kept totally 4 elephants | , 0 present (0,0) | 3 births | 4 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mgeno Ranch Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | wild | Taita-Taveta district | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Milgis Ecosystem (Milgis trust) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Elgon National Park Headquarters (Kenya) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | orphanage | Mbale | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Kenya forest Kept totally 12 elephants | , 0 present (0,0) | 10 births | 6 relocated | 6 deaths | wild | Mount Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Kenya Safari Ranch Wildlife Conservancy and Animal Orphanage Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | orphanage | Mount Kenya National Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nairobi National Museum Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | museum | Nairobi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nairobi National Park Orphanage Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | orphanage | Nairobi National Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Namunyak Conservancy Kept totally 3 elephants | , 0 present (0,0) | 1 births | 3 relocated | 0 deaths | wild | Wamba | Samburu East District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ol Kinyei Conservancy Kept totally 1 elephants | , 0 present (0,0) | 1 births | 1 relocated | 0 deaths | wild | Narok (map) | Rift Valley Province | Mara | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ol Lentille Conservancy Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | wild | Dol Dol | Laikipia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ol Malo Ranch Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | North Eastern Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ol Pejeta Conservancy Kept totally 5 elephants | , 0 present (0,0) | 3 births | 5 relocated | 0 deaths | wild | Nanyuki | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reteti Elephant Sanctuary Kept totally 12 elephants | , 12 present (4,8) | 0 births | 0 relocated | 0 deaths | orphanage | Sereolipi (map) | Samburu County | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rukinga ranch Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Samburu National Reserve Kept totally 19 elephants | , 6 present (1,5) | 17 births | 7 relocated | 6 deaths | wild | Samburu District, Rift Valley Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaba National Reserve Kept totally 2 elephants | , 0 present (0,0) | 2 births | 2 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheldricks elephant orphanage Kept totally 11 elephants | , 0 present (0,0) | 0 births | 6 relocated | 5 deaths | wild | Tsavo East National Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
South Turkana National Reserve Kept totally 3 elephants | , 0 present (0,0) | 2 births | 3 relocated | 0 deaths | wild | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsavo National Park Kept totally 208 elephants | , 129 present (57,69) | 100 births | 65 relocated | 14 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumaren Ranch Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | wild | Laikipia |
This document was updated: 2020-10-02 11:43:34