Elephant locations in Mexico
Region: | Mexico is in this database included in northamerica | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 32 locations has kept 113 elephants in Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 48 (14,33) living | 65 (8,55) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Africam Safari (Puebla Zoo) Kept totally 22 elephants | , 19 present (8,11) | 7 births | 1 relocated | 2 deaths | zoo | Puebla (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioparque Estrella Kept totally 3 elephants | , 3 present (1,2) | 0 births | 0 relocated | 0 deaths | zoo | Monterrey | Nuevo Leon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Atayde Vertti Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Barley Kept totally 5 elephants | , 5 present (0,5) | 0 births | 0 relocated | 0 deaths | circus | Los Reyes | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Bell Kept totally 7 elephants | , 4 present (0,4) | 0 births | 1 relocated | 2 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Blue Star Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Chino De Pekin Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo de Choya Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Francisco Atayde Garcia Kept totally 6 elephants | , 1 present (0,1) | 1 births | 4 relocated | 1 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Hermanos Atayde Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Hermanos Fuentes Gasca Kept totally 9 elephants | , 1 present (1,0) | 0 births | 5 relocated | 3 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Hermanos Mayar Kept totally 1 elephants | , 1 present (0,0) | 0 births | 0 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Hermanos Suarez Kept totally 4 elephants | , 0 present (0,0) | 0 births | 0 relocated | 4 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Hermanos Vazquez Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | circus | Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Modelo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Osorio Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Rolan Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Rolex Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circo Tiani Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Circus Los Valentinos (Circo Los Valentinos) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gran Circo Union Kept totally 17 elephants | , 0 present (0,0) | 0 births | 2 relocated | 15 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Guadalajara Zoo Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | zoo | Guadalajara, Jalisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leon Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Leon (map) | Guanajuato | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico City Zoo (Zoológico de Chapultepec) Kept totally 8 elephants | , 0 present (0,0) | 0 births | 2 relocated | 6 deaths | zoo | Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico unspecified location Kept totally 10 elephants | , 0 present (0,0) | 0 births | 4 relocated | 6 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Morelos Cuernavaca Zoo (Zoofari) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Cuernavaca, Morelos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Orrin Brothers Circus (Circo Teatro Orrin) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | circus | Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parque Zoologico Benito Juarez (Morelia zoo) Kept totally 8 elephants | , 2 present (1,1) | 0 births | 0 relocated | 6 deaths | zoo | Morelia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parque Zoológico La Pastora (The Shepard) Kept totally 5 elephants | , 1 present (1,0) | 3 births | 0 relocated | 4 deaths | zoo | Monterrey, Nuevo Leon, Guadalupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarzan Berosini Circus Kept totally 4 elephants | , 0 present (0,0) | 0 births | 1 relocated | 3 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Toluca Zoo Kept totally 8 elephants | , 4 present (1,3) | 0 births | 1 relocated | 3 deaths | zoo | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoológico de San Juan de Aragón Kept totally 4 elephants | , 1 present (0,1) | 0 births | 0 relocated | 3 deaths | zoo | Mexico City |
This document was updated: 2008-09-26 18:20:58