Elephant locations in Nepal
Region: | Nepal is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Nepal has about 126 (min. 109, max. 142) wild elephants. Source:Pradhan et al. (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 53 locations has kept 221 elephants in Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 180 (48,107) living | 41 (15,16) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1914: A total of 17 captive elephants were released into the wild in 1914 Wild elephantsMany wild elephants migrate between India and Nepal, where rapidly rising human populations devastated lowland forest herds. Small herds have stabilised in protected reserves. 1996: population was estimated to 50-60 (Santiapillai, IUCN 1996). 2008: 100-170 (Sukumar 2008) 2011: 128 elephants. (Pradhan et al., 2011) Captive elephantsGaja or Prasad denotes a male, and Kali denotes a female elephant. Phanit denotes an official driver and senior keeper, Pachuwa: assistant, and Mahut, 2nd assistant. The Rana rulers established Hattisars (elephant stables) as part of their big game hunting exploits. Between 1898 and 1970 there were 31 such hattisars for captive elephants, stretching from Jhapa in east Nepal to Kanchanpur in far west Nepal. The last wild elephant was captured near Parsa in 1969 Government elephant stables are called sarkari hattisar. 2011: 236 registered captive elephants. (Locke, 2011) 2014: Nepal has about 150 captive elephants under both government and private individuals distributed in three locations such us the Suklaphanta Wildlife Reserve, Chitwan National Park, Parsa Wildlife Reserve, Koshi Tappu Wildlife Reserve and Bardia National Park. Surendra Varma, Suparna Ganguly (2011) Other sources state: There are around 200 captive elephants in Nepal. Around 100 of them are owned by the Department of National Park and Wildlife Conservation and 100 by private institutions Jeewan Thapa Bardia17 elephants have 41 handlers in the Bardia National Park. All the adult female elephants had been bought. Surendra Varma, Suparna Ganguly (2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amriti hattisar Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baghmara hattisar (Baghmara Wildlife Resort) Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bardia hattisar Kept totally 5 elephants | , 4 present (0,2) | 2 births | 0 relocated | 1 deaths | camp | Bardia (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardia National Park (BNP) Kept totally 7 elephants | , 3 present (3,0) | 7 births | 1 relocated | 3 deaths | wild | Bardia (map) | Southwest Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Belsar hattisar Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bikash Mishra Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biratnagar Hattisar (Sunsari hattisar) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Sunsari (map) | Sunsari District | Province No. 1 | Outer Terai | |||||||||||||||||||||||||||||||||||||||||||||||||
Chitwan Forest Resort Kept totally 1 elephants | , 1 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chitwan Island Jungle Resort Kept totally 4 elephants | , 3 present (0,0) | 0 births | 0 relocated | 1 deaths | private | (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chitwan Jungle Villa Resort Kept totally 3 elephants | , 3 present (0,0) | 0 births | 0 relocated | 0 deaths | private | (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chitwan National Park (CNP) Kept totally 5 elephants | , 4 present (3,1) | 2 births | 0 relocated | 1 deaths | wild | Kasara, Chitwan (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chitwan Sapana Village Lodge Kept totally 6 elephants | , 6 present (1,5) | 1 births | 0 relocated | 0 deaths | private | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dibyapuri hattisar Kept totally 3 elephants | , 3 present (2,1) | 0 births | 0 relocated | 0 deaths | camp | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eco Adventure Resort Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gadini outpost Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghidenighat hattisar Kept totally 3 elephants | , 3 present (2,1) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Happy House (Om Rijal) Kept totally 4 elephants | , 2 present (0,2) | 0 births | 0 relocated | 2 deaths | private | Baratpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Safari Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Sauraha | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Jungle Vista Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Parkland Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Wildlife Camp Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jung Bahadur Rana (Bir Narsingh Kunwar) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 1 relocated | 3 deaths | private | Kathmandu (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Safari Resort Kept totally 3 elephants | , 3 present (0,3) | 0 births | 0 relocated | 0 deaths | private | Sauraha | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Wildlife Camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle World Resort Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Bharatpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanpur hattisar Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Kanchanpur (map) | Banke District | Bheri Zone | south-western Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||
Kasara hatisar (Kasara Resort, Chitwan) Kept totally 6 elephants | , 6 present (1,4) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kathmandu Central Zoo Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | zoo | Kathmandu, Bagmati (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khachhuwani hattisar Kept totally 3 elephants | , 1 present (1,0) | 0 births | 0 relocated | 2 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Khoryahoman hattisar Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
King Birendra of Nepal Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Kathmandu (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Koshi Tappu Hattisar (KTWR) Kept totally 21 elephants | , 13 present (3,9) | 10 births | 4 relocated | 4 deaths | camp | Rajbiraj (map) | Province No. 2 | Terai, southeastern Nepal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Koshi Tappu Wildlife Reserve (KTWR) Kept totally 2 elephants | , 1 present (1,0) | 1 births | 0 relocated | 1 deaths | wild | Bairawa (map) | Eastern Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kujauli hattisar Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | camp | Chitwan District | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamichaure hattisar Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Machan Wildlife Resort Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Nawalparasi (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Meghauli hattisar Kept totally 5 elephants | , 5 present (2,3) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nature Safari Camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Sauraha | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nepal unspecified location Kept totally 19 elephants | , 0 present (0,0) | 2 births | 19 relocated | 0 deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTNC-Biodiversity Conservation Center Kept totally 4 elephants | , 2 present (0,2) | 2 births | 0 relocated | 2 deaths | camp | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Parsa Hattisar Kept totally 11 elephants | , 11 present (1,4) | 1 births | 0 relocated | 0 deaths | camp | Narayanghat (map) | Parsa District | Province No. 2 | southeastern Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Safari Resort Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhino Lodge and Hotel Kept totally 3 elephants | , 3 present (0,2) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
River Bank Inn Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Safaris Barahi Jungle Lodge Kept totally 4 elephants | , 4 present (0,0) | 0 births | 0 relocated | 0 deaths | private | (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sauraha elephant breeding centre Kept totally 88 elephants | , 51 present (18,30) | 50 births | 24 relocated | 13 deaths | camp | Bharatpur (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sauraha unspecified location Kept totally 6 elephants | , 1 present (0,1) | 1 births | 3 relocated | 2 deaths | camp | Sauraha (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sukibhar hattisar Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | camp | Chitwan National Park (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Suklaphanta hattisar Kept totally 8 elephants | , 6 present (3,3) | 2 births | 0 relocated | 2 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Tops Jungle Lodge Kept totally 14 elephants | , 0 present (0,0) | 2 births | 12 relocated | 2 deaths | camp | Chitwan (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Tops Karnali Lodge (Bardia) Kept totally 3 elephants | , 3 present (0,3) | 0 births | 0 relocated | 0 deaths | camp | Bardia (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Tops Tharu Lodge Kept totally 14 elephants | , 12 present (1,11) | 0 births | 1 relocated | 1 deaths | camp | (map) | Chitwan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traveller Jungle Camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Ratnanagar (map) | Chitwan District |
This document was updated: 2020-11-10 10:48:18