Elephants at zoo locations in United Kingdom
Region: | United Kingdom is in this database included in europe | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 47 zoo locations has kept 265 elephants in United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in zoo locations | 52 (16,36) living | 213 (47,153) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Ezra Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belfast Zoo (Bellevue Gardens) Kept totally 21 elephants | , 2 present (0,2) | 1 births | 9 relocated | 10 deaths | zoo | Belfast, Northern Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belle Vue Zoological Gardens Kept totally 9 elephants | , 0 present (0,0) | 0 births | 1 relocated | 8 deaths | zoo | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Tower Zoo Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | Blackpool, Lancashire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Zoo Kept totally 12 elephants | , 6 present (1,5) | 0 births | 3 relocated | 3 deaths | zoo | Blackpool, Lancashire (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blair Drummond Safari and Adventure Park Kept totally 10 elephants | , 1 present (0,1) | 0 births | 2 relocated | 7 deaths | zoo | Blair Drummond by Sterling (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol Zoo Kept totally 8 elephants | , 0 present (0,0) | 0 births | 2 relocated | 6 deaths | zoo | Bristol (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chessington World of Adventures (Chessington Zoo) Kept totally 6 elephants | , 0 present (0,0) | 0 births | 4 relocated | 2 deaths | zoo | Chessington, Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chester Zoo Kept totally 56 elephants | , 6 present (2,4) | 22 births | 20 relocated | 30 deaths | zoo | Chester (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleethorpes Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colchester Zoo Kept totally 15 elephants | , 4 present (1,3) | 7 births | 4 relocated | 7 deaths | zoo | Colchester (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coventry Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Whitley, Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket St Thomas Wildlife Park Kept totally 7 elephants | , 0 present (0,0) | 0 births | 4 relocated | 3 deaths | zoo | Chard, Somerset (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreamland Safari Wild Animal Park Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Margate | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley Zoo Kept totally 19 elephants | , 0 present (0,0) | 0 births | 12 relocated | 7 deaths | zoo | Dudley, West Midlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Edinburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter Exchange menagerie Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasgow Zoo Kept totally 4 elephants | , 0 present (0,0) | 0 births | 2 relocated | 2 deaths | zoo | Glasgow, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grimsby Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Grimsby, North East Lincolnshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howletts Wild Animal Park Kept totally 48 elephants | , 14 present (6,8) | 26 births | 18 relocated | 16 deaths | zoo | Hythe, Kent (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowsley Safari Park Kept totally 30 elephants | , 0 present (0,0) | 4 births | 13 relocated | 17 deaths | zoo | Merseyside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambton Lion Park Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool Zoo (Bostock & Wombwell's Gigantic Menagerie) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Zoo Kept totally 72 elephants | , 0 present (0,0) | 1 births | 50 relocated | 22 deaths | zoo | London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longleat Safari Park Kept totally 38 elephants | , 1 present (0,1) | 1 births | 34 relocated | 3 deaths | zoo | Warminster, Wiltshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maidstone Zoo (Sir Garrard Tyrwhitt-Drake) Kept totally 5 elephants | , 0 present (0,0) | 0 births | 1 relocated | 4 deaths | zoo | Maidstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malton Flamingo Land Kept totally 5 elephants | , 0 present (0,0) | 0 births | 4 relocated | 1 deaths | zoo | Malton, North Yorkshire (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noahs Ark Zoo Farm Kept totally 4 elephants | , 3 present (3,0) | 0 births | 0 relocated | 1 deaths | zoo | Bristol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Zoo (Gosford Hill Farm) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Kidlington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paignton Zoo Environmental Park Kept totally 4 elephants | , 0 present (0,0) | 0 births | 0 relocated | 4 deaths | zoo | Paignton, Devon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Lympne Zoo Kept totally 35 elephants | , 0 present (0,0) | 11 births | 17 relocated | 18 deaths | zoo | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandringham Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Norfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherwood Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Hucknall (map) | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southport Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Southport | Merseyside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crystal Palace Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Scottish Zoo And Variety Circus (Scottish Zoo and Glasgow Hippodrome) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | zoo | Glasgow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tower Menagerie Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | London (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twycross Zoo Kept totally 15 elephants | , 0 present (0,0) | 5 births | 10 relocated | 5 deaths | zoo | Atherstone CV9 3PX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellingborough Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welsh Mountain Zoo Kept totally 4 elephants | , 0 present (0,0) | 0 births | 1 relocated | 3 deaths | zoo | Clwyd, North Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Midland Safari Park Kept totally 6 elephants | , 3 present (1,2) | 1 births | 3 relocated | 0 deaths | zoo | Bewdley, Worcestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whipsnade Wild Animal Park Kept totally 37 elephants | , 7 present (1,6) | 13 births | 11 relocated | 19 deaths | zoo | Bedfordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Safari Park Kept totally 8 elephants | , 0 present (0,0) | 0 births | 8 relocated | 0 deaths | zoo | Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woburn Safari Park Kept totally 19 elephants | , 5 present (1,4) | 4 births | 9 relocated | 5 deaths | zoo | Woburn, Bedfordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wombwells Menagerie No.1 Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Glasgow |
This document was updated: 2020-10-04 20:13:11