Elephants at zoo locations in United States
Region: | United States is in this database included in northamerica | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 194 zoo locations has kept 936 elephants in United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in zoo locations | 273 (66,206) living | 663 (134,512) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There were 284 elephants in 79 accredited U.S. zoos, according to the Association of Zoos and Aquariums that accredited totally 217 zoos in USA.
Zoos in the midst of eliminating elephant exhibits: The first captive elephants in U.S.A.1. Buffon, imported 1795 by captain Jacob Crowninshield. 2, 3 and 4. Old Bet imported 1804, Betty (Little Bet), and Columbus (first elephant male in America), both imported 1817, all those three elephants were owned by Hachaliah Bailey, 5. Horatio imported 1819 (died 1820). (second elephant male in America), 6. Tippoo Sultan (Tippoo Saib) imported 1821, 7. Hannibal 1824. 8. Flora imported 1827 9. Timour (Mogul II) 10. Hyder Ali, imported 1830 11, 12, 13 and 14 Columbus II (Mogul?), Caroline, Juliet, and Helen McGregor 1831 (died 1832). 15 and 16. Romeo, Runjet Singh 1832. 17 and 18.Siam, Virginius (Gold Button) 1833. 19 and 20 Basil and Pizarro 1834. 1835: The Zoological Institute absorbed all the menageries in the country - there were sixteen extant in 1834, and ended the first phase of individual management. 1837: While the economic panic of 1837 just two years later all but wiped out The Zoological Institute, the organization formalized the menagerie business, which eventually became the modern circus, and thus the Articles of Association document is arguably the “birth certificate” of the American circus. In the next 100 years, there was a large number of import of elephants to Circuses and Zoos in North America. The first Zoo in USA, Philadelphia Zoo, displayed the first elephant in an American Zoo, at the opening in 1874. From 1875 the import from Firma Hagenbeck and Firma Reiche to the Zoos and the apr. 55 US circuses, rocketed as the owners competed with large collections. Carl Hagenbeck claimed in a letter to Ringling that he exported abt 100 elephants to USA between 1875 and 1882, most of them to Adam Forepaugh and P. T. Barnum. After the last Reiche brother died in 1887, Carl Hagenbeck almost monopolized the trade, until 1907, when the Firma Ruhe became a preferred trader to zoos, who started to view Hagenbecks Tierpark, founded 1907 in Hamburg.Stellingen as competition. , An elephant cencus in USA was performed in 1933: Karl Knecht recorded 194 elephants traveling with circuses, carnivals, vaudeville troupes, fairs etc. Another 80 were in zoos. There was not one African with a circus and only 5 in zoos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Zoo Kept totally 6 elephants | , 0 present (0,0) | 0 births | 3 relocated | 3 deaths | zoo | Abilene | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Anchorage, Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Albuquerque Biological Park Kept totally 12 elephants | , 6 present (2,4) | 4 births | 4 relocated | 2 deaths | zoo | Albuquerque, New Mexico (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animaland (Eddie Billetti) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta Zoo Kept totally 15 elephants | , 3 present (1,2) | 1 births | 3 relocated | 9 deaths | zoo | Atlanta, Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Audubon Zoo Kept totally 15 elephants | , 3 present (0,3) | 0 births | 8 relocated | 4 deaths | zoo | New Orleans | Louisiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baton Rouge Zoo Kept totally 12 elephants | , 0 present (0,0) | 0 births | 10 relocated | 2 deaths | zoo | Baton Rouge, Louisiana (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beardsley Zoological Gardens Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | zoo | Bridgeport, Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Manchester, New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Belle Isle Nature Zoo (Safariland, Detroit Zoo) Kept totally 10 elephants | , 0 present (0,0) | 0 births | 4 relocated | 6 deaths | zoo | Detroit | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Benson Wild Animal Farm (Bedford Zoo) Kept totally 17 elephants | , 0 present (0,0) | 0 births | 15 relocated | 2 deaths | zoo | Hudson, New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Zoo Kept totally 10 elephants | , 3 present (3,0) | 0 births | 5 relocated | 2 deaths | zoo | Birmingham (map) | Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blank Park Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Des Moines, Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolack Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronx Zoo Kept totally 33 elephants | , 2 present (0,2) | 1 births | 8 relocated | 23 deaths | zoo | Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookfield Zoo Kept totally 28 elephants | , 0 present (0,0) | 0 births | 11 relocated | 17 deaths | zoo | Chicago | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buck Zoo (Frank Buck Zoo), Gainesville Kept totally 12 elephants | , 0 present (0,0) | 0 births | 11 relocated | 1 deaths | zoo | Gainesville, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Zoo Kept totally 17 elephants | , 0 present (0,0) | 0 births | 11 relocated | 6 deaths | zoo | Buffalo, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Busch Gardens Houston Kept totally 5 elephants | , 0 present (0,0) | 0 births | 4 relocated | 1 deaths | zoo | Houston, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Busch Gardens Tampa Bay (Busch Gardens Africa) Kept totally 40 elephants | , 5 present (0,5) | 3 births | 16 relocated | 19 deaths | zoo | Tampa, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttonwood Park Zoo Kept totally 3 elephants | , 2 present (0,2) | 0 births | 1 relocated | 0 deaths | zoo | New Bedford | Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Caldwell Zoo Kept totally 10 elephants | , 3 present (2,1) | 0 births | 3 relocated | 4 deaths | zoo | Tyler, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Park Waco Zoo Kept totally 6 elephants | , 1 present (0,1) | 0 births | 1 relocated | 4 deaths | zoo | Waco (map) | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle Wild Animal Park Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | zoo | Thousand Oaks, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Park Zoo Kept totally 14 elephants | , 0 present (0,0) | 0 births | 8 relocated | 6 deaths | zoo | New York | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chehaw Wild Animal Park Kept totally 4 elephants | , 0 present (0,0) | 0 births | 3 relocated | 1 deaths | zoo | Albany | Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cheyenne Mountain Zoo Kept totally 11 elephants | , 6 present (0,6) | 0 births | 3 relocated | 2 deaths | zoo | Colorado Springs, Colorado (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati Zoo & Botanical Garden Kept totally 17 elephants | , 4 present (1,3) | 1 births | 7 relocated | 6 deaths | zoo | Cincinnati, OH (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland Metroparks Zoo Kept totally 23 elephants | , 5 present (1,4) | 1 births | 9 relocated | 9 deaths | zoo | Cleveland, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde Beattys Jungle Zoo and Wild Animal Circus Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Fort Lauderdale Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbian Park Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Lafayette | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Zoo and Aquarium Kept totally 29 elephants | , 6 present (2,4) | 4 births | 14 relocated | 9 deaths | zoo | Powell (map) | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crandon Park Zoo Kept totally 5 elephants | , 0 present (0,0) | 1 births | 3 relocated | 2 deaths | zoo | Miami-Dade, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Zoo Kept totally 22 elephants | , 8 present (1,7) | 1 births | 7 relocated | 7 deaths | zoo | Dallas (map) | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Denver Zoo Kept totally 17 elephants | , 5 present (5,0) | 0 births | 6 relocated | 6 deaths | zoo | Denver, Colrado (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Zoo Kept totally 9 elephants | , 0 present (0,0) | 0 births | 5 relocated | 4 deaths | zoo | Royal Oak, Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dickerson Park Zoo Kept totally 38 elephants | , 4 present (2,2) | 10 births | 22 relocated | 12 deaths | zoo | Springfield, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Disneys Animal Kingdom Kept totally 24 elephants | , 10 present (3,7) | 9 births | 10 relocated | 4 deaths | zoo | Florida (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Double M Ranch (Arthur T. Brown) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 0 relocated | 2 deaths | zoo | Hastings, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
El Paso Zoo Kept totally 4 elephants | , 2 present (0,2) | 0 births | 1 relocated | 1 deaths | zoo | El Paso, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerson wild animal farm (Ralph Emerson) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Hartford | Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Village Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Buena Park (map) | California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Erie Zoo ( Glenwood Park Zoo ) Kept totally 7 elephants | , 0 present (0,0) | 0 births | 4 relocated | 3 deaths | zoo | Erie | Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||
Folsom Childrens Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Lincoln | Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Ashville, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Wayne Children's Zoological Garden Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Fort Wayne, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Worth Zoo Kept totally 31 elephants | , 8 present (4,4) | 8 births | 11 relocated | 12 deaths | zoo | Fort Worth, Texas (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Bears Water Park Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | zoo | Utica | Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin Park Zoo Kept totally 15 elephants | , 0 present (0,0) | 0 births | 7 relocated | 8 deaths | zoo | Boston | Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno Chaffee Zoological Gardens Kept totally 12 elephants | , 3 present (1,2) | 0 births | 4 relocated | 5 deaths | zoo | Fresno (map) | California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys Porter Zoo Kept totally 11 elephants | , 0 present (0,0) | 4 births | 4 relocated | 7 deaths | zoo | Brownsville, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Glen Island menagerie Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Glen Oak Zoo, Peoria Kept totally 5 elephants | , 0 present (0,0) | 0 births | 4 relocated | 1 deaths | zoo | Peoria, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Gate Park Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grants Farm Kept totally 8 elephants | , 0 present (0,0) | 0 births | 4 relocated | 4 deaths | zoo | St Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenville Zoo Kept totally 4 elephants | , 0 present (0,0) | 0 births | 2 relocated | 2 deaths | zoo | Greenville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulf Breeze Zoo Northwest Florida Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Gulf Breeze, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Hollow Zoo (San Jose Zoological Gardens) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | zoo | San Jose | California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hattiesburg Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Hattiesburg, Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawthorn Mellody Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Libertyville, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Vilas Zoo Kept totally 10 elephants | , 0 present (0,0) | 0 births | 7 relocated | 3 deaths | zoo | Madison | Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hersheypark (Zooamerica) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Hershey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillcrest Park Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Clovis | New Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hogle Zoo (Salt City Zoo) Kept totally 11 elephants | , 2 present (0,2) | 2 births | 0 relocated | 9 deaths | zoo | Salt Lake City, Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywild Animal Park (David Meeks) Kept totally 25 elephants | , 0 present (0,0) | 0 births | 22 relocated | 3 deaths | zoo | Inman, South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Honest West's Big Indoor Circus Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Honolulu Zoo (Kapiolani Park Zoo) Kept totally 9 elephants | , 2 present (0,2) | 0 births | 2 relocated | 5 deaths | zoo | Honolulu, Hawaii | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Zoo Kept totally 34 elephants | , 11 present (5,6) | 22 births | 6 relocated | 17 deaths | zoo | Houston (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo Brothers Circus Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IAE - African Safari Wildlife Park Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Port Clinton, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Zoo Kept totally 17 elephants | , 5 present (1,4) | 6 births | 7 relocated | 5 deaths | zoo | Indianapolis (map) | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
International Conservation Center Kept totally 7 elephants | , 4 present (1,3) | 1 births | 2 relocated | 1 deaths | zoo | Somerset County | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Zoological Garden Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | zoo | Jackson, Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville Zoo and Gardens Kept totally 22 elephants | , 3 present (1,2) | 1 births | 16 relocated | 3 deaths | zoo | Jacksonville, FL (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jetts Petting Zoo Kept totally 4 elephants | , 0 present (0,0) | 0 births | 3 relocated | 1 deaths | zoo | Fontana (map) | California | |||||||||||||||||||||||||||||||||||||||||||||||||||
John Ball Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Grand Rapids | Michigan, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Habitat Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | West Milord | New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Larry's African Safari Land Inc Kept totally 7 elephants | , 0 present (0,0) | 0 births | 7 relocated | 0 deaths | zoo | Naples | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungleland Thousand Oaks animal farm (Louis Goebel) Kept totally 56 elephants | , 0 present (0,0) | 0 births | 51 relocated | 5 deaths | zoo | Thousand Oaks (map) | California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City Zoo Kept totally 18 elephants | , 7 present (1,6) | 1 births | 5 relocated | 6 deaths | zoo | Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Knoxville Zoo Kept totally 16 elephants | , 3 present (1,2) | 2 births | 6 relocated | 7 deaths | zoo | Knoxville, Tenessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake City Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Lake City, Fl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Side Park Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Jefferson | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Superior Zoological Gardens (Duluth Zoo) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | Duluth | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood Farm (George Getz) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Holland, Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Largo Wild Life Preserve Kept totally 5 elephants | , 0 present (0,0) | 0 births | 5 relocated | 0 deaths | zoo | Largo | Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Richardson Zoo Kept totally 7 elephants | , 0 present (0,0) | 0 births | 4 relocated | 3 deaths | zoo | Garden City, Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln Park Zoo Kept totally 21 elephants | , 0 present (0,0) | 1 births | 16 relocated | 5 deaths | zoo | Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lion Country Safari, Inc - Florida Kept totally 31 elephants | , 0 present (0,0) | 2 births | 23 relocated | 8 deaths | zoo | Loxahatchee, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lion Country Safari, Inc - Grand Prairie Kept totally 20 elephants | , 0 present (0,0) | 0 births | 20 relocated | 0 deaths | zoo | Grand Prairie, (map) | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lion Country Safari, Inc - Laguna Hills Kept totally 17 elephants | , 0 present (0,0) | 2 births | 11 relocated | 6 deaths | zoo | Irvine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lion Country Safari, Inc - Stockbridge Kept totally 10 elephants | , 0 present (0,0) | 0 births | 9 relocated | 1 deaths | zoo | Stockbridge, Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock Zoological Gardens Kept totally 8 elephants | , 3 present (0,3) | 0 births | 1 relocated | 4 deaths | zoo | Little Rock, Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Game Farm Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Zoo Kept totally 41 elephants | , 4 present (1,3) | 1 births | 22 relocated | 15 deaths | zoo | Los Angeles, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Purchase Gardens and Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 1 relocated | 2 deaths | zoo | Monroe , Louisiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville Zoo Kept totally 10 elephants | , 3 present (1,2) | 2 births | 4 relocated | 3 deaths | zoo | Louisville, Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowry Park Zoo Kept totally 12 elephants | , 6 present (1,4) | 3 births | 6 relocated | 0 deaths | zoo | Tampa, Florida (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Luna Park Kept totally 4 elephants | , 0 present (0,0) | 0 births | 3 relocated | 1 deaths | zoo | New York City (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Macomber and Birchard Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine World Africa (Redwood shores) Kept totally 15 elephants | , 0 present (0,0) | 0 births | 13 relocated | 2 deaths | zoo | Redwood City, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriotts Great America Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Gurnee, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Zoo Kept totally 14 elephants | , 4 present (2,2) | 1 births | 2 relocated | 8 deaths | zoo | Baltimore | Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mecom Ranch World Wildlife Preserve Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Laredo | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis Zoo Kept totally 20 elephants | , 4 present (0,4) | 2 births | 10 relocated | 6 deaths | zoo | Memphis (map) | Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mesker Park Zoo Kept totally 7 elephants | , 0 present (0,0) | 0 births | 5 relocated | 2 deaths | zoo | Evansville | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
Miami Rare Bird Farm (Alton Freeman) Kept totally 7 elephants | , 0 present (0,0) | 0 births | 7 relocated | 0 deaths | zoo | Miami (map) | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan City, Washington Park Zoological Garden Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Michigan City, Indiana, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mill Mountain Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | Roanoke | Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee County Zoo Kept totally 14 elephants | , 3 present (0,3) | 0 births | 7 relocated | 4 deaths | zoo | Milwaukee, Wisconsin (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Zoo Kept totally 8 elephants | , 3 present (0,3) | 3 births | 2 relocated | 3 deaths | zoo | Montgomery, Alabama (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorpark College Exotic Animal Training and Management (EATM) Program Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Moorpark, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Muscatine Weed Park Zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Muscatine | Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville Zoo Kept totally 8 elephants | , 0 present (0,0) | 1 births | 6 relocated | 2 deaths | zoo | Nashville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nay Aug Park Zoo Kept totally 5 elephants | , 0 present (0,0) | 0 births | 1 relocated | 4 deaths | zoo | Scranton (map) | Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||
New York Worlds Fair (Roy Bible) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Niabi Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | zoo | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Zoo Kept totally 16 elephants | , 6 present (2,4) | 0 births | 2 relocated | 8 deaths | zoo | Asheboro, North Carolina (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland Baby Zoo Kept totally 6 elephants | , 0 present (0,0) | 0 births | 3 relocated | 3 deaths | zoo | Oakland | California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland Zoo (Knowland Park) Kept totally 15 elephants | , 3 present (1,2) | 5 births | 3 relocated | 9 deaths | zoo | Oakland, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City Zoo Kept totally 21 elephants | , 7 present (2,5) | 3 births | 8 relocated | 6 deaths | zoo | Oklahoma City, Oklahoma (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Omahas Henry Doorly Zoo Kept totally 15 elephants | , 7 present (2,5) | 0 births | 2 relocated | 6 deaths | zoo | Omaha, Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paramounts Kings Dominion Kept totally 10 elephants | , 0 present (0,0) | 0 births | 7 relocated | 3 deaths | zoo | Doswell | Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paramounts Kings Island Wild Animal Habitat Kept totally 11 elephants | , 0 present (0,0) | 0 births | 7 relocated | 4 deaths | zoo | Kings Island, Ohio 45034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry’s Wilderness Ranch & Zoo (Craig Perry) Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | zoo | Center Point, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia Zoo Kept totally 17 elephants | , 0 present (0,0) | 0 births | 4 relocated | 13 deaths | zoo | Philadelphia, PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix Zoo Kept totally 15 elephants | , 2 present (0,2) | 1 births | 8 relocated | 5 deaths | zoo | Phoenix, Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Zoo & PPG Aquarium Kept totally 27 elephants | , 5 present (0,5) | 5 births | 14 relocated | 8 deaths | zoo | Pittsburgh, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocono Snake and Animal Farm Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Marshalls Creek, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
