Vickie (Vicky, Vates) an Asian elephant at George Carden Circus International
♀ Vickie (Vicky, Vates) | ||||
---|---|---|---|---|
Identification | ||||
SSP nr | 320 | |||
Description | ||||
Species: | Asian elephant (Elephas maximus) | |||
Sex and age: | Female ♀ 60 years old | |||
Management: | Free contact | |||
Origin | ||||
Born: | * 1961 wild | |||
Birth place: | ||||
Offspring | ||||
Total: 2 babies | ||||
1. Born 1997-09-06 (dead † 1997-09-06) | ♂ stillborn SSP id: 405 | |||
2. Born 2000-04-12 (dead † 2000-04-12) | ♂ Pete SSP id: 522 | |||
Locations | ||||
Present / last location: | George Carden Circus International, in United States | |||
Date of Arrival (Presently sometimes errors!) | ||||
George Carden Circus International from Dickerson Park Zoo Dickerson Park Zoo from George Carden Circus International George Carden Circus International 1981-10-01 from Larry Carden Larry Carden 1980-00-00 from Clyde Brothers-Carden-Johnson Circus Clyde Brothers-Carden-Johnson Circus 1978-00-00 from Clyde Brothers Circus (Howard Suesz) Clyde Brothers Circus (Howard Suesz) 1972-00-00 from Hagen Brothers Circus Hagen Brothers Circus 1969-00-00 from Bucky Steele | ||||
Document updated | 2008-12-25: Previous locations RE 2009-04-25: Previous locations RE 2012-06-06: Previous locations, Cline RE | |||
Google map | ||||
Random literature | ||||
Sources used for this article is among others:
- Bob Cline, Cheraw, South Carolina, United States.
- "Under the Big Top", PGCitizen.ca, 2007-09-25
- http://bucklesw.blogspot.com/2008/01/carly-peterson-1966.html
Internal relevant links
- More elephants from: George Carden Circus International
- More elephants from: United States
- More elephants that was born: 1961
- All breeding cows
- All breeding bulls
- The elephant database startpage. Statistics
- List of all captive born elephants in the database
External relevant links (Opens in new window)
Search more on the web for Vickie (Vicky, Vates)
(The name Vickie (Vicky, Vates) is already submitted into the link, just click on the link for relevant results)
This document was updated: 2020-10-18 06:25:24