Jums an African savanna elephant at Cabarceno Zoo Obregon
♂ Jums |
---|
Species: | African savanna elephant (Loxodonta africana) |
Sex and age: | Male ♂ 44 years old |
Id number | EEP Number: 8708 |
Management: | No contact |
Origin |
---|
Born: | * 1977-01-01 wild |
Birth place: | |
Offspring |
---|
Total: 17 babies | |
| |
1. Born 1997-04-15 | ♂ Jumar EEP id: 9701 |
| |
2. Born 1997-07-18 (dead † 2011-07-05) | ♀ Umna EEP id: 9703 |
| |
3. Born 1997-08-06 | ♂ Jassa (Jasa) EEP id: 9704 |
| |
4. Born 1998-10-25 (dead † 2010-10-09) | ♀ Jumas (Justa) EEP id: 9803 |
| |
5. Born 2005-04-27 | ♀ Jara EEP id: 20033 |
| |
6. Born 2005-07-07 | ♂ Janu EEP id: 20039 |
| |
7. Born 2006-07-17 | ♀ Jama EEP id: 20048 |
| |
8. Born 2006-09-25 (dead † 2012-12-28) | ♂ Juva |
| |
9. Born 2008-02-17 | ♀ Uzuri EEP id: 200800 |
| |
10. Born 2008-12-13 | ♀ Etana EEP id: 200800 |
| |
11. Born 2010-05-18 | ♀ Manzi (Nelly?) EEP id: 20075 |
| |
12. Born 2011-01-24 | ♂ Mchumba (twin) EEP id: 20078 |
| |
13. Born 2011-01-25 (dead † 2011-01-25) | ♂ twin (stillborn) |
| |
14. Born 2011-01-29 (dead † 2011-03-01) | ♀ unknown |
| |
15. Born 2011-02-15 | ♀ Juluka EEP id: 20081 |
| |
16. Born 2011-06-05 | ♂ Impi (Impy) EEP id: 20084 |
| |
17. Born 2014-06-07 | ♀ Mirembe |
Locations |
---|
Present / last location: | Cabarceno Zoo Obregon, in Spain |
| |
Date of Arrival (Presently sometimes errors!) | |
| |
2015-10-00 | Cabarceno Zoo Obregon from Howletts Wild Animal Park Howletts Wild Animal Park 1987-08-11 from Harare Lion Park |
| |
Document updated | 2015-12-29:Â transfered |
Google map |
---|
|
Random literature |
---|
|
This document was updated: 2020-10-18 06:25:24