Elephants dead 1945
27 records of elephants deaths in the database during 1945
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Mary EM - F | 1919? | 1945? | 26 | killed shot | Kaliningrad Zoo |
Katerina EM - F | 1945? | ? | killed shot | Kaliningrad Zoo | |
Jenny III EM - F | 1945? | ? | killed shot | Kaliningrad Zoo | |
Dora EM - F | 1935 | 1945-11-10 | 10 | unknown | Straubing Zoo (Tiergarten Straubing) |
unknown EM - F | 1945-09-24 | 1945-10-01 | 0 | disease rejected by the mother; anorexia | Paris Zoo Vincennes |
Hazel EM - F | 1904 | 1945-09-15 | 41 | unknown | Franklin Park Zoo |
Vera (Bingo) EM - F | 1880 | 1945-07-11 | 65 | unknown | Arthur Brothers Circus |
Queenie EM - F | 1900 | 1945-06-22 | 45 | killed food shortage | Melbourne Zoo |
Kelly EM - F | 1899 | 1945-04-01 | 46 | unknown | Nuremberg Zoo |
Berga (Börga) EM - F | 1930? | 1945-04-00 | 15 | killed shot by German soldiers | Rhenen Zoo |
Nelly EM - F | 1934? | 1945-04-00 | 11 | killed by German soldiers | Rhenen Zoo |
Caesar (Cäsar) LC - M | 1945-03-30 | ? | euthanised shot | Wroclaw Zoo (Zoo Breslau) | |
Topsi LA - F | 1930 | 1945-03-30 | 15 | euthanised shot | Wroclaw Zoo (Zoo Breslau) |
Jumbo (Jambo) EM - M | 1924 | 1945-03-30 | 21 | shot | Wroclaw Zoo (Zoo Breslau) |
Pitu EM - F | 1915 | 1945-03-30 | 30 | euthanised shot | Wroclaw Zoo (Zoo Breslau) |
Mary EM - F | 1945-03-00 | ? | disease poison | Halle Zoo | |
Buka EM - F | 1935 | 1945-02-15 | 10 | unknown | Straubing Zoo (Tiergarten Straubing) |
Odette EM - F | 1945-02-14 | ? | unknown | Dresden Zoo | |
Lacksemie EM - F | 1945-02-14 | ? | unknown | Dresden Zoo | |
unknown EM - F | 1945-01-00 | ? | disease pneumonia | Higashiyama Zoo and Botanical Gardens | |
Shari LA - M | 1945 | ? | disease infection because of bombings of the elephant house | Munich Zoo | |
Löcky EM - F | 1898 | 1945 | 47 | unknown | Circus Krone |
Betja EM - F | 1945 | ? | euthanised lethal wounds in the trunk from bombs | Vienna Zoo | |
unknown EM - F | 1945 | ? | euthanised Shot in Chemnitz during the second world, due to starvation | Circus Busch-Nürnberg (Jakob Busch) | |
unknown EM - F | 1945 | ? | euthanised Shot in Chemnitz during the second world, due to starvation. | Circus Busch-Nürnberg (Jakob Busch) | |
unknown EM - F | 1945 | ? | euthanised Shot in Chemnitz during the second world, due to starvation. | Circus Busch-Nürnberg (Jakob Busch) | |
unknown EM - F | 1945 | ? | euthanised Shot in Chemnitz during the second world, due to starvation. | Circus Busch-Nürnberg (Jakob Busch) |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|