Elephants dead 1990
37 records of elephants deaths in the database during 1990
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Raja EM - M | 1990? | ? | unknown | Kotagama village | |
Maya EM - F | 1940 | 1990-12-23 | 50 | euthanised torn ligaments; degenerative arthritis | San Diego Zoo |
Hathi EM - M | 1990-11-22 | 1990-11-22 | 0 | killed Killed by the mother after birth | Woburn Safari Park |
stillborn LA - unknown | 1990-11-08 | 1990-11-08 | 0 | stillborn | Amboseli National Park |
Suguna EM - F | ~1921 | 1990-10-26 | ? | age | Theppakadu Mudumalai Forest Camp (MFC) |
Tinker LA - F | 1977 | 1990-10-07 | 13 | euthanised | North Carolina Zoo |
Merry EM - F | 1948 | 1990-10-07 | 42 | unknown | Takarazuka Zoo and Family Land |
Tanish LA - F | 1971 | 1990-10-00 | 19 | unknown | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) |
Haakon EM - M | 1983-03-18 | 1990-09-07 | 7 | unknown | Givskud Zoo |
Rosey LA - F | 1973 | 1990-09-07 | 17 | unknown | Howletts Wild Animal Park |
Lisa EM - F | 1958 | 1990-09-06 | 32 | euthanised foot problems | Bowmanville Zoo |
Sitakali EM - F | 1975 | 1990-08-08 | 15 | disease Brain tumour | Danzig Zoo (Zoo Gdansk) |
Ruth (Root) LA - F | 1969 | 1990-08-04 | 21 | killed gored by elephant | Hemmingford Parc Safari |
Bombay EM - F | 1960 | 1990-08-01 | 30 | disease elephant smallpox | Dresden Zoo |
Jewel EM - F | 1945 | 1990-08-00 | 45 | disease pnemonia | Elephant Encounters (Bill Morris) |
Peanuts LA - F | 1970 | 1990-07-31 | 20 | disease infection associated hemic & lymph viral; incinerated | North Carolina Zoo |
stillborn (twin) EM - F | 1990-07-22 | 1990-07-22 | 0 | stillborn | Port Lympne Zoo |
Zita EM - F | 1969 | 1990-07-15 | 21 | disease cancer in Pancreas | Riga Zoo |
Patty LA - F | 1969 | 1990-07-08 | 21 | unknown | Six Flags Wild Safari (Six Flags Great Adventure) |
Nora LA - F | 1982 | 1990-07-00 | 8 | killed injury from exhibit mate | Fund for Animals Black Beauty Ranch |
stillborn (twin) EM - F | 1990-06-24 | 1990-06-24 | 0 | stillborn | Port Lympne Zoo |
Bommi EM - F | ~1956 | 1990-06-18 | ? | Theppakadu Mudumalai Forest Camp (MFC) | |
Jojo LA - F | 1970 | 1990-06-15 | 20 | unknown | Lion Country Safari, Inc - Florida |
Toto EM - M | 1990-06-00 | ? | unknown | Catskill Game Farm | |
Bella EM - F | 1968 | 1990-05-30 | 22 | unknown | Chessington World of Adventures (Chessington Zoo) |
Babe EM - F | 1954 | 1990-05-12 | 36 | euthanised infarction of uterus; renal disease following caesarean section | Syracuse Zoo (Rosamond Gifford Zoo) |
stillborn EM - M | 1990-05-12 | 1990-05-12 | 0 | stillborn calf died in utero prior to caesarean section | Syracuse Zoo (Rosamond Gifford Zoo) |
Dombo EM - F | 1951 | 1990-04-00 | 39 | accident fell into the drymoat inside the stable | Tierpark Berlin |
Babe (Baby Brookfield) EM - F | 1946 | 1990-02-18 | 44 | euthanised severe arthritis | Brookfield Zoo |
Bek EM - M | 1972 | 1990-01-10 | 18 | unknown | Termez Zoo |
Kiki LA - F | 1970 | 1990 | 20 | euthanised | Knowsley Safari Park |
Cefrose LA - M | 1966 | 1990 | 24 | euthanised | Knowsley Safari Park |
Mädi EM - F | 1959 | 1990 | 31 | unknown | Vienna Zoo |
Hassan LA - M | 1990 | ? | disease | Giza Zoological Garden | |
miscarriage EM - F | 1990 | 1990 | 0 | miscarriage | Ramat Gan Zoo |
Dipendra Prasad EM - M | 1984 | 1990 | 6 | unknown | Koshi Tappu Hattisar (KTWR) |
Ganesh Kali EM - F | 1990 | 1990 | 0 | unknown | Sauraha elephant breeding centre |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|