Elephants dead 1994
52 records of elephants deaths in the database during 1994
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Diamond (Zimbabwe) LA - M | 1980 | 1994-12-31 | 14 | unknown | Riddles Elephant and Wildlife Sanctuary |
Sahib Fridolin EM - M | 1963-02-15 | 1994-12-23 | 31 | killed shot with rifle | Cricket St Thomas Wildlife Park |
Tembo (Loren) LA - F | 1979 | 1994-12-20 | 15 | disease digestive mechanical abnormality; twisted gut | Toledo Zoo |
Dumbo EM - F | 1948 | 1994-12-17 | 46 | unknown | Hawthorn Corporation |
Fanti (Morgan) LA - M | 1979-05-20 | 1994-12-16 | 15 | unknown | Riddles Elephant and Wildlife Sanctuary |
M140 (wild) LA - M | 1994-12-00 | ? | hunted shot by hunter | Amboseli National Park | |
Masai LA - F | 1979 | 1994-11-18 | 15 | euthanised sclerosis of the liver | Knowsley Safari Park |
Tanga LA - M | 1976 | 1994-11-15 | 18 | euthanised Generalized trauma; buried | Winston Wildlife Safari |
Perkins (Billy) LA - M | 1970 | 1994-11-12 | 24 | disease infection associated; generalized metabolism | Omahas Henry Doorly Zoo |
Jessie LA - M | 1980 | 1994-10-25 | 14 | unknown | Riddles Elephant and Wildlife Sanctuary |
Kay EM - F | 1936 | 1994-10-21 | 58 | disease kidney infection | Carson and Barnes Circus |
Mona EM - F | 1968 | 1994-10-18 | 26 | unknown undertermined causes | Mesker Park Zoo |
Samorn EM - F | 1950 | 1994-10-10 | 44 | accident fell in the moat and died | Monarto Zoo |
Sleepy M78 (wild) LA - M | 1994-10-00 | ? | hunted shot by hunter | Amboseli National Park | |
RGB M119 (wild) LA - F | 1994-10-00 | ? | hunted shot by hunter | Amboseli National Park | |
Amy EM - F | 1994-09-10 | ? | unknown | Hawthorn Corporation | |
noname (Twin) EM - F | 1994-08-31 | 1994-08-31 | 0 | unknown stillborn or dead after birth? | Portland Zoo (Metro Washington Park Zoo) |
Tyke (Mike) LA - F | 1974 | 1994-08-20 | 20 | killed shot | Hawthorn Corporation |
Stumpy (Stubby) LA - F | 1970 | 1994-08-18 | 24 | unknown | Cabarceno Zoo Obregon |
Jennie (Jeannie, Jean) EM - F | 1994-08-08 | ? | unknown | Ringling Brothers and Barnum and Bailey Circus (Blue Unit) | |
Siam EM - F | 1968 | 1994-07-22 | 26 | euthanised aggressive. i.v. Penthotal | Circus Benneweis |
Mona LA - F | 1970 | 1994-07-18 | 24 | unknown environmental or behavioral conditions, generalized metabolism; incinerated | Kansas City Zoo |
Shani (Kate, Katie, Kati) LA - F | 1979 | 1994-07-13 | 15 | euthanised Gastrointestinal problems | Erie Zoo ( Glenwood Park Zoo ) |
Toronto LA - F | 1984-06-28 | 1994-07-05 | 10 | disease salmonella | Toronto Zoo |
Assam EM - M | 1970-03-07 | 1994-06-29 | 24 | anesthesia | Port Lympne Zoo |
Vaal LA - F | 1972 | 1994-06-09 | 22 | unknown | Maryland Zoo |
Kan Yome EM - M | 1994-05-29 | 1994-05-30 | 0 | unknown | Emmen Zoo |
Teela LA - F | 1978 | 1994-05-30 | 16 | disease Infection associated unknown digestive bacterial | North Carolina Zoo |
Guste (August) EM - F | 1945 | 1994-05-09 | 49 | Munster Zoo | |
Rosemary LA - F | 1965 | 1994-05-01 | 29 | disease heart attack | Knowsley Safari Park |
Targa LA - F | 1969 | 1994-05-00 | 25 | disease infection associated; digestive, mechanical abnormality | Six Flags Wild Safari (Six Flags Great Adventure) |
Barbara EM - F | 1958 | 1994-04-28 | 36 | unknown | Amsterdam Artis Zoo |
Toni EM - F | 1972 | 1994-04-21 | 22 | disease digestive abnormality | Hogle Zoo (Salt City Zoo) |
Maya EM - F | 1994-04-11 | 1994-04-11 | 0 | miscarriage | Nashville Zoo |
Unnamed LA - F | 1994-03-16 | 1994-03-17 | 0 | unknown | Cleveland Metroparks Zoo |
Jopa EM - F | 1994-03-03 | ? | Munich Zoo | ||
Ruth EM - F | 1948 | 1994-02-17 | 46 | anesthesia during TB testing | Detroit Zoo |
Baby Honey EM - F | 1994-02-16 | ? | pathological fractured spinal cord and other bones, infection leading to septisemia. | Dusit Zoo | |
Peggy EM - F | 1941 | 1994-02-10 | 53 | euthanised arthritis | Philadelphia Zoo |
Fuji EM - M | 1994-01-22 | ? | unknown | Takarazuka Zoo and Family Land | |
Lois EM - F | 1971 | 1994-01-21 | 23 | disease foot infection | Ralph Mitchell Zoo |
Taro EM - F | 1994 | ? | unknown | Kobe Oiji Zoo | |
Raj EM - M | 1965 | 1994 | 29 | unknown | Bucharest Zoo |
Susi (Suzy, Suzie) EM - F | 1994 | ? | unknown | Ringling Brothers and Barnum & Bailey Circus - Retirement Farm | |
Kosko EM - F | 1956 | 1994 | 38 | anesthesia died during operation: amputation of tail | Tierpark Berlin |
Nely EM - F | 1994 | ? | disease arthritis | Brasilias Zoo Garden | |
Sue EM - F | 1994 | ? | unknown | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) | |
Rany EM - F | 1974 | 1994 | 20 | unknown | American Circus |
M118 (wild) LA - M | 1965? | 1994 | 29 | unknown | Amboseli National Park |
Sheeba EM - F | 1994 | ? | Manila Zoo (Manila Zoological and Botanical Gardens) | ||
Jaya Raja EM - M | 1994 | ? | Kandy Sri Dalada Maligawa Temple of the Tooth | ||
Bruma EM - F | 1994 | ? | Sao Paulo Zoo |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|