Elephants dead 2023
66 records of elephants deaths in the database during 2023
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Irma EM - F | 1970-09-18 | 2023-09-25 | 53 | euthanised age problems | Rotterdam Zoo |
Lakshmi EM - F | 1981? | 2023-09-25 | 42 | killed Poisoned? | Amer Fort elephant village |
Moo EM - M | 2023-09-25 | ? | BLES (Boon Lotts Elephant Sanctuary) | ||
Katja EM - F | 1977? | 2023-09-25 | 46 | Circus Moira Orfei | |
Lokimala EM - F | 2023-09-08 | ? | unknown | Kuala Gandah Elephant Conservation Education Centre | |
Twiggy EM - F | 1966 | 2023-09-04 | 57 | unknown | Belgrade Zoo |
Nina EM - F | 2023-09-01 | ? | Mathura Elephant Care Centre (Wildlife SOS India) | ||
Man Jai EM - M | 2013-12-08 | 2023-08-24 | 10 | Elephant endotheliotropic herpes virus | Melbourne Zoo |
Bijuli Prasad EM - M | 2023-08-21 | ? | age | Behali Tea Estate | |
Lou LA - F | 1985 | 2023-08-15 | 38 | unknown | Myakka Elephant Ranch |
Chao Tula EM - M | 2022 | 2023-08-14 | 1 | severe fractures to both humerus bones of the forelegs, resulting in shock | Krabok Khu Wildlife Rescue Center no.2 |
Ammu EM - F | 2016-05 | 2023-08-12 | 7 | Muthanga elephant camp (East Wayanad) | |
Subramani EM - M | 2023-08-12 | ? | disease | Mathigodu elephant Camp | |
Tusker LA - M | 1992 | 2023-08-09 | 31 | euthanised Tuberculosis | Basel Zoo |
Sayun EM - M | 2020-12-18 | 2023-08-06 | 3 | unknown Elephant endotheliotropic herpes virus | Pairi Daiza (Parc Paradisio) |
Bokdongi EM - M | 2023-08-04 | ? | unknown paronychia | Daegu Dalseong Park Zoo | |
David LA - M | 1980 | 2023-08-02? | 43 | acute abdominal syndrome | Leon Zoo |
Yu Yu Yin EM - F | 1979-02-15 | 2023-07-24 | 44 | unknown | Planckendael Zoo |
Willy LA - M | 1978 | 2023-07-19 | 45 | unknown | Cleveland Metroparks Zoo |
Petit Jack EM - M | 2021-06-16 | 2023-07-18 | 2 | Elephant endotheliotropic herpes virus | Dompierre Le Pal Zoo |
Baby EM - F | 1968 | 2023-07-13 | 55 | disease | Palace Roc Agel (Grimaldi) |
Luna EM - | 2020-10-03 | 2023-07-13 | 3 | disease Elephant endotheliotropic herpes virus | Samui Elephant Haven |
stillborn LA - F | 2023-06-24 | 2023-06-24 | 0 | stillborn | Wuppertal Zoo |
Sreekanteswaram Sivakumar EM - M | 2023-06-22 | ? | age | Kanthaloor Mahadeva Temple | |
Radza junior EM - M | 2014-05-16 | 2023-06-19 | 9 | anesthesia During preparations for relocation transport, he did not wake up from anesthesia | Wildlands Adventure Zoo Emmen |
Daisy EM - F | 2023-06-14 | ? | Mathura Elephant Care Centre (Wildlife SOS India) | ||
Siam EM - F | 2023-06-10? | ? | TECC elephant hospital Lampang | ||
Tong Kham EM - M | 1963 | 2023-06-01 | 60 | euthanised suspicion Liver Fluke? | Kulen Elephant Forest |
Phong Sri EM - F | 2023-05-31 | ? | age collapsed several times, and could in the end not stand up | Elephant Nature Park (ENP) | |
Fitz LA - M | 2019-09-02 | 2023-05-30 | 4 | unknown Elephant endotheliotropic herpes virus | Louisville Zoo |
Sri Nuau EM - F | 2023-05-18 | ? | pathological Digestion problems? | Samui Elephant Haven | |
Malaika LA - F | 1986 | 2023-05-13 | 37 | unknown collapsed, and couldnt stand up | Cheyenne Mountain Zoo |
Morula LA - F | 1977 | 2023-05-12 | 46 | unknown deemed to be danger to a nearby camp | Living With Elephants |
Ajabu LA - M | 2016-05-14 | 2023-05-08 | 7 | Elephant endotheliotropic herpes virus | Dallas Zoo |
Balarama EM - M | 1956? | 2023-05-07 | 67 | unknown suspected tuberculosis | Mathigodu elephant Camp |
Mary EM - F | 1964 | 2023-05-00 | 59 | unknown geriatric | San Diego Zoo |
Noor Jahan LA - F | 2007-00-00 | 2023-04-22 | 16 | unknown complications after operation | Karachi Zoo |
Nicole EM - F | 1976 | 2023-04-20 | 47 | unknown | Tennessee Elephant Sanctuary (TES) |
Dee Lert EM - F | 2023-04-00 | ? | Phuket Elephant Sanctuary | ||
stillborn EM - unknown | 2023-04-00 | 2023-04-00 | 0 | stillborn | Bannerghatta Biological Park Zoo |
Sitiin LA - F | 2021-11-00 | 2023-04-00 | 2 | pathological Mechanical Intestinal Obstruction | Reteti Elephant Sanctuary |
Nkoitoi LA - M | 1973? | 2023-04-00 | 50 | Masai Mara | |
Lisa LA - F | 1977 | 2023-03-26 | 46 | euthanised deteriorating health | Oakland Zoo (Knowland Park) |
Lalitha EM - F | 2023-03-20 | ? | unknown during traffic accident, fell from a truck, and sustained injuries | Muthumariamman temple | |
Yaqi EM - M | 2020-06-14 | 2023-03-18 | 3 | pathological multiple organ failure | Jinan Zoo (Gold Cow Park) |
Buba LA - F | 1982 | 2023-03-17 | 41 | unknown attacked by the elephant Jack | Sosto Zoo |
Noi Nah EM - F | 2023-03-15 | ? | Elephant Nature Park (ENP) | ||
Chuchai EM - M | 2021-02-22 | 2023-03-09? | 2 | unknown Elephant endotheliotropic herpes virus | Baan Mama |
Sook Jai EM - F | 2023-03-03 | ? | Elephant Nature Park (ENP) | ||
H Plul EM - F | 1974 | 2023-03-02 | 49 | unknown dental and digestive problems | Buon Don Eco Tourism Company |
Medu EM - F | 1969 | 2023-03-00 | 54 | unknown | Givskud Zoo |
Sandrine EM - F | 1967 | 2023-03-00 | 56 | unknown | Givskud Zoo |
noname EM - unknown | 2023-02-27 | 2023-02-27 | 0 | Kamlapur elephant camp | |
Moti EM - M | 1988? | 2023-02-18 | 35 | pathological collapsed, with fractured leg, and kidney and liver functions were compromised. | India unspecified location |
Dwiki EM - M | 2023-02-14 | ? | malnutrition | Aek Nauli Elephant Conservation Camp | |
Dodo EM - M | 2023-02-09? | ? | unknown | Patara Elephant Farm | |
Dodo (พลายโดโด้) EM - M | 2002 | 2023-02-09 | 21 | unknown stomach bloating | Surin elephant kingdom (Ban Ta Klang elephant village) |
Ziwadi LA - F | 2018-03-00 | 2023-02-08 | 5 | unknown drowned, stop breathing while playing in a mudbath | DSWT Nairobi nursery |
Smokey (Rhani, Ronnie) EM - M | 1984-02-02 | 2023-02-00? | 39 | unknown | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Aussan (Assam) EM - F | 1957 | 2023-02-00 | 66 | unknown | Ringling Brothers Barnum and Bailey Center for Elephant Conservation |
Amalee EM - F | 2020-03-27 | 2023-01-27 | 3 | disease Elephant endotheliotropic herpes virus | Prague Zoo (Zoo Praha) |
Pin EM - F | 2014 | 2023-01-24 | 9 | euthanised long-sustained injury and fractured bone on her upper front leg | WFFT wildlife rescue center and Elephant refuge |
Jewel EM - F | 1964 | 2023-01-15 | 59 | unknown declining health | Los Angeles Zoo |
Unnamed EM - M | 2023-01-15 | 2023-01-15 | 0 | pathological weak, undeveloped organs | Zurich Zoo |
Damar EM - M | 2020-07-03 | 2023-01-11 | 3 | disease Elephant endotheliotropic herpes virus | Buluh Cina ecopark |
Risa LA - F | 1970? | 2023-01-09 | 53 | age age in combination with malnutrition due to draught | Amboseli National Park |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|