Elephants transfered 1935
30 transfers of elephants during 1935 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Jill- EM - F | 1913 | 64 | died 1977, 42 years after arrival, at Sydney Zoo | Yangon Zoo (Rangoon Zoo) | ||
2 | + -Major- EM - M | died 1936, 1 years after arrival, at Cole Brothers Circus | William H. Woodcock | ||||
3 | + -Marijon- EM - F | 1917 | died 0, -1935 years after arrival, at Unknown | Sydney Zoo (Moore Park) | |||
4 | + -Hanako- EM - F | died 1943, 8 years after arrival, at Ueno Zoo | |||||
5 | + -Tillie- EM - F | 1924 | 42 | died 1966, 31 years after arrival, at Nay Aug Park Zoo | Benson Wild Animal Farm (Bedford Zoo) | ||
6 | + -Aida- EM - F | 1923 | 20 | died 1943, 8 years after arrival, at Berlin Zoo | Hannover Zoo | ||
7 | + -Lindi- LA - F | 1920 | 23 | died 1943, 8 years after arrival, at Berlin Zoo | |||
8 | + -Korat- EM - F | 1932 | 6 | died 1938, 3 years after arrival, at Berlin Zoo | |||
9 | + -Minnie- EM - F | 1932 | 23 | died 1955, 20 years after arrival, at Maryland Zoo | Buck Zoo (Frank Buck Zoo), Gainesville | ||
10 | + -Sambo- EM - M | died 1940, 5 years after arrival, at Paris Zoo Vincennes | |||||
11 | + -Bosco- EM - M | died 1940, 5 years after arrival, at Paris Zoo Vincennes | |||||
12 | + -Molly- EM - F | died 0, -1935 years after arrival, at Johannesburg Zoo | |||||
13 | + -Sabine- EM - F | died 1940, 5 years after arrival, at Amsterdam Artis Zoo | H. R. Rookmaker | ||||
14 | + -Jeanni- EM - F | died 0, -1935 years after arrival, at Antwerp Zoo | |||||
15 | + -Betty- EM - F | died 0, -1935 years after arrival, at Sole Brothers Circus | Perth Zoo | ||||
16 | + -Tommy- EM - M | 1905 | 30 | died 1935, 0 years after arrival, at Al G. Barnes Circus | Hagenbeck-Wallace Circus | ||
17 | + -Tara- EM - F | 1910? | 79 | died 1989, 54 years after arrival, at Theppakadu Mudumalai Forest Camp (MFC) | |||
18 | + -Barney (Moton)- EM - M | died 0, -1935 years after arrival, at Cole Brothers Circus | Memphis Zoo | ||||
19 | + -Jean- EM - F | died 0, -1935 years after arrival, at Cole Brothers Circus | 101 Ranch Wild West | ||||
20 | + -Joe- EM - M | died 1943, 8 years after arrival, at Cole Brothers Circus | 101 Ranch Wild West | ||||
21 | + -Nellie- EM - F | died 0, -1935 years after arrival, at Cole Brothers Circus | William P. Hall Animal Farm | ||||
22 | + -George- EM - M | died 1942, 7 years after arrival, at Cole Brothers Circus | William P. Hall Animal Farm | ||||
23 | + -Mahatma Gandhi- EM - M | died 0, -1935 years after arrival, at Cole Brothers Circus | |||||
24 | + -Tessie- EM - F | died 0, -1935 years after arrival, at Cole Brothers Circus | William P. Hall Animal Farm | ||||
25 | + -Bhutan- EM - M | died 1939, 4 years after arrival, at Circus Barlay (Olympia, Berolina) | Firma Ruhe | ||||
26 | + -Pattabhiraama (Pattabhi Raman)- EM - M | died 0, -1935 years after arrival, at Krishna Raja Wadiyar IV | Tirupati Venkateswara Temple (Tirumala temple) | ||||
27 | + -Rama- EM - M | died 1935, 0 years after arrival, at Aarhus Zoo (Århus Zoologisk Have) | |||||
28 | + -unknown- - | died 0, -1935 years after arrival, at Boswell Circus | |||||
29 | + -unknown- - | died 0, -1935 years after arrival, at Boswell Circus | |||||
30 | + -unknown- - | died 0, -1935 years after arrival, at Boswell Circus |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|