Elephants transfered 1961
45 transfers of elephants during 1961 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Tina- EM - F | 1959-00-00 | 53 | died 2012, 51 years after arrival, at Munich Zoo | Hannover Zoo | ||
2 | 1959 | + -Pet- EM - F | 1955-00-00 | 51 | died 2006, 45 years after arrival, at Portland Zoo (Metro Washington Park Zoo) | Seattle Zoo (Woodland Park Zoo) | |
3 | + -Thonglaw- EM - M | 1947-00-00 | 27 | died 1974, 13 years after arrival, at Portland Zoo (Metro Washington Park Zoo) | Seattle Zoo (Woodland Park Zoo) | ||
4 | 1952? | + -Belle- EM - F | 1952 | 45 | died 1997, 36 years after arrival, at Portland Zoo (Metro Washington Park Zoo) | Seattle Zoo (Woodland Park Zoo) | |
5 | + -Schottzie- EM - F | 1961 | 17 | died 1978, 17 years after arrival, at Cincinnati Zoo & Botanical Garden | |||
6 | 1961? | + -Wendy- EM - F | 1960 | 42 | died 2002, 41 years after arrival, at Bristol Zoo | Soest Zoo | |
7 | + -Mimi- EM - F | 1959 | 53 | died 2012, 51 years after arrival, at Denver Zoo | Dhrangadhra Indian Ornithological Garden | ||
8 | + -Mädi- EM - F | 1947 | 34 | died 1981, 20 years after arrival, at Frankfurt Zoo | |||
9 | + -Gbaya (NGbaya)- LC - F | 1958 | 27 | died 1985, 24 years after arrival, at Duisburg Zoo | |||
10 | + -Tetley- LA - F | died 1961, 0 years after arrival, at Philadelphia Zoo | |||||
11 | + -Palma- EM - F | 1959 | 39 | died 1998, 37 years after arrival, at Almaty Zoo (Alma-Ata Zoo) | |||
12 | + -Sally- EM - | 1956 | 8 | died 1964, 3 years after arrival, at Chester Zoo | |||
13 | + -Barbar (Barbas)- EM - F | 1935-07-00 | 37 | died 1972, 11 years after arrival, at Chester Zoo | Whipsnade Wild Animal Park | ||
14 | + -Gina- EM - F | 1955 | 27 | died 1982, 21 years after arrival, at Katowice Zoo | |||
15 | + -Malini- EM - F | 1953 | 18 | died 1971, 10 years after arrival, at Auckland Zoo | |||
16 | + -Driek (Ginsberg)- LA - F | 1958 | 19 | died 1977, 16 years after arrival, at Franklin Park Zoo | Paramount | ||
17 | + -Lily- EM - F | 1960 | 39 | died 1999, 38 years after arrival, at Sapporo Maruyama Zoo | |||
18 | + -Sally- EM - F | 1947 | 20 | died 1967, 6 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) | ||
19 | + -Estrella- EM - F | 1959 | 36 | died 1995, 34 years after arrival, at Barcelona Zoo (Park Zoologic de Barcelona) | |||
20 | + -Hana- EM - F | 1960 | 42 | died 2002, 41 years after arrival, at Nara Zoo | |||
21 | + -Kati- EM - F | 1958 | 14 | died 1972, 11 years after arrival, at Magdeburg Zoo | Firma Ruhe | ||
22 | -MoMo- EM - F | 1953 | 70 | Yangon Zoo (Rangoon Zoo) | U Khoon Sandah | ||
23 | 1960 | + -Sura (Suri)- EM - F | 1959 | 2 | died 1961, 0 years after arrival, at Rostock Zoo | George Munro | |
24 | + -Aida- EM - F | 1958 | 43 | died 2001, 40 years after arrival, at Barcelona Zoo (Park Zoologic de Barcelona) | |||
25 | + -Toni- EM - F | 1929 | 57 | died 1986, 25 years after arrival, at Osnabruck Zoo | Circus Williams-Althoff | ||
26 | + -Ambika- EM - F | 1948 | 72 | died 2020, 59 years after arrival, at Smithsonian National Zoological Park | |||
27 | + -Sandry- EM - F | 1959 | 15 | died 1974, 13 years after arrival, at Circus Krone | |||
28 | + -Moskwitsch- EM - M | 1948-08-03 | 22 | died 1970, 9 years after arrival, at Baku Zoo | USSR Government Circus | ||
29 | + -Suzie- EM - F | 1960 | died 1961, 0 years after arrival, at Mills Brothers Circus | ||||
30 | + -Mädi- EM - F | 1959 | 31 | died 1990, 29 years after arrival, at Vienna Zoo | |||
31 | + -Giulia- EM - F | 1959 | 25 | died 1984, 23 years after arrival, at Basel Zoo | |||
32 | + -Radjah- EM - M | 1951 | 11 | died 1962, 1 years after arrival, at Tierpark Berlin | Berlin Circus Union | ||
33 | + -Punchi- EM - F | 1960 | 33 | died 1993, 32 years after arrival, at Carl Hagenbecks Tierpark (Stellingen) | |||
34 | + -Young Tusko- EM - M | 1948 | 14 | died 1962, 1 years after arrival, at Oklahoma City Zoo | Atterbury Brothers Circus | ||
35 | + -Christina- LA - F | died 1986, 25 years after arrival, at Bristol Zoo | |||||
36 | + -unknown- EM - F | died 1963, 2 years after arrival, at Maubeuge Zoo | |||||
37 | + -unknown- EM - M | died 1963, 2 years after arrival, at Maubeuge Zoo | |||||
38 | + -unknown- EM - M | died 1963, 2 years after arrival, at Maubeuge Zoo | |||||
39 | + -unknown- LC - | died 1972, 11 years after arrival, at Brijuni Zoo (National Park) | |||||
40 | 1961 | + -unknown- EM - | died 1961, 0 years after arrival, at Bullen's Circus | Mayfields Kennels and Zoo (H.H. de Souza) | |||
41 | + -Eutina- EM - F | 1959 | 13 | died 1972, 11 years after arrival, at Circus Carl Althoff | |||
42 | + -Little Rajee- EM - F | 1951 | 12 | died 1963, 2 years after arrival, at Kings Amusements | Beech Bend Amusement Park (Charles Garvin) | ||
43 | + -Henrietta- EM - F | died 0, -1961 years after arrival, at Forest Zoo | Beech Bend Amusement Park (Charles Garvin) | ||||
44 | + -Shanti- EM - F | ~1956 | died 2010, 49 years after arrival, at Arulmigu Jambukeswarar Sri Akhilandeswari Temple | ||||
45 | + -unknown (white)- EM - | died 0, -1961 years after arrival, at Ngo Dinh Diem |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|