Elephants transfered 1965
38 transfers of elephants during 1965 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Tara- EM - F | 1958 | 29 | died 1987, 22 years after arrival, at Sole Brothers Circus | Perth Zoo | ||
2 | + -Sassafras- EM - F | 1965-09 | 4 | died 1969, 4 years after arrival, at Phoenix Zoo | Gene Goebel | ||
3 | + -Dolly- EM - F | died 0, -1965 years after arrival, at Sole Brothers Circus | Bullen's Circus | ||||
4 | + -Dolly- EM - F | 1963 | died 0, -1965 years after arrival, at Great American Circus | Brookfield Zoo | |||
5 | + -Dolly- LA - F | 1963 | 11 | died 1974, 9 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | International Animal Exchange (Ferndale) | ||
6 | -unknown- EM - unknown | AEPIF-ARC (Murray Hill-Arlan Seidon) | Miller Park Zoo | ||||
7 | 1965? | + -Sheba- LA - F | 1964 | 20 | died 1984, 19 years after arrival, at Fort Worth Zoo | International Animal Exchange (Ferndale) | |
8 | + -Kajtek- EM - F | 1964 | 3 | died 1967, 2 years after arrival, at Katowice Zoo | |||
9 | + -Malgosia- LA - F | 1963 | 18 | died 1981, 16 years after arrival, at Katowice Zoo | |||
10 | + -Unknown- EM - F | 1964 | died 1965, 0 years after arrival, at Brookfield Zoo | Seabury Foundation (Charles Ward Seabury) | |||
11 | + -Tiny Tetley- EM - F | 1965 | died 1966, 1 years after arrival, at Buffalo Zoo | Trefflichs Bird and Animal Company | |||
12 | + -Nobby- EM - M | 1960 | 15 | died 1975, 10 years after arrival, at Chester Zoo | |||
13 | + -Surik (Surhak)- EM - M | 1957 | 45 | died 2002, 37 years after arrival, at Hrodna Zoo | Leipzig Zoo | ||
14 | + -Kathy Sh-Boom- EM - F | 1960-11-25 | 42 | died 2002, 37 years after arrival, at Niabi Zoo | |||
15 | + -Sonja- EM - F | 1949 | 32 | died 1981, 16 years after arrival, at Budapest Zoo | Rhenen Zoo | ||
16 | + -Petr I (Peter)- LA - M | 1950 | 18 | died 1968, 3 years after arrival, at Ostrava Zoo | Prague Zoo (Zoo Praha) | ||
17 | + -Menamu- EM - M | 1964 | 38 | died 2002, 37 years after arrival, at Ueno Zoo | |||
18 | + -Enorma II- EM - F | 1965 | died 1966, 1 years after arrival, at San Francisco Zoo | Jungleland Thousand Oaks animal farm (Louis Goebel) | |||
19 | + -Sheba- EM - F | 1956 | 55 | died 2011, 46 years after arrival, at Chester Zoo | Tyseley Pet Stores | ||
20 | + -Enorma I- EM - F | 1964 | died 1965, 0 years after arrival, at San Francisco Zoo | Jungleland Thousand Oaks animal farm (Louis Goebel) | |||
21 | + -Bijoya- EM - F | 1964 | 27 | died 1991, 26 years after arrival, at Circus Krone | |||
22 | + -Nobi- EM - M | died 0, -1965 years after arrival, at Kolmarden Zoo | |||||
23 | + -Donkey- EM - F | 1965 | 38 | died 2003, 38 years after arrival, at Kolmarden Zoo | |||
24 | -Three Holes Right- LA - F | 1965? | 59 | Amboseli National Park | |||
25 | + -unnamed (wild)- LA - M | 1965? | 12 | died 1977, 12 years after arrival, at Amboseli National Park | |||
26 | + -India- EM - F | ~1961 | died 2015, 50 years after arrival, at Circus Lidia Togni | ||||
27 | + -Dottie-O- EM - F | 1964 | died 1965, 0 years after arrival, at Texas Zoo, Victoria | ||||
28 | -Bhama- EM - F | ~1949 | Theppakadu Mudumalai Forest Camp (MFC) | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) | |||
29 | + -Big Burma (Virginia)- EM - F | died 0, -1965 years after arrival, at Gran Circo Union | Mills Brothers Circus | ||||
30 | + -Margaret- EM - F | died 0, -1965 years after arrival, at Gran Circo Union | Fairyland Circus | ||||
31 | + -Dyna (Bambi)- EM - F | died 0, -1965 years after arrival, at Birnam Brothers Circus | Sells Brothers Circus | ||||
32 | + -Topsy- EM - F | died 1966, 1 years after arrival, at Birnam Brothers Circus | Dale Madden Circus | ||||
33 | + -Frieda- EM - F | died 1965, 0 years after arrival, at Birnam Brothers Circus | Sells Brothers Circus | ||||
34 | + -Kate (Katie)- EM - F | 1948 | died 0, -1965 years after arrival, at Mexico unspecified location | Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) | |||
35 | + -Una- EM - F | died 1967, 2 years after arrival, at Kissell Amusements | Mills Brothers Circus | ||||
36 | + -Boomkra- EM - F | died 0, -1965 years after arrival, at Eloise Berchtold | Toledo Zoo | ||||
37 | + -unknown- EM - | died 0, -1965 years after arrival, at Cebu Zoological and Botanical Gardens | Saigon Zoo (Ho Chi Minh Zoo) | ||||
38 | + -Zooella (Gayle)- EM - F | 1955? | 23 | died 1978, 13 years after arrival, at John Ball Zoo |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|