Elephants transfered 1973
67 transfers of elephants during 1973 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Batyr- EM - M | 1969-07-23 | 24 | died 1993, 20 years after arrival, at Karagandy Zoo (Karaganda Zoo) | Almaty Zoo (Alma-Ata Zoo) | ||
2 | + -Yeap (Gyp, Gypsy, Shipp)- EM - F | 1952 | died 0, -1973 years after arrival, at Africam Safari (Puebla Zoo) | Mexico unspecified location | |||
3 | -Miyako- EM - F | 1973 | 51 | Utsunomiya Zoo | |||
4 | -Dana- EM - M | 1971 | 53 | Toyohashi Zoo and Botanical Park | |||
5 | -Punch- EM - F | 1970 | 54 | Louisville Zoo | |||
6 | 1972? | + -Unknown- LA - F | died 0, -1973 years after arrival, at International Animal Exchange (Ferndale) | Philadelphia Zoo | |||
7 | + -Ercolino- LC - M | 1973 | 3 | died 1976, 3 years after arrival, at Rome Zoo | |||
8 | + -Medu- EM - F | 1969 | 54 | died 2023, 50 years after arrival, at Givskud Zoo | Hedegaard | ||
9 | + -Delhi- EM - F | 1969 | 35 | died 2004, 31 years after arrival, at Givskud Zoo | Hedegaard | ||
10 | + -Synneni- EM - F | 1969 | 46 | died 2015, 42 years after arrival, at Givskud Zoo | Hedegaard | ||
11 | + -Ollie- EM - F | 1971 | 2 | died 1973, 0 years after arrival, at Smithsonian National Zoological Park | Salisbury Zoo | ||
12 | + -Siporex- EM - M | 1966-06-21 | 33 | died 1999, 26 years after arrival, at Hannover Zoo | Aalborg Zoo (Aalborg Zoologiske Have) | ||
13 | + -Laverne (Vashi 1)- EM - F | 1970 | 12 | died 1982, 9 years after arrival, at Bronx Zoo | |||
14 | -Patti- EM - F | 1970 | 54 | Bronx Zoo | |||
15 | + -Maxine- EM - F | 1973 | 45 | died 2018, 45 years after arrival, at Bronx Zoo | |||
16 | + -Penny- EM - F | 1968 | died 0, -1973 years after arrival, at Maryland Zoo | Erie Zoo ( Glenwood Park Zoo ) | |||
17 | + -McClane (Gabriel)- EM - M | 1972-07-19 | 11 | died 1983, 10 years after arrival, at Circus Vargas | Lincoln Park Zoo | ||
18 | + -Mopani- LA - M | 1972 | died 0, -1973 years after arrival, at Berlin Zoo | Wingst Baby Zoo | |||
19 | + -Jumbo III- LC - M | 1966 | 22 | died 1988, 15 years after arrival, at Whipsnade Wild Animal Park | London Zoo | ||
20 | + -Sunita- EM - F | 1949 | 60 | died 2009, 36 years after arrival, at San Diego Zoo Safari Park | Charlie Franks | ||
21 | + -Sheba (Nirvana)- EM - F | 1967 | died 0, -1973 years after arrival, at Ridgeways circus | Wellington Zoo | |||
22 | 1973 | + -Norris (Mazal)- LA - F | 1969 | 39 | died 2008, 35 years after arrival, at Ramat Gan Zoo | Arusha National Park | |
23 | 1973 | + -Tali (Sophie)- LA - F | 1973 | 13 | died 1986, 13 years after arrival, at Ramat Gan Zoo | Arusha National Park | |
24 | -Hanuma- EM - F | 1968 | 56 | Termez Zoo | |||
25 | + -Beulah Mae- EM - F | 1967 | 52 | died 2019, 46 years after arrival, at R.W. Commerford and Sons Traveling Petting Zoo (Robert Commerford) | |||
26 | + -Fanny- EM - F | 1972 | 20 | died 1992, 19 years after arrival, at La Barben Zoo (Parc Zoologique De La Barben) | |||
27 | + -Nobi (Noby)- LA - F | 1972 | 6 | died 1978, 5 years after arrival, at Kolmarden Zoo | |||
28 | + -Gipsy (Gypsie)- LA - F | 1972 | 12 | died 1984, 11 years after arrival, at Kolmarden Zoo | |||
29 | + -Tembo (Tempo)- LA - F | 1972 | 2 | died 1974, 1 years after arrival, at Kolmarden Zoo | |||
30 | -Chamberú (Chameroun, Cincpachyderm)- EM - M | 1962 | 62 | Parque Zoologico Benito Juarez (Morelia zoo) | Los Angeles Zoo | ||
31 | + -Manyara- LA - F | 1969 | 17 | died 1986, 13 years after arrival, at Paris Zoo Vincennes | Amsterdam Artis Zoo | ||
32 | + -Hana- EM - F | 1971 | 46 | died 2017, 44 years after arrival, at Fukuoka Zoo | |||
33 | + -Birma- EM - F | 1930 | 50 | died 1980, 7 years after arrival, at Leipzig Zoo | Circus Aeros | ||
34 | -Carina- EM - F | 1972 | 52 | Busch Gardens Tampa Bay (Busch Gardens Africa) | |||
35 | + -Tanya- EM - F | 1930 | 45 | died 1975, 2 years after arrival, at Dudley Zoo | Cleethorpes Zoo | ||
36 | + -Minnie- EM - F | 1948 | died 0, -1973 years after arrival, at Carson and Barnes Circus | Franklin Park Zoo | |||
37 | + -Babe- EM - F | 1945 | died 0, -1973 years after arrival, at Carson and Barnes Circus | Franklin Park Zoo | |||
38 | -Tina- EM - F | 1969 | 55 | Busch Gardens Tampa Bay (Busch Gardens Africa) | Busch Gardens Houston | ||
39 | + -Kaba- EM - F | 1969 | 35 | died 2004, 31 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | Busch Gardens Houston | ||
40 | + -Mem- EM - F | 1943 | 65 | died 2008, 35 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | Busch Gardens Houston | ||
41 | + -Effie (Sue)- EM - F | 1950 | 35 | died 1985, 12 years after arrival, at Busch Gardens Tampa Bay (Busch Gardens Africa) | Busch Gardens Houston | ||
42 | -Waruder- EM - F | 1971 | 53 | Higashiyama Zoo and Botanical Gardens | |||
43 | + -Birma- EM - F | 1969 | 49 | died 2018, 45 years after arrival, at Magdeburg Zoo | Circus Probst | ||
44 | + -Bek- EM - M | 1972 | 18 | died 1990, 17 years after arrival, at Termez Zoo | |||
45 | -Adam- LA - M | 1973 | 51 | Amboseli National Park | |||
46 | -unknown- EM - M | Unknown | Okinawa Zoo | ||||
47 | -Milo- LA - M | 2023-02-14 | 1 | Amboseli National Park | |||
48 | + -Tanya I- EM - F | 1964? | 9 | died 1973, 0 years after arrival, at Hanneford Family Circus | Jenda Smaha | ||
49 | + -Delki- EM - F | died 1979, 6 years after arrival, at Hanneford Family Circus | |||||
50 | + -Pink- EM - F | 1969 | 51 | died 2020, 47 years after arrival, at Sapucaia Zoo | |||
51 | + -Beauty- LA - F | 1971 | 43 | died 2014, 41 years after arrival, at Stukenbrock Safaripark | |||
52 | + -Safari- EM - F | died 1981, 8 years after arrival, at Circus Pinder-Jean Richard | Tropicanim | ||||
53 | + -Hakina- EM - F | died 1981, 8 years after arrival, at Circus Pinder-Jean Richard | Tropicanim | ||||
54 | -Sundarmani- EM - F | 1973 | 51 | Jaldapara Wildlife Sanctuary (WLS camp) | |||
55 | + -Baira- LA - F | died 2004, 31 years after arrival, at Sao Paulo Zoo | |||||
56 | + -Key- EM - F | 1930-05-23 | 67 | died 1997, 24 years after arrival, at Africam Safari (Puebla Zoo) | |||
57 | + -Flavia (Cicca)- EM - F | 1970 | 49 | died 2019, 46 years after arrival, at Cordoba Zoo | |||
58 | + -Vijayalaksmi- EM - F | ~1954 | died 2022, 49 years after arrival, at Top Slip Kozhikkamuthy Elephant camp (Annaimalai) | Tamil Nadu unspecified location | |||
59 | + -Sophie- EM - F | died 0, -1973 years after arrival, at Circus Chipperfield | Tyseley Pet Stores | ||||
60 | + -Lisa- EM - F | died 0, -1973 years after arrival, at Circus Chipperfield | Tyseley Pet Stores | ||||
61 | + -Mabel- EM - F | died 0, -1973 years after arrival, at Gran Circo Union | Carson and Barnes Circus | ||||
62 | + -Hella- EM - F | 1967 | 6 | died 1973, 0 years after arrival, at Circus Scala | Johannes Künzler | ||
63 | + -Hathi- EM - F | 1968? | 25 | died 1993, 20 years after arrival, at Kabul Zoo | |||
64 | -Bamo- EM - M | 1964 | 60 | Shanghai Zoo | Beijing Zoo | ||
65 | + -noname- EM - | 1973 | died 1973, 0 years after arrival, at Tel Aviv Zoo | ||||
66 | + -Bak Kom- EM - M | died 1993, 20 years after arrival, at Ksor Cham | Buon Don village | ||||
67 | -Mama Dou- EM - F | Senningen Zoo | Circus Carl Althoff |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|