Elephants transfered 1981
52 transfers of elephants during 1981 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Noi- EM - F | 1964 | 22 | died 1986, 5 years after arrival, at Rostock Zoo | Copenhagen Zoo | ||
2 | -Nkemele (wild)- LA - M | Pilanesberg National Park | Kruger National Park | ||||
3 | -Thabo- LA - M | Pilanesberg National Park | Kruger National Park | ||||
4 | -LT- LA - M | Pilanesberg National Park | Kruger National Park | ||||
5 | -Cyclops- LA - M | Pilanesberg National Park | Kruger National Park | ||||
6 | + -Connie (Pinky)- EM - F | 1964 | 49 | died 2013, 32 years after arrival, at Dickerson Park Zoo | Abilene Zoo | ||
7 | + -Ahmed- LA - M | 1979 | 13 | died 1992, 11 years after arrival, at Abilene Zoo | J. C. Schulz Inc. | ||
8 | + -Machito- LA - M | 1980 | 32 | died 2012, 31 years after arrival, at Zoo Miami (Miami Metro Zoo) | North Carolina Zoo | ||
9 | 1981 | -Valli- EM - F | 1980 | 43 | Skanda Vale Temple | Pinnawala elephant orphanage | |
10 | + -Carla- LC - F | 1978 | 13 | died 1991, 10 years after arrival, at Rome Zoo | |||
11 | + -Thongtrii- EM - M | 1979-10-05 | 14 | died 1993, 12 years after arrival, at Fresno Chaffee Zoological Gardens | Portland Zoo (Metro Washington Park Zoo) | ||
12 | + -Anna- EM - F | 1969-12-01 | 20 | died 1989, 8 years after arrival, at Rotterdam Zoo | London Zoo | ||
13 | + -Bama- EM - F | 1974 | 15 | died 1989, 8 years after arrival, at Kiev Zoo | Zoocentrum Moskwa (Objed) | ||
14 | + -Jenny- EM - F | 1965 | 52 | died 2017, 36 years after arrival, at George Carden Circus International | Larry Carden | ||
15 | + -Aruba- LA - F | 1979 | 41 | died 2020, 39 years after arrival, at Kronberg Opel Zoo | |||
16 | 1981 | + -Moja- LA - F | 1979 | 12 | died 1991, 10 years after arrival, at Dallas Zoo | J. C. Schulz Inc. | |
17 | 1981 | + -Mbili- LA - F | 1979 | 5 | died 1984, 3 years after arrival, at Dallas Zoo | J. C. Schulz Inc. | |
18 | + -Maxi- EM - M | 1969 | 51 | died 2020, 39 years after arrival, at Zurich Zoo | Longleat Safari Park | ||
19 | + -Teela- LA - F | 1978 | 16 | died 1994, 13 years after arrival, at North Carolina Zoo | J. C. Schulz Inc. | ||
20 | -Birma- EM - F | 1962 | 61 | Wroclaw Zoo (Zoo Breslau) | Circus Julinek | ||
21 | + -Tika- LA - F | 1978 | 24 | died 2002, 21 years after arrival, at Six Flags Discovery Kingdom (Six Flags Marine World) | International Animal Exchange (Ferndale) | ||
22 | + -Julie- EM - F | 1959 | 22 | died 1981, 0 years after arrival, at Bucky Steele | Quebec Zoo (Le Jardin Zoologique de Quebec) | ||
23 | + -Yatima- LA - F | 1977 | died 0, -1981 years after arrival, at International Animal Exchange (Ferndale) | Phoenix Zoo | |||
24 | + -Zimbabwe (Zimba)- LA - F | 1978 | 17 | died 1995, 14 years after arrival, at Welsh Mountain Zoo | |||
25 | + -Guba- LC - M | 1980 | 16 | died 1996, 15 years after arrival, at Barcelona Zoo (Park Zoologic de Barcelona) | |||
26 | -Methai (Me Thai)- EM - F | 1969 | 54 | Houston Zoo | Manizales Zoo | ||
27 | + -Millie (Lady Millie)- EM - F | 1972 | 24 | died 1996, 15 years after arrival, at Cricket St Thomas Wildlife Park | Woburn Safari Park | ||
28 | -Pinky- EM - F | 1966 | 57 | Arnhem Zoo (Burgers Zoo) | Tuddern safari park | ||
29 | + -Mabel- EM - F | 1963 | 39 | died 2002, 21 years after arrival, at Arnhem Zoo (Burgers Zoo) | Tuddern safari park | ||
30 | 1981 | -Tonka- LA - M | 1979 | 44 | Knoxville Zoo | International Animal Exchange (Ferndale) | |
31 | -Lucky- LA - F | 1980 | 43 | Cheyenne Mountain Zoo | International Animal Exchange (Ferndale) | ||
32 | + -Penny- LA - F | 1954 | 47 | died 2001, 20 years after arrival, at Omahas Henry Doorly Zoo | Cheyenne Mountain Zoo | ||
33 | -Kimba- LA - F | 1977 | 46 | Cheyenne Mountain Zoo | International Animal Exchange (Ferndale) | ||
34 | -Sonja- EM - F | Unknown | Copenhagen Zoo | ||||
35 | + -Cautni- EM - F | 1950 | 57 | died 2007, 26 years after arrival, at Circus Corty Althoff | Circus Carl Althoff | ||
36 | + -Birma- EM - F | died 1981, 0 years after arrival, at Circus Corty Althoff | Circus Carl Althoff | ||||
37 | + -Tuffy- EM - F | 1974 | 9 | died 1983, 2 years after arrival, at Circus Corty Althoff | Dressurschule Wagner | ||
38 | + -Motek- EM - M | 1960 | 62 | died 2022, 41 years after arrival, at Ramat Gan Zoo | Tel Aviv Zoo | ||
39 | -Warda- EM - F | 1958 | 65 | Ramat Gan Zoo | Tel Aviv Zoo | ||
40 | -Gyanendra Prasad- EM - M | 1981 | 42 | Koshi Tappu Hattisar (KTWR) | |||
41 | -Nirajan Prasad- EM - M | 1981 | 42 | Koshi Tappu Hattisar (KTWR) | |||
42 | + -Womba- LA - F | 1965 | died 0, -1981 years after arrival, at Mary Chipperfield’s Circus | Knowsley Safari Park | |||
43 | + -Dunja- EM - F | died 0, -1981 years after arrival, at American Circus | Circus Wilhelm Hagenbeck (Circus Willy Hagenbeck) | ||||
44 | + -Kublai Khan- EM - M | 1981 | 28 | died 2009, 28 years after arrival, at Yala Ruhunu National Park | |||
45 | + -Shambi- LA - M | died 0, -1981 years after arrival, at Pilanesberg National Park | Randall Moore | ||||
46 | -Durga- LA - F | 1964 | 59 | Pilanesberg National Park | Randall Moore | ||
47 | + -Myrtle- EM - F | died 0, -1981 years after arrival, at Jules and Beck Circus | Hoxie Brothers Circus | ||||
48 | -Louie- EM - M | Mexico unspecified location | Stebbing Royal European Circus | ||||
49 | + -Stella- EM - F | 1965 | died 0, -1981 years after arrival, at Mexico unspecified location | Stebbing Royal European Circus | |||
50 | + -Lady- EM - F | 1939 | 73 | died 2012, 31 years after arrival, at Parque Zoológico de Santa Fe | Fuentes Gasca Bros circus | ||
51 | -Dok- EM - M | 1975 | 48 | Y Dya H Mok | |||
52 | + -Opal- EM - F | died 1985, 4 years after arrival, at South America unspecified circus | Stebbing Royal European Circus |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|