Elephants transfered 1989
28 transfers of elephants during 1989 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -Toni- EM - F | 1965 | 41 | died 2006, 17 years after arrival, at Smithsonian National Zoological Park | Nay Aug Park Zoo | ||
2 | + -Yoko- EM - F | 1967 | 53 | died 2020, 31 years after arrival, at Ichihara Elephant Kingdom | Tsukioka Zoo | ||
3 | + -Sophi- LA - F | 1968 | 52 | died 2020, 31 years after arrival, at Indianapolis Zoo | African Lion Safari (Ontario) | ||
4 | 1984 | + -Sonny- LA - M | 1982 | 19 | died 2001, 12 years after arrival, at Popcorn Park Zoo | International Animal Exchange (Ferndale) | |
5 | + -stillborn- EM - M | 1989-08 | died 1989, 0 years after arrival, at Roman Schmitt Busch Garden | ||||
6 | + -Tsavo- LA - M | 1987 | 6 | died 1993, 4 years after arrival, at Zoomotion (Bret Bronson) | Charly Woods | ||
7 | 1989? | -Kaylee- EM - F | 1982-07-20 | 41 | Whipsnade Wild Animal Park | E.A.G. van den Brink | |
8 | 1989 | -Lucha (Khaing Hwia See)- EM - F | 1982-05-24 | 41 | Whipsnade Wild Animal Park | E.A.G. van den Brink | |
9 | 1989 | + -Anna (Kahing Khi Khin)- EM - F | 1982-12-18 | 20 | died 2002, 13 years after arrival, at Whipsnade Wild Animal Park | E.A.G. van den Brink | |
10 | 1978? | -Tombi- LA - F | 1976 | 47 | Indianapolis Zoo | Potter Park Zoo | |
11 | 1989 | + -Khaing Nwe- EM - F | died 1991, 2 years after arrival, at Rhenen Zoo | Soest Zoo | |||
12 | + -Kumara- EM - F | 1966 | 35 | died 2001, 12 years after arrival, at Chester Zoo | Whipsnade Wild Animal Park | ||
13 | -Bera- EM - F | 1984-05-01 | 39 | Taiping Zoo and Night Safari Malaysia | Melaka Zoo (Malacca Zoo) | ||
14 | + -Kasama- LA - F | 1988 | 9 | died 1997, 8 years after arrival, at Dudley Zoo | Longleat Safari Park | ||
15 | 1979 | + -Nanda (Nandy)- LA - F | 1976 | died 0, -1989 years after arrival, at Trunks and Humps (Bill Swain) | Winston Wildlife Safari | ||
16 | + -Kenia (Kenya)- LA - F | 1976 | 36 | died 2012, 23 years after arrival, at Monde Sauvage Safari, Aywaille | Tuddern safari park | ||
17 | + -Peggy- LA - F | 1986 | 7 | died 1993, 4 years after arrival, at Mesker Park Zoo | Allen Campbell | ||
18 | -Sunny- EM - F | 1979 | 44 | Nomi Ishikawa Zoo | |||
19 | -Ine- LA - F | 1989 | 34 | Amboseli National Park | |||
20 | + -Balumba- LA - F | 1988 | 16 | died 2004, 15 years after arrival, at Platschow Elefantenhof | |||
21 | -Kenya (Kenia)- LA - F | 1988 | 35 | Platschow Elefantenhof | |||
22 | + -stillborn- EM - unknown | 1989 | died 1989, 0 years after arrival, at Theppakadu Mudumalai Forest Camp (MFC) | ||||
23 | + -Congo- LA - F | 1973 | 28 | died 2001, 12 years after arrival, at Fund for Animals Black Beauty Ranch | Jungle Larry's African Safari Land Inc | ||
24 | + -Nellie- LA - F | 1983 | died 0, -1989 years after arrival, at Hollywood Animal Actors (Brian McMillan) | Hollywild Animal Park (David Meeks) | |||
25 | -Tara- EM - F | Kipling Camp | Mark Shand (1951-2014) | ||||
26 | -Sadat- EM - M | 1964 | 59 | Saree Elephant Training Center (PLG-Saree) | |||
27 | -Plo- EM - F | 1959 | 64 | Y Jut B Krong | |||
28 | -Kham Pan- EM - F | Y Ju B Krong |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|