Elephants transfered 1990
44 transfers of elephants during 1990 in the database
Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
---|---|---|---|---|---|---|---|
1 | + -MTendre (Dali)- LA - F | 1968 | 23 | died 1991, 1 years after arrival, at Longleat Safari Park | Whipsnade Wild Animal Park | ||
2 | -Patience- EM - F | 1976 | 47 | Dickerson Park Zoo | Brookfield Zoo | ||
3 | + -Dschilda (Gilda)- LA - F | 1981 | 18 | died 1999, 9 years after arrival, at Nikolaev Zoo | Chisinau Zoo (Gradina Zoologica din Chisinau, Kishinev Zoo) | ||
4 | + -Twiggy- EM - F | 1966 | 57 | died 2023, 33 years after arrival, at Belgrade Zoo | Amersfoort Zoo | ||
5 | -Yashoda- EM - F | 1979-00-00 | 44 | Carl Hagenbecks Tierpark (Stellingen) | Mysore Zoo | ||
6 | -Alice- LA - F | 1985 | 38 | Roger Williams Park Zoo | Allen Campbell | ||
7 | -Kate- LA - F | 1985 | 38 | Roger Williams Park Zoo | Allen Campbell | ||
8 | -Ginny- LA - F | 1985 | 38 | Roger Williams Park Zoo | Allen Campbell | ||
9 | 1990 | + -Chit Mi Mi- EM - F | 1985-01-06 | 28 | died 2013, 23 years after arrival, at Amersfoort Zoo | Soest Zoo | |
10 | + -Churchill (Babar)- LA - F | 1974 | 38 | died 2012, 22 years after arrival, at Hemmingford Parc Safari | Bucky Steele | ||
11 | -Maya- EM - F | 1966 | 57 | Chester Zoo | Chessington World of Adventures (Chessington Zoo) | ||
12 | + -Chisco- LA - M | 1979 | 26 | died 2005, 15 years after arrival, at Cabarceno Zoo Obregon | Mallorca Safari Park | ||
13 | + -Luke (Sabu)- EM - M | 1985-11-24 | 37 | died 2022, 32 years after arrival, at Two Tails Ranch | Lowry Park Zoo | ||
14 | -Umfaan- LA - M | 1984-01-02 | 39 | Unknown | Johannesburg Zoo | ||
15 | + -Johntie (JT)- LA - M | 1988-11-12 | 17 | died 2005, 15 years after arrival, at Peaugres Safaripark | Johannesburg Zoo | ||
16 | + -Hattie- EM - F | 1970 | 26 | died 1996, 6 years after arrival, at Hawthorn Corporation | Los Angeles Zoo | ||
17 | 1990 | -Burma- EM - F | 1982 | 41 | Auckland Zoo | Yangon Zoo (Rangoon Zoo) | |
18 | + -Krong (K´Rong)- EM - M | 1983 | 29 | died 2012, 22 years after arrival, at Hanoi Zoo | Vietnam Circus Federation | ||
19 | + -Putschie- EM - F | 1971 | 30 | died 2001, 11 years after arrival, at Kolmarden Zoo | Copenhagen Zoo | ||
20 | 1972 | -Maggie (Mug, Mugwamp)- EM - F | 1968 | 55 | African Lion Safari (Ontario) | Lion Country Safari, Inc - Florida | |
21 | + -Duchess- EM - F | 1965 | 27 | died 1992, 2 years after arrival, at Have Trunk Will Travel (Gary and Kari Johnson) | Lion Country Safari, Inc - Grand Prairie | ||
22 | + -Tanish- LA - F | 1971 | 19 | died 1990, 0 years after arrival, at Cole Bros. Circus (Clyde Beatty-Cole Brothers Circus) | Winston Wildlife Safari | ||
23 | -Penny- LA - F | 1980 | 43 | Cabarceno Zoo Obregon | Longleat Safari Park | ||
24 | + -Stumpy (Stubby)- LA - F | 1970 | 24 | died 1994, 4 years after arrival, at Cabarceno Zoo Obregon | Longleat Safari Park | ||
25 | + -Luppy (Loopy, Mandy)- LA - F | 1970 | 35 | died 2005, 15 years after arrival, at Cabarceno Zoo Obregon | Longleat Safari Park | ||
26 | + -Tuutu (Toto)- LA - F | 1970 | 35 | died 2005, 15 years after arrival, at Cabarceno Zoo Obregon | Longleat Safari Park | ||
27 | + -Daisuke- LA - F | 1989 | 32 | died 2021, 31 years after arrival, at Akita Omoriyama Zoo | |||
28 | -Tor- LA - M | 1990-03 | 33 | Amboseli National Park | |||
29 | + -John (Ben)- EM - M | 1989-02-28 | 8 | died 1997, 7 years after arrival, at Rotterdam Zoo | Paris Zoo Vincennes | ||
30 | -Unknown- LA - unknown | 1990 | 33 | Amboseli National Park | |||
31 | 1953? | + -Pepita- EM - F | 1950 | 45 | died 1995, 5 years after arrival, at Zoolandia | Suomen Tivoli | |
32 | + -Kim- EM - M | 1978-06-21 | 40 | died 2018, 28 years after arrival, at Frejus Safari Park | Unknown | ||
33 | + -miscarriage- EM - F | 1990 | died 1990, 0 years after arrival, at Ramat Gan Zoo | ||||
34 | + -Ganesh Kali- EM - F | 1990 | died 1990, 0 years after arrival, at Sauraha elephant breeding centre | ||||
35 | + -Agatha- LA - F | 1971 | 22 | died 1993, 3 years after arrival, at Perry’s Wilderness Ranch & Zoo (Craig Perry) | Lion Country Safari, Inc - Grand Prairie | ||
36 | + -Abu- LA - M | 1960 | 42 | died 2002, 12 years after arrival, at Abu Camp | Randall Moore | ||
37 | 1971? | -Kathy (Cathy)- LA - F | 1968 | 55 | Abu Camp | Randall Moore | |
38 | + -Mzuri (Buckles)- LA - F | 1972 | 24 | died 1996, 6 years after arrival, at Waldo Wild Animal Retirement Village | ROCKLEDGE | ||
39 | + -Krishna- EM - M | died 2018, 28 years after arrival, at Bondla zoo | |||||
40 | + -Asi- EM - unknown | 1989-06-23 | 12 | died 2001, 11 years after arrival, at Changsha Zoo | Shanghai Zoo | ||
41 | -Ben- LA - M | 1989 | 34 | Selcohome Zoo Paradise Yagiyama | |||
42 | -Bulbul- EM - F | 1955? | 68 | Amer Fort elephant village | Shahid Khan | ||
43 | -Kham Vat- EM - M | 1974 | 49 | Y Oi Hra | |||
44 | + -Ramdas- EM - M | ~1964 | died 0, -1990 years after arrival, at Kuttankulangara Sri Krishna Temple | Parambikulam Wildlife Sanctuary |
Internal links about elephant transfers:
Transfers throughout the years
1790, 1791, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800, 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813, 1814, 1815, 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824, 1825, 1826, 1827, 1828, 1829, 1830, 1831, 1832, 1833, 1834, 1835, 1836, 1837, 1838, 1839, 1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|