ELEPHANT| Nr | Import | Name Species Sex | Birth | Age | Location | Arrival | From |
|---|---|---|---|---|---|---|---|
| 1 | -Manel- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 2 | -Namal- EM - M | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 3 | -Navaloka- EM - M | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 4 | -Channa- EM - M | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 5 | -Miyuri- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 6 | -Malani- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 7 | -Devika- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 8 | -Rohini- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 9 | -Premani- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 10 | -Indivari- EM - F | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home | ||||
| 11 | -Rohana- EM - M | Uda Walawe Nationalpark | Uda Walawe Elephant Transit Home |
| Search the website | |||||
|---|---|---|---|---|---|
| Search the elephant database | |||||
| Elephant name:
|
Year of birth:
|
Year of death:
|
|||
| Facility name:
|
Name of town or area:
|
Name of country:
|
|||
Aumpage Network