Elephants transfered 1968
49 transfers of elephants during 1968 in the database
| Name Species Sex | Birth Age | Location | Arrival | From |
|---|---|---|---|---|
| + -Alik- EM - M | 1962 11 years | died 1973-07-07, 5 years after arrival, at Katowice Zoo | ||
| + -Mary- LA - F | 1961 25 years | died 1986-12-12, 18 years after arrival, at Louisville Zoo | Lion Country Safari, Inc - Florida | |
| + -Swadin (Svadhin)- EM - F | 1968 2 years | died 1970-03-13, 2 years after arrival, at Prague Zoo (Zoo Praha) | ||
| + -Tooma- EM - F | 1966 21 years | died 1987-02-26, 19 years after arrival, at Tulsa Zoo and Living Museum | ||
| + -Gilda- EM - F | 1948 | died , -1968 years after arrival, at Ashtons Circus | Taronga Zoo | |
| + -Nelly (Nellie)- EM - F | 1942 50 years | died 1992, 24 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | |
| + -Cita- EM - F | 1942 53 years | died 1995, 27 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Julinek | |
| + -Tetchi (Teetchie)- EM - F | 1947 52 years | died 1999-10-08, 31 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | |
| + -Ranni (Rani)- EM - F | 1942 53 years | died 1995, 27 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Julinek | |
| -Aussan (Assam)- EM - F | 1957 56 years | Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | |
| -Baby- EM - F | 1961 52 years | Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | |
| + -Wells (Welis?)- EM - F | died , -1968 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||
| + -Puppe- EM - F | died , -1968 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||
| + -Talia- EM - F | died 1973-10-00, 5 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||
| + -Siam- EM - F | died 1972, 4 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Williams | ||
| + -Mia (Mai)- EM - F | 1942 50 years | died 1992, 24 years after arrival, at Ringling Brothers and Barnum and Bailey Circus (Red Unit) | Circus Julinek | |
| + -Ma Schwe (Mashwe)- EM - F | 1964 18 years | died 1982-08-02, 14 years after arrival, at Auckland Zoo | San Diego Zoo | |
| + -Helene- EM - F | 1958 | died , -1968 years after arrival, at Ridgeways circus | Taronga Zoo | |
| + -MSamva- LA - F | 1968 13 years | died 1981-07-27, 13 years after arrival, at Whipsnade Wild Animal Park | ||
| -Steffi- EM - F | 1966-00-00 47 years | Munich Zoo (Munchner Tierpark Hellabrunn) | ||
| + -Assam- EM - M | 1952 48 years | died 2000-01-26, 32 years after arrival, at Kharkiv Zoo (Kharkov Zoo) | Moscow Zoo (Moskovskii Zoopark) | |
| + -Teak (Rajah)- EM - M | 1966-08-09 12 years | died 1978-05-05, 10 years after arrival, at Morgan Berry | Portland Zoo (Metro Washington Park Zoo) | |
| + -Dino- EM - M | 1963-09-15 14 years | died 1977, 9 years after arrival, at Spokane (Walk In The Wild Zoo of Spokane) | Have Trunk Will Travel (Gary and Kari Johnson) | |
| + -Chhukha (Chukkh)- EM - F | 1967-09-01 39 years | died 2006-03-20, 38 years after arrival, at Zuerich Zoo | King Jigme Dorji Wangchuck | |
| -Druk- EM - F | 1967-04-01 46 years | Zuerich Zoo | King Jigme Dorji Wangchuck | |
| + -Mills B- EM - M | 1965 | died , -1968 years after arrival, at Lion Country Safari, Inc - Florida | Atlanta Zoo | |
| -Sumithi- EM - F | 1967 46 years | San Diego Zoo | Pinnawala elephant orphanage | |
| + -Peter- LA - M | 1965 22 years | died 1987-12-14, 19 years after arrival, at Lion Country Safari, Inc - Florida | International Animal Exchange (Ferndale) | |
| + -Hanako San- EM - F | 1948 29 years | died 1977-09-23, 9 years after arrival, at Riga Zoo | Zoocentrum Moskwa (Objed) | |
| + -Molly- EM - F | 1966 45 years | died 2011-07-13, 43 years after arrival, at Stuttgart Wilhelma Zoo | ||
| + -Iringa- LA - F | 1966 19 years | died 1985-12-27, 17 years after arrival, at Thoiry Zoo (Parc de Thoiry) | ||
| + -Tembo- LA - M | 1966 18 years | died 1984-12-18, 16 years after arrival, at Thoiry Zoo (Parc de Thoiry) | ||
| + -Merula- LA - F | 1966 22 years | died 1988-08-27, 20 years after arrival, at Thoiry Zoo (Parc de Thoiry) | ||
| + -Judy- EM - F | 1966 33 years | died 1999-12-11, 31 years after arrival, at Six Flags Discovery Kingdom (Six Flags Marine World) | ||
| + -Billy- EM - F | 1965 27 years | died 1992-08-31, 24 years after arrival, at Paris Zoo Vincennes | ||
| + -Tuffi- EM - F | 1946 43 years | died 1989, 21 years after arrival, at Circus Gruss (Cirque Alexis Gruss) | Circus Franz Althoff | |
| + -Kay- EM - F | 1965 | died , -1968 years after arrival, at Lion Country Safari, Inc - Florida | ||
| + -Donna (Dunja)- EM - F | 1956 | died , -1968 years after arrival, at Lion Country Safari, Inc - Florida | Longleat Safari Park | |
| + -Chava (Maria Isabela)- EM - F | 1958 54 years | died 2012-03-18, 44 years after arrival, at Zoológico Matecaña | Mexico City Zoo (Zoológico de Chapultepec) | |
| + -Capone- LA - M | 1962 8 years | died 1970, 2 years after arrival, at Los Angeles Zoo | ||
| + -Siam- EM - F | 1968 26 years | died 1994-07-22, 26 years after arrival, at Circus Benneweis (Cirkus Benneweis) | ||
| + -Pole Pole (Slowly)- LA - F | 1966 17 years | died 1983, 15 years after arrival, at London Zoo | ||
| + -Marjorie- EM - F | died , -1968 years after arrival, at Vereeniging Zoo | Circus Chipperfield | ||
| + -Anna- EM - F | died , -1968 years after arrival, at Vereeniging Zoo | Circus Chipperfield | ||
| + -Carol- EM - F | died , -1968 years after arrival, at Springs Zoo | Circus Chipperfield | ||
| + -Jane- EM - F | died , -1968 years after arrival, at Springs Zoo | Circus Chipperfield | ||
| + -Sara- EM - F | died , -1968 years after arrival, at Unknown | Circus Franz Althoff | ||
| + -Tasja (Rhena)- LA - F | died 1981-00-00, 13 years after arrival, at Rhenen Zoo (Ouwehands Dierenpark Rhenen) | |||
| + -M262- LA - M | 1968 40 years | died 2008, 40 years after arrival, at Amboseli National Park |
Internal links about elephant transfers:
Transfers throughout the years
1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,| Search the website | |||||
|---|---|---|---|---|---|
| Search the elephant database | |||||
| Elephant name:
|
Year of birth:
|
Year of death:
|
|||
| Facility name:
|
Name of town or area:
|
Name of country:
|
|||




