Pneumonia
Cause can be chills from exposure to cold winds and wet; overextersion.
Symptoms: Temperature general high, and lasting some few days, there may be shivering at the beginning. The pulse is quickened, the breathing hurried and the chest is found to move little or not at all during respiration, but the belly moves unusually during the act. The animal rarely lies down, is very dull, disiclined to move abouth though there is marked restlessness and often prostration.
Pneumonic cough is generally short and painful, and there is usually a slight discharge from the trunk; yawning is a frequent symptom.
The appetite is almost lost, there may be consiiderable thirst.
The disease reaches its hight in a few days, and death may take place from suffocation. If the animal survives, the lungs gradually recover to their normal condition and function.
Page 227, Elephants and their diseases by Griffith H. Evans
29 Deceased elephants due to Pneumonia.
| Name | Species Sex | Origin | Age | Birth | Death date | Death reason | Parents | Arrival Death location |
|---|---|---|---|---|---|---|---|---|
| + -Sasab- | LA | wild | 0 | 2011 | 2011-12-08 | disease pneumonia, gastro enteritis | x | 2011-11-08 David Sheldrick Wildlife Trust Nairobi nursery |
| + -Salaita- | LA M | wild | 2 | 2008 | 2010-11-14 | disease Pneumonia | x | 2010-09-25 David Sheldrick Wildlife Trust Ithumba |
| + -Dottie- | LA F | wild | 26 | 1982 | 2008-10-27 | disease pneumonia | x | 1986-11-14 Atlanta Zoo |
| + -Anja- | LA F | wild | 35 | 1973 | 2008-09-00 | disease pneumonia | x | 2005-00-00 Circus Voyage (Alois Spindler) |
| + -Nkiito- | LA M | wild | 1 | 2005 | 2006-09-00 | disease Pneumonia | x | 2006-09-00 David Sheldrick Wildlife Trust Nairobi nursery |
| + -Mupani- | LA F | wild | ? | 2006-06-12 | disease pneumonia | x | 2005-00-00 Kwantu Private Game Reserve | |
| + -Nandilath Gopalakrishnan- | EM M | unknown | 37 | 1969 | 2006-01-08 | disease impaction of the colon and pneumonia | x | Guruvayur Dewaswom Aanathavalam (Punnathur Kota) |
| + -Congo- | LA M | wild | 40 | 1960 | 2000-11-10 | disease pneumonia | x | 1983-02-10 Western Plains Zoo |
| + -unknown- | LA F | wild | ? | 1995 | disease pneumonia | x | 1995-00-00 Knysna forest | |
| + -Samson (Sammy)- | LC M | wild | 18 | 1969 | 1987 | disease pneumonia, cardiac arrest | x | 1987-00-00 Randall Moore |
| + -Fatima (Bamula)- | EM F | wild | 25 | 1947 | 1972-01-31 | disease Pneumonia? | x | 1972-01-29 Aalborg Zoo (Aalborg Zoologiske Have) |
| + -Roma- | EM F | captive-born | 20 | 1948-08-06 | 1968-04-13 | disease pneumonia | Romeo II x Giulietta II (Giulie) | 1948-08-06 Rome Zoo (Bioparco - Giardino Zoologico di Roma) |
| + -Christy- | EM F | unknown | ? | 1961 | disease pneumonia | x | 1960-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Salt- | EM F | wild | ? | 1952-10-05 | disease pneumonia | x | 1947-00-00 Ringlands Circus (Fosset) | |
| + -Manuela (Manula)- | EM F | wild | ? | 1951 | disease pneumonia? | x | 1950-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Mary- | EM F | wild | ? | 1950-03-28 | disease pneumonia | x | 1945-00-00 Clyde Beatty Circus | |
| + -unknown- | EM F | wild | ? | 1945-01-00 | disease pneumonia | x | 1937-00-00 Higashiyama Zoo and Botanical Gardens | |
| + -Alice- | EM F | wild | ? | 1944-12-03 | disease pneumonia? | x | 1904-00-00 Haag Circus | |
| + -Albert- | EM M | wild | 41 | 1888 | 1929-03-28 | disease pneumonia | x | 1919-00-00 Ringling Brothers and Barnum and Bailey Circus |
| + -Little Cohn (Maly Kohn, Chonor)- | EM M | wild | 71 | 1853 | 1924-08-22 | disease gangrene in leg, pneumonia, circulation problems | x | 1913-05-00 Poznan Zoo |
| + -Lilly (Lilli)- | EM F | wild | 51 | 1860 | 1911-05-00 | disease pneumonia | x | 1863-07-08 Dresden Zoo |
| + -Maharajah- | EM M | wild | 17 | 1865 | 1882 | disease pneumonia | x | 1872-00-00 Belle Vue Zoological Gardens |
| + -Lallah Rookh (Juliet, Jenny Lind)- | EM F | unknown | ? | 1860-09-11 | disease pneumonia? | x | 1853-00-00 Dan Rice Circus | |
| + -Hans- | EM M | wild | 20 | 1782 | 1802-02-17 | disease pneumonia | x | 1798-03-23 Menagerie du Paris Jardin des Plantes |
| + -Abul-Abbas- | EM M | wild | ? | 0810 | disease Pneumonia? | x | 0802-07-20 Charlemagne, (Carolus Magnus) emperor of Holy Roman Empire | |
| + -Albert- | EM M | wild | 0 | disease pneumonia | x | 1924-00-00 Ketrow Brothers Circus | ||
| + -Trilby- | EM F | wild | 0 | disease pneumonia | x | 1903-00-00 Haag Circus | ||
| + -Plai Pooh-Pah- | EM | captive-born | -1999 | 1999-02-17 | disease pneumonia, hemorragic septisemia | x Auan | FAE Elephant Hospital | |
| + -unknown- | EM | 0 | disease pneumonia | x | 1966-00-00 George´s Pet Shop (George Flemming) |




