Recent changes
Latest 100 updates in the Elephant Database
Also available as RSS-feed
| Update | Name Species-Sex | Origin - Birth | Status | Parents | Location | Arrival |
|---|---|---|---|---|---|---|
| 2013-05-19 | Minyak EM - F - | wild | dead 2009-12-00 | x | Perry Brothers circus | |
| 2013-05-19 | Tommy EM - M - | dead 1860? | x | Cremorne Hotel Gardens | ||
| 2013-05-19 | Nellie EM - F - | unknown | dead 1949-05-21 | x | Taronga Zoo | 1948-08-16 |
| 2013-05-19 | Tim LA - M - | wild 1969 | wild | x | Amboseli National Park | 1969-00-00 |
| 2013-05-18 | Sambo (Sombo) EM - F - | unknown 1997 | FC | x | Angkor Wat elephants (Compagnie des Eléphants d’Angkor) | |
| 2013-05-18 | Sambo (Sam Bo, Sombo) EM - F - | wild 1960 | FC | x | Sin Sorn | 2012-02-00 |
| 2013-05-18 | Krapong EM - F - | wild 1989 | FC | x | Putang elephant camp | 2006-00-00 |
| 2013-05-18 | Poun EM - M - | wild | FC | x | Putang elephant camp | 2006-00-00 |
| 2013-05-18 | Bertha LA - F - | wild 1990 | dead 2013 | x | Elephant Experience (Zambia) | 2009-00-00 |
| 2013-05-18 | Rasha EM - M - | dead 2001-08-00 foot problems | x | Elephant Heaven Nature Park (Sangduen Chailert) | 2001-00-00 | |
| 2013-05-18 | Ging Mai EM - M - | wild 2001 | dead 2002-11-24 | x | Elephant Heaven Nature Park (Sangduen Chailert) | |
| 2013-05-17 | Heeman (Heman) EM - M - | wild 1956 | dead 2006-12-28 | x | Western Plains Zoo | 2005-11-05 |
| 2013-05-17 | Bubba Bimbo EM - F - | unknown | dead | x | Ridgeways circus | |
| 2013-05-17 | Louise EM - F - | wild | dead 1980-12-04 | x | Arnhem Zoo (Burgers Zoo) | |
| 2013-05-17 | Lucky EM - F - | FC | x | Patara Elephant Farm | ||
| 2013-05-17 | unknown EM - M - | wild 2007 | FC | x | Yok Don National Park elephant camp | 2013-05-14 |
| 2013-05-17 | Tong Tae (Tong Teh) EM - M - | captive-born 2008-05-13 | dead 2011-04-01 | x Mae Tong Dee | Wanchai Manapermpian | |
| 2013-05-17 | Cha Bho EM - F - | unknown | FC | x | GVI Elephant Rescue | |
| 2013-05-17 | Mesa EM - F - | captive-born | FC | x Cha Bho | Unknown | |
| 2013-05-17 | Pailin EM - - | captive-born 2012-09-00 | FC | x Boon Dee (Pang Boontan) | Patara Elephant Farm | 2012-09-00 |
| 2013-05-17 | killed EM - - | captive-born | dead | x Boon Dee (Pang Boontan) | Unknown | |
| 2013-05-17 | Boon Dee (Pang Boontan) EM - F - | FC | x | Patara Elephant Farm | 2009-04-00 | |
| 2013-05-17 | Namfon EM - F - | captive-born 2009-04-26 | dead 2009-12-18 | x Boon Dee (Pang Boontan) | FAE Elephant Hospital | |
| 2013-05-17 | Boon-Thong EM - F - | 1981 | FC | x | Patara Elephant Farm | |
| 2013-05-16 | Boonmee EM - - | captive-born 2011-02-11 | FC | x | Patara Elephant Farm | 2011-02-11 |
| 2013-05-16 | Songkran EM - M - | captive-born | dead 2013-01-10 | x Boon Jan (Chan, Ms. Moon Blessing) | Thai National Elephant Institute (Thai Elephant Conservation Center, TECC) | 2013-01-07 |
| 2013-05-16 | Boon Jan (Chan, Ms. Moon Blessing) EM - F - | unknown | FC | x | GVI Elephant Rescue | |
| 2013-05-15 | Hope (Yod Doi) EM - M - | captive-born 2000-08-00 | unknown | x | unknown | |
| 2013-05-15 | Lumni (LubniL, uki, Lukky, Lucky) LA - F - | wild 1982 | FC foot problems | x | La Teste Zoo du Bassin d´Arcachon | 2010-06-17 |
| 2013-05-14 | Seamus LA - M - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | Ebenezer LA - M - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | Leticia LA - F - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | Freda LA - F - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | Xenia LA - F - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | Ulla LA - F - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | unknown LA - - | wild 2004 | wild | x Odile | Amboseli National Park | 2004-00-00 |
| 2013-05-14 | Odile LA - F - | wild | dead 2009 | x | Amboseli National Park | |
| 2013-05-14 | Lumpy Tusk LA - M - | wild | dead 2007 | x | Amboseli National Park | |
| 2013-05-14 | Isaiah LA - M - | wild | dead 2007 | x | Amboseli National Park | |
| 2013-05-14 | Scoop-Ear LA - M - | wild | dead 2007 | x | Amboseli National Park | |
| 2013-05-14 | Ira LA - M - | wild | dead 2007 | x | Amboseli National Park | |
| 2013-05-14 | Twoo LA - F - | wild 2001 | dead 2008 | x | Amboseli National Park | 2001-00-00 |
| 2013-05-14 | Isis LA - F - | wild | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | Trevor LA - M - | wild | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | Calvin LA - M - | wild | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | Eldoret LA - M - | wild | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | Unknown male class 1B LA - M - | wild | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | Ganesh LA - M - | wild 1963 | dead 2008 | x | Amboseli National Park | 1963-00-00 |
| 2013-05-14 | M262 LA - M - | wild 1968 | dead 2008 | x | Amboseli National Park | 1968-00-00 |
| 2013-05-14 | Isabella LA - F - | wild 1990 | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | noname LA - F - | wild 2007 | dead 2008 | x Tecla | Amboseli National Park | |
| 2013-05-14 | Tulip LA - F - | wild | dead 2008 | x | Amboseli National Park | |
| 2013-05-14 | Boathong (บ่อเงิน, Bor Ngern, Pang Makham) EM - F - | unknown 1985 | FC | x | Surin elephant kingdom (Ban Ta Klang elephant village) | 2010-10-00 |
| 2013-05-14 | Bua Ngern EM - F - | FC | x | Maha Wang Chang Elephant Village | ||
| 2013-05-13 | Marie EM - F - | wild 1973 | FC | x | Tarzan Zerbini Circus | 2010-00-00 |
| 2013-05-13 | Dulary EM - F - | wild 1963 | PC | x | The Elephant Sanctuary in Tennessee | 2007-04-30 |
| 2013-05-13 | Moyo LA - M - | captive-born 2013-05-13 | FC | Tusker x Sabi (Sabie) | Wuppertal Zoo | 2013-05-13 |
| 2013-05-13 | Mae Keow Kala Yor EM - F - | wild 1958 | FC | x | Elephant Nature Park (Sangduen Chailert) | |
| 2013-05-13 | Jokia EM - F - | unknown 1960? | FC | x | Elephant Nature Park (Sangduen Chailert) | |
| 2013-05-13 | Boon Khum (BK) EM - M - | wild 1950 | dead 2009-03-21 | x | Elephant Nature Park (Sangduen Chailert) | |
| 2013-05-13 | Lily (Lilly, Mae We) EM - F - | unknown | dead 2011-04-15 | x | Elephant Nature Park (Sangduen Chailert) | |
| 2013-05-13 | Mae Perm EM - F - | wild | FC | x | Elephant Nature Park (Sangduen Chailert) | |
| 2013-05-12 | Maximus (Max, Somboon) EM - M - | captive-born 1961 | dead 2009-04-17 | x | Elephant Nature Park (Sangduen Chailert) | 2003-03-03 |
| 2013-05-12 | Sompong (Siam) EM - F - | wild 1965 | dead 2005-06-13 | x | Mae Taeng Elephant Park | 2005-03-03 |
| 2013-05-12 | Thor-Petch EM - M - | captive-born 2009 | FC | x Boon | Chok Chai Elephant Camp | 2012-00-00 |
| 2013-05-12 | Boon EM - F - | wild 1972 | FC | x | Chok Chai Elephant Camp | 2012-00-00 |
| 2013-05-12 | Aura EM - F - | captive-born 2005-04-27 | FC | x Boon | Tung La Kon elephant camp | 2008-00-00 |
| 2013-05-11 | Phet Tae (Lil BK, BK Noi) EM - M - | 1993 | unknown | x | unknown | |
| 2013-05-11 | notnamed EM - - | wild 2012-04-17 | wild | Plai Somlak x Jarunee (Charunee) | Sublanka Wildlife Sanctuary | 2012-04-17 |
| 2013-05-11 | Jarunee (Charunee) EM - F - | wild | wild | x | Sublanka Wildlife Sanctuary | 2005-00-00 |
| 2013-05-11 | Dollar EM - M - | 2001 | FC | x | Surin elephant kingdom (Ban Ta Klang elephant village) | |
| 2013-05-11 | Gitana (Schitana) LA - F - | wild | FC confiscated | x | Parc Paradisio (Pairi Daiza) | 2013-05-08 |
| 2013-05-09 | Taka LA - M - | captive-born 1991-05-29 | unknown | x Wata | Hiroshima City Zoo (Asa Zoological Park) | 2005-03-10 |
| 2013-05-08 | Win Than Htun EM - M - | unknown 2003 | FC | x | Yangon Zoo (Rangoon Zoo) | 2004-03-10 |
| 2013-05-08 | Moe Moe EM - - | unknown 1954 | FC | x | Yangon Zoo (Rangoon Zoo) | 1961-00-00 |
| 2013-05-08 | Jumbo (Mila, Melanie Kai, Mele Kahea) LA - F - | wild 1973 | NC | x | Franklin Zoo and Wildlife sanctuary | 2009-11-28 |
| 2013-05-08 | Prathida EM - F - | wild 1993 | FC pregnant | x | Thai National Elephant Institute (Thai Elephant Conservation Center, TECC) | |
| 2013-05-08 | stillborn EM - - | captive-born 2009-08-00 | dead 2009-08-00 | x Prathida | Thai National Elephant Institute (Thai Elephant Conservation Center, TECC) | 2009-08-00 |
| 2013-05-08 | 71 LA - F - | wild 1982 | dead 2008-09-19 | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2002-11-00 |
| 2013-05-08 | unknown EM - F - | wild | FC | x | Kaziranga Center for Wildlife Rehabilitation and Conservation (CWRC) | 2013-05-06 |
| 2013-05-08 | Gypsy (Matsho, Hope) EM - F - | wild 1967 | PC | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | |
| 2013-05-08 | Annie EM - F - | wild 1960 | FC | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | |
| 2013-05-08 | Tammy (Tamara) EM - F - | wild 1952 | dead 2003-09-10 | x | Performing Animal Welfare Society (PAWS) | 1995-09-30 |
| 2013-05-08 | Lulu LA - F - | wild 1966 | PC | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2005-03-10 |
| 2013-05-08 | Wanda (Annette) EM - F - | wild 1958 | PC | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2005-04-08 |
| 2013-05-08 | Nicholas (Nickolaus) EM - M - | 1993-12-15 | PC | Tunga (Tonga) x Ronnie (Maharani) | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2007-04-02 |
| 2013-05-08 | Tinkerbelle EM - F - | wild 1966 | dead 2005-03-24 | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2004-11-28 |
| 2013-05-08 | Winky (Winkie) EM - F - | wild 1952 | dead 2008-04-07 | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2005-08-04 |
| 2013-05-08 | Ruby (Rafiki) LA - F - | wild 1969 | dead 2011-03-29 | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2007-05-15 |
| 2013-05-08 | Mara LA - F - | wild 1982 | PC | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2002-11-00 |
| 2013-05-07 | Dinkar EM - M - 201000 | captive-born 2010-08-06 | FC | Nikolai x Manari | Osnabruck Zoo | 2013-05-07 |
| 2013-05-07 | Nuka EM - M - 201000 | captive-born 2010-05-11 | FC | Nikolai x Farina | Osnabruck Zoo | 2013-05-07 |
| 2013-05-06 | Neena EM - F - | wild | dead 1982-02-00 | x | Howling Wolf Lodge and Wild Animal Sanctuary | 1978-00-00 |
| 2013-05-06 | Priya EM - F - | captive-born 2013-04-26 | PC | Raja x Ellie | St Louis Zoo | 2013-04-26 |
| 2013-05-06 | Maggie LA - F - | wild 1980 | PC | x | Performing Animal Welfare Society / ARK 2000 (PAWS) | 2007-11-02 |
| 2013-05-06 | Dutchess EM - F - | wild 1962 | FC | x | Ringling Brothers and Barnum & Bailey Circus (Gold Unit) | |
| 2013-05-06 | Tory EM - F - | wild 1963 | FC | x | B and C Ranch (Bret Carden) | 2006-00-00 |
| 2013-05-05 | Ekachai EM - M - | FC | x | unknown | 2013-05-00 | |
| 2013-05-04 | Limbo LA - M - 9101 | captive-born 1991-01-13 | PC | Yossi x Lara | ZooParc de Beauval | 2003-03-12 |
| 2013-05-03 | Tutume LA - M - 9904 | captive-born 1999-04-09 | PC | Tembo x Saba (Sabah) | Hodenhagen Serengeti-Park | 2013-05-03 |
The latest 50 locations which has exhibiting elephants in in the elephant database.
New created pages
- Barytherium Created 19 April 2008
- Rupert Bemmerl Created 30 March 2008
- Josef Hack Created 4 March 2008
- Deinotherium Created 4 March 2008
- elephant researcher Raman Sukumar Created 3 July 2006
- elephant trainer Hugo Schmitt Created 13 june 2006
- Bring the elephant home Created 10 feb 2006
- Elephant Whisperer Darren N. Barnes Created 29 jan 2006
- Elephant polo Created 29 jan 2006
- Elephant testes Created 30 jan 2005
- Phiomia Created 4 sept 2004
- Trilophodon Created 3 sept 2004
- Parent selection before artificial insemination in focus on subspecies of parent Created 5 June 2004
- Echo Created 27 may 2004
- Cynthia Moss Created 27 may 2004
- John B. WestCreated 27 may 2004
- Elephant lungs Created 27 may 2004
- Elephant heart Created 27 may 2004
- Mammoth bone houses Created 24 may 2004
- Columbian mammoth (Mammuthus columbi) Created 24 may 2004
- elephant anatomy Created 22 may 2004
- elephant teeth Created 22 may 2004
- elephant molars Created 22 may 2004
- elephant Salmonella Created 2 april 2004
- elephant Anthrax Created 2 april 2004
- elephant diseases Created 31 january 2004
- Elephant smallpox Created 31 january 2004
- Rabies Created 31 january 2004
- herpes virus Created 31 january 2004
- Iain Douglas-Hamilton Created 30 january 2004
- Save the elephants Created 30 january 2004
- Elephant researchers Created 30 january 2004
- Angkus Created 28 january 2004
- Angkus Created 28 january 2004
- Angkus Created 28 january 2004
- Ganesha Created 28 january 2004
- Heat Created 28 january 2004
- Kheddah operation Created 28 january 2004
- Komeriah Created 28 january 2004
- Mahout Created 28 january 2004
- Makhna Created 28 january 2004
- Musth Created 28 january 2004
- Shiva Created 28 january 2004
- Makhna Created 28 january 2004
- Tushes Created 28 january 2004
- Tusks Created 28 january 2004
- Tusker Created 28 january 2004
- Rumbling Created 28 january 2004
- Elephant-human conflict Created 17 january 2004
- The elephant´s child by Rudyard Kipling Created 16 january 2004
- AfESG (African Elephant Specialist Group) Created 15 january 2004
- EEKMA (European Elephant Keepers and Managers Association) Created 15 january 2004
- EMA (Elephant Managers Association, North America) Created 15 january 2004
- EMOA (Elephant Managers and Owners Association, Southern Africa) Created 15 january 2004
- ACP (Association of Circus Proprietors) Created 15 january 2004
- EEG (European Elephant Interest Group) Created 15 january 2004
3 - Elephant diseases -
4 - Intelligence - page
5 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
6 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
7 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
8 - Elephants Encyclopedia - facts and information about elephants since 1995 - page
9 - Elephants Encyclopedia - facts and information about elephants since 1995 - page




