Elephant locations in Canada
Region: | Canada is in this database included in northamerica | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location holdings: | 25 locations has kept 62 elephants in Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 23 (5,18) living | 39 (14,24) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
African Lion Safari Kept totally 46 elephants | , 17 present (3,14) | 22 births | 24 relocated | 5 deaths | zoo | Cambridge, Ontario (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberta Game Farm Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | zoo | Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowmanville Zoo Kept totally 14 elephants | , 0 present (0,0) | 0 births | 7 relocated | 7 deaths | zoo | Bowmanville, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary Zoo Kept totally 16 elephants | , 0 present (0,0) | 6 births | 9 relocated | 7 deaths | zoo | Calgary, Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Gray Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Rockton, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirque Estival Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Brothers Circus (Richard Garden) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | circus | Mississauga, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Granby Zoo Kept totally 9 elephants | , 3 present (1,2) | 0 births | 3 relocated | 3 deaths | zoo | Granby (Québec) (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemmingford Parc Safari Kept totally 15 elephants | , 2 present (1,1) | 1 births | 8 relocated | 5 deaths | zoo | Quebec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolly Board Canada Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken Chisholm Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | dealer | Montreal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Manitoba Assiniboine Park Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Winnipeg, Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Merveilles childrens zoo (Jardin des Merveilles) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Montreal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal Zoo Kept totally 4 elephants | , 0 present (0,0) | 0 births | 3 relocated | 1 deaths | zoo | Montreal | Quebec | |||||||||||||||||||||||||||||||||||||||||||||||||||
Okanagan Game Farm Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Penticton, British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Zoological Park Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | zoo | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quebec Zoo (Le Jardin Zoologique de Quebec) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Quebec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Ontario Museum Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | museum | Toronto (map) | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||
St-Edouard Zoo (Zoo De St-Edouard) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | St-Édouard-de-Maskinonge | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St-Félicien Zoo Sauvage (La Société zoologique) Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Saint-Félicien, Quebec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Eduard Zoo Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | St. Eduard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storybook Gardens Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | zoo | London | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Zoo Kept totally 11 elephants | , 0 present (0,0) | 4 births | 4 relocated | 7 deaths | zoo | Scarborough, Ontario (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Zoo, Edmonton Kept totally 3 elephants | , 1 present (0,1) | 0 births | 2 relocated | 0 deaths | zoo | Edmonton, Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver Zoo (Vancouver Game Farm) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | zoo | Aldergrove, British Columbia |
This document was updated: 0000-00-00 00:00:00