Charlie an Asian elephant at Ringling Brothers Barnum and Bailey Center for Elephant Conservation
♂ Charlie | ||||
---|---|---|---|---|
Identification | ||||
SSP nr | 502 | |||
Description | ||||
Species: | Asian elephant (Elephas maximus) | |||
Sex and age: | Male ♂ 48 years old | |||
Management: | Protected contact | |||
Origin | ||||
Born: | * 1973 wild | |||
Birth place: | ||||
Offspring | ||||
Total: 14 babies | ||||
1. Born 1997-05-08 | ♂ Doc SSP id: 420 | |||
2. Born 1997-06-23 | ♀ Angelica SSP id: 421 | |||
3. Born 1999-08-16 | ♂ Ozzie (Osgood) SSP id: 526 | |||
4. Born 2001-04-16 | ♀ Sara SSP id: 534 | |||
5. Born 2001-11-18 | ♂ Gunther SSP id: 537 | |||
6. Born 2002-01-29 | ♀ Rudy SSP id: 539 | |||
7. Born 2002-03-05 | ♀ Asha SSP id: 540 | |||
8. Born 2002-05-21 | ♂ P.T. SSP id: 546 | |||
9. Born 2005-02 (dead † 2005-02) | ♀ stillborn SSP id: 734 | |||
10. Born 2005-04-21 | ♀ Aree SSP id: 633 | |||
11. Born 2005-06-01 | ♂ Irvin SSP id: 634 | |||
12. Born 2005-07-30 (dead † 2005-08-09) | ♀ Bertha SSP id: 643 | |||
13. Born 2008-11-09 | ♀ Sundara SSP id: 655 | |||
14. Born 2010-04-03 | ♀ April SSP id: 686 | |||
Locations | ||||
Present / last location: | Ringling Brothers Barnum and Bailey Center for Elephant Conservation, in United States | |||
Date of Arrival (Presently sometimes errors!) | ||||
1995-12-00 | Ringling Brothers Barnum and Bailey Center for Elephant Conservation from Ringling Brothers and Barnum & Bailey Circus - Retirement Farm Ringling Brothers and Barnum & Bailey Circus - Retirement Farm from Ringling Brothers and Barnum and Bailey Circus (Blue Unit) Ringling Brothers and Barnum and Bailey Circus (Blue Unit) from Circus World Circus World 1974-11-22 from Rex Williams | |||
Document updated | 2011-09-09: Previous locations, Management, Link RE 2012-02-22: | |||
Google map | ||||
Random literature | ||||
This document was updated: 2020-10-18 06:25:24