Romeo at Ringling Brothers Barnum and Bailey Center for Elephant Conservation
Romeo | ID Number: | SSP Number: 343 - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species: | Asian elephant | |||||||||||||||||||
Sex and age: | Male 25 years | |||||||||||||||||||
Management: | Protected contact | |||||||||||||||||||
Location: | Ringling Brothers Barnum and Bailey Center for Elephant Conservation | |||||||||||||||||||
Arrived | Ringling Brothers Barnum and Bailey Center for Elephant Conservation 1995-00-00 from Ringling Brothers and Barnum and Bailey Circus (Blue Unit) Ringling Brothers and Barnum and Bailey Circus (Blue Unit) from Ringling Brothers and Barnum & Bailey Circus - Retirement Farm Ringling Brothers and Barnum & Bailey Circus - Retirement Farm 1993-01-10 from | |||||||||||||||||||
Born: | 1993-01-10 captive-born in Ringling Brothers and Barnum & Bailey Circus - Retirement Farm | |||||||||||||||||||
Parents: | Petely (Pete) x Alana | |||||||||||||||||||
Offspring, year of birth, year of death: |
Total: 5 babies | |||||||||||||||||||
Siblings through the father Petely (Pete): |
| |||||||||||||||||||
Siblings through the mother Alana: | ||||||||||||||||||||
| ||||||||||||||||||||
Document updated | 2011-02-14: Management, Location RE 2012-02-22: | |||||||||||||||||||
Sources, among others
Internal relevant links
Search more on the web for Romeo
(The name Romeo is already submitted into the link, just click on the link for relevant results) Share the page about Romeo |