Proven breeding bulls elephant database
There is 201 bull elephants with offspring in the database.
(Show ALL - only africans - only asians - cows|
| Offspring | Name | Species | Origin | Birth date | Death date | Parents |
| 1 babies | Gung | EM | unknown | 2000 | living | x |
| 1 babies | † Bacho | EM | unknown | 1999-08-26 | † | x |
| 1 babies | Albert | EM | captive-born | 1998-11-29 | living | Calvin (Chanda) x Lilly (Israela) |
| 1 babies | Doc | EM | captive-born | 1997-05-08 | living | Charlie x Alana |
| 1 babies | Teddy (Villi, Vermouth, Nat) | EM | captive-born | 1996-05-24 | living | Motek x Warda |
| 1 babies | Upali | EM | captive-born | 1994-11-14 | living | Maxi x Ceyla (Ceyla-Himali) |
| 1 babies | Chapati (Chipati) | EM | captive-born | 1994-08-19 | living | Motek x Warda |
| 2 babies | Victor | EM | captive-born | 1993-10-23 | living | Motek x Warda |
| 1 babies | Nikolai | EM | captive-born | 1993-05-02 | living | Tusko (Sobik) x Kitty (Mookee) |
| 3 babies | Gajendra | EM | captive-born | 1993-04-30 | living | x |
| 2 babies | Romeo | EM | captive-born | 1993-01-10 | living | Petely (Pete) x Alana |
| 3 babies | Raja | EM | captive-born | 1992-12-27 | living | Onyx (Big Mac) x Pearl |
| 3 babies | Mac (Boy) | EM | captive-born | 1992-06-13 | living | Maxi x Claudy (Claudia) |
| 1 babies | Tommy (Mickey) | EM | captive-born | 1992-05-25 | living | Vance x Birka |
| 1 babies | Pambo | LA | captive-born | 1992-04-09 | living | Kenny x Mahari |
| 1 babies | † Sammy | EM | captive-born | 1992-03-27 | † 2009-10-29 | Siam x Billy |
| 4 babies | Tusker | LA | wild | 1992 | living | x |
| 1 babies | Terry | EM | wild | 1992 | living | x |
| 10 babies | Emmet | EM | captive-born | 1991-07-10 | living | Indy (Butch) x Romani |
| 1 babies | Ali | LA | wild | 1991 | living | x |
| 1 babies | Ashok | EM | wild | 1990 | living | x |
| 1 babies | Ap | LA | wild | 1990 | living | x |
| 2 babies | Sdudla | LA | wild | 1990 | living | x |
| 6 babies | Mabhulane (Mabu) | LA | wild | 1990 | living | x |
| 4 babies | Setia | EM | wild | 1989-00-00 | living | x |
| 2 babies | Tonga | LA | wild | 1989 | living | x |
| 4 babies | John | LA | wild | 1989 | living | x |
| 1 babies | Harry | LA | wild | 1989 | living | x |
| 1 babies | Hank (Rajah, Samuel R I) | EM | captive-born | 1988-01-16 | living | Vance x Mala (Lalea) |
| 2 babies | Sabu (Sabu-hit) | EM | wild | 1988 | living | x |
| 2 babies | † Kiba | EM | captive-born | 1987-12-31 | † 1998-08-30 | Thai (Thailand) x Methai (Me Thai) |
| 11 babies | Calvin (Chanda) | EM | captive-born | 1986-08-11 | living | Bandara x Kamala |
| 1 babies | † Palong | EM | unknown | 1986 | † 2003-04-17 | x |
| 1 babies | Ganapati (Ganapathy) | EM | wild | 1986 | living | x |
| 7 babies | Tembo | LA | wild | 1985-00-00 | living | x |
| 1 babies | Sapi | LA | wild | 1985 | living | x |
| 2 babies | Rocco | EM | wild | 1984-00-00 | living | x |
| 3 babies | Ndume | LA | wild | 1984 | living | x |
| 4 babies | Kruger | LA | wild | 1984 | living | x |
| 7 babies | Ankhor (Angkor) | EM | wild | 1983-00-00 | living | x |
| 1 babies | Pooky | EM | captive-born | 1983 | living | x |
| 1 babies | † Solomon | LA | wild | 1983 | † 2008-02-05 | x |
| 7 babies | Tembo | LA | wild | 1983 | living | x |
| 2 babies | Maclean (Mac) | LA | wild | 1982 | living | x |
| 1 babies | Mekong | EM | wild | 1982 | living | x |
| 1 babies | † Brahma (Paremeshwara) | EM | wild | 1982 | † 2002 | x |
| 12 babies | Chang | EM | captive-born | 1981-11-10 | living | Chieng Mai (Plai Sak) x Ida (Danida, Rani) |
| 2 babies | Spike (Ganesha) | EM | captive-born | 1981-07-02 | living | Dahlip (Dalip) x Seetna |
| 6 babies | Bulwagi | LA | captive-born | 1981-03-03 | living | Peter x Mama |
| 1 babies | Seng Wong | EM | wild | 1981 | living | x |
| 1 babies | Hiro | LA | wild | 1981 | living | x |
| 15 babies | Nagathan (Naing Thein, Bully) | EM | unknown | 1980-09-26 | living | x |
| 1 babies | Machito | LA | wild | 1980 | living | x |
| 2 babies | Pamir | EM | unknown | 1980 | living | x |
| 2 babies | Calimero | LA | wild | 1980 | living | x |
| 12 babies | † Chisco | LA | wild | 1979 | † 2005-04-16 | x |
| 1 babies | Nid | EM | wild | 1979 | living | x |
| 4 babies | † Willie | LA | wild | 1979 | † 2009-08-00 | x |
| 14 babies | Alexander | EM | captive-born | 1978-01-01 | living | Motek x Warda |
| 1 babies | Konto | EM | wild | 1978 | living | x |
| 1 babies | † Dale | LA | wild | 1978 | † | x |
| 4 babies | Kibo | LA | captive-born | 1977-11-27 | living | Tembo x Beira |
| 10 babies | Jums | LA | wild | 1977-01-01 | living | x |
| 3 babies | Chawang | EM | wild | 1977 | living | x |
| 2 babies | Prai Wang | EM | unknown | 1976 | living | x |
| 4 babies | Plai Bird | EM | unknown | 1976 | living | x |
| 12 babies | Jack (Jackson) | LA | wild | 1976 | living | x |
| 1 babies | Jumbo B | EM | wild | 1976 | living | x |
| 1 babies | Birendra Prasad | EM | wild | 1976 | living | x |
| 2 babies | † Bandara | EM | wild | 1975-05-25 | † 1991-11-25 | x |
| 2 babies | † Jumbo | LA | wild | 1975 | † 2005 | x |
| 2 babies | Bong Su | EM | wild | 1975 | living | x |
| 23 babies | Yossi | LA | captive-born | 1974-08-11 | living | Timbo x Bahati |
| 3 babies | † Tarun | EM | wild | 1974 | † 2008-10-19 | x |
| 1 babies | Ramos | EM | wild | 1974 | living | x |
| 7 babies | Luka (Tasa) | EM | captive-born | 1973-04-13 | living | Mita x Tisa |
| 13 babies | Charlie | EM | wild | 1973 | living | x |
| 4 babies | † Smokey | LA | wild | 1973 | † 2001-03-11 | x |
| 3 babies | Sneezy | EM | wild | 1973 | living | x |
| 14 babies | Hussein | EM | wild | 1972 | living | x |
| 2 babies | † Joca | LA | wild | 1972 | † 1995-10-03 | x |
| 9 babies | Indy (Butch) | EM | wild | 1971 | living | x |
| 3 babies | Coco (Sultan) | EM | wild | 1971 | living | x |
| 2 babies | Dana | EM | unknown | 1971 | living | x |
| 1 babies | Casey | EM | wild | 1971 | living | x |
| 5 babies | Groucho | EM | wild | 1971 | living | x |
| 1 babies | Rip | LA | wild | 1971 | living | x |
| 5 babies | Tusko (Sobik) | EM | wild | 1971 | living | x |
| 9 babies | † Ramon | EM | captive-born | 1970-12-07 | † 1998-04-24 | Moti (Mohti) x Mapalay |
| 3 babies | † Assam | EM | captive-born | 1970-03-07 | † 1994-06-29 | Moti (Mohti) x Burma |
| 1 babies | Tami | EM | wild | 1970 | living | x |
| 1 babies | Boy | EM | unknown | 1970 | living | x |
| 1 babies | † Frederik | EM | wild | 1970 | † 1986-07-21 | x |
| 7 babies | † Buke | EM | wild | 1969 | † 2002-11-01 | x |
| 12 babies | Maxi | EM | wild | 1969 | living | x |
| 1 babies | † Semo | LA | wild | 1969 | † 1984-03-05 | x |
| 8 babies | Chinto | EM | unknown | 1969 | living | x |
| 4 babies | † Tantor | LA | wild | 1969 | † 1989-08-02 | x |
| 1 babies | Bop | LA | wild | 1968 | living | x |
| 9 babies | Bindu | EM | wild | 1968 | living | x |
| 4 babies | Rex (Bimbo, Barney) | EM | wild | 1968 | living | x |
| 2 babies | † Bwana | LA | wild | 1968 | † 1985-03-27 | x |
| 1 babies | Lucky Prasad | EM | wild | 1968 | living | x |
| 1 babies | † Gardner (Tarzan) | EM | wild | 1967 | † 1986-01-18 | x |
| 10 babies | Radsch (Radza, Mysore) | EM | wild | 1967 | living | x |
| 2 babies | † Kenny | LA | wild | 1967 | † 1998-05-19 | x |
| 5 babies | Chico | LA | wild | 1967 | living | x |
| 4 babies | Dahlip (Dalip) | EM | captive-born | 1966-07-10 | living | x |
| 1 babies | † Siporex | EM | captive-born | 1966-06-21 | † 1999-11-23 | Frank x Lene (Lena) |
| 2 babies | † Petely (Pete) | EM | wild | 1966 | † 1992-06-00 | x |
| 3 babies | Ranchipur | EM | wild | 1966 | living | x |
| 14 babies | Thai (Thailand) | EM | wild | 1965 | living | x |
| 1 babies | John (Jonny) | EM | wild | 1965 | living | x |
| 1 babies | † Peter | LA | wild | 1965 | † 1987-12-14 | x |
| 3 babies | † Tunga (Tonga) | EM | wild | 1964 | † 1996-09-19 | x |
| 8 babies | Bamo | EM | wild | 1964 | living | x |
| 1 babies | Neela | EM | wild | 1964 | living | x |
| 21 babies | Vance | EM | wild | 1963 | living | x |
| 12 babies | † Vijaya | EM | wild | 1963 | † 1999-09-11 | x |
| 7 babies | Packy | EM | captive-born | 1962-04-14 | living | Thonglaw x Belle |
| 1 babies | † Jumbolino (Bubbles) | LA | wild | 1962 | † 1979 | x |
| 4 babies | † Macho (Tantar) | LA | wild | 1962 | † 2005-03-09 | x |
| 12 babies | † Onyx (Big Mac) | EM | wild | 1962 | † 2002-05-22 | x |
| 3 babies | † Timbo | LA | wild | 1961 | † 1978-05-03 | x |
| 15 babies | Motek | EM | wild | 1960-01-01 | living | x |
| 2 babies | † Nobby | EM | wild | 1960 | † 1975 | x |
| 4 babies | † Hugo | EM | wild | 1960 | † 2003-01-20 | x |
| 2 babies | † Congo | LA | wild | 1960 | † 2000-11-10 | x |
| 5 babies | † Jumbo | LA | wild | 1960 | † 1999-07-22 | x |
| 11 babies | Chieng Mai (Plai Sak) | EM | wild | 1959 | living | x |
| 1 babies | Nanjan | EM | wild | 1959 | living | x |
| 2 babies | † Vauka | LA | wild | 1955 | † 1977-10-00 | x |
| 1 babies | † Frank | EM | wild | 1955 | † 1966-09-15 | x |
| 1 babies | † Pascha I | EM | wild | 1954 | † 1972 | x |
| 1 babies | † Omari | LA | wild | 1952 | † 1965 | x |
| 1 babies | † Assam | EM | wild | 1952 | † 2000-01-26 | x |
| 1 babies | † Casey | LA | wild | 1951 | † 2003-09-23 | x |
| 4 babies | † Tembo | LA | wild | 1951 | † 1977-08-30 | x |
| 2 babies | † Sativan | EM | wild | 1950 | † 1971 | x |
| 11 babies | † Moti (Mohti) | EM | wild | 1948 | † 1973-05-24 | x |
| 15 babies | † Thonglaw | EM | wild | 1947-00-00 | † 1974-11-25 | x |
| 2 babies | † Louie (Old Diamond) | LA | wild | 1946 | † 1980-09-10 | x |
| 15 babies | † Siam | EM | wild | 1945 | † 1997-09-29 | x |
| 8 babies | † Jimmi (Jimmy) | EM | wild | 1941 | † 2000-08-23 | x |
| 2 babies | † August | EM | captive-born | 1936-08-08 | † 1953-07-31 | Jacky x Nelly II |
| 1 babies | † Jas | EM | wild | 1926 | † 1939-09-02 | x |
| 6 babies | † Piccolo (Picolo) | EM | wild | 1923 | † 1969-09-30 | x |
| 2 babies | † Omar | EM | wild | 1919 | † 1957-01-07 | x |
| 5 babies | † Boy | EM | wild | 1910 | † 1938-02-00 | x |
| 5 babies | † Szultan | EM | wild | 1909 | † 1944-06-11 | x |
| 1 babies | † Sjun | EM | wild | 1907 | † 1982 | x |
| 3 babies | † Jacky | EM | wild | 1899 | † 1937-04-22 | x |
| 5 babies | † Snyder | EM | wild | 1897 | † 1920-09-13 | x |
| 4 babies | † Pepi II | EM | wild | 1890 | † 1915 | x |
| 2 babies | † Harry | EM | wild | 1880 | † 1934 | x |
| 2 babies | † Baldy | EM | wild | 1878 | † 1916 | x |
| 3 babies | † Chang | EM | wild | 1872 | † 1918-12-22 | x |
| 2 babies | † Mandarin | EM | wild | 1854 | † 1902-11-08 | x |
| 1 babies | Gajalakshmi | EM | wild | 0 | living | x |
| 2 babies | Rajmangal | EM | wild | 0 | living | x |
| 5 babies | † Dubas | EM | wild | 0 | † 1978 | x |
| 1 babies | † Chieftain (Big Chief) | EM | wild | | † 1888-12-17 | x |
| 1 babies | † Boksal | EM | wild | | † | x |
| 2 babies | † Tamao | LA | wild | | † 2006-08-08 | x |
| 4 babies | † Romeo II | EM | wild | | † 1965-01-19 | x |
| 1 babies | Plai Boon Choo | EM | unknown | | living | x |
| 1 babies | † Ganesha (Swethavarna) | EM | wild | | † 2000-06-00 | x |
| 1 babies | Phlaymongkol | EM | wild | | living | x |
| 1 babies | Taro | LA | unknown | | living | x |
| 4 babies | † Richard | LA | wild | | † 1999-01-20 | x |
| 1 babies | Timbo | LA | wild | | living | x |
| 1 babies | † Siam | EM | wild | | † 1909-03-28 | x |
| 1 babies | Chompoo | EM | unknown | | living | x |
| 1 babies | Subaru | EM | wild | | living | x |
| 5 babies | unknown | LA | wild | | living | x |
| 4 babies | Tebo (Afu?) | LA | unknown | | living | x |
| 1 babies | Plai Khun Phan | EM | unknown | | living | x |
| 3 babies | Pancho | LA | wild | | living | x |
| 1 babies | Pholon | EM | wild | | living | x |
| 10 babies | Ganesh Maharaja | EM | wild | | living | x |
| 2 babies | † Romeo | EM | wild | | † 2007-10-15 | x |
| 3 babies | † Shango | EM | wild | | † | x |
| 1 babies | † Bosco | EM | wild | | † 1982 | x |
| 1 babies | Sam | LA | wild | | living | x |
| 1 babies | Plai Yuni | EM | unknown | | living | x |
| 3 babies | † Mita | EM | wild | | † | x |
| 1 babies | † Palm | EM | wild | | † 1901 | x |
| 1 babies | unknown | LA | wild | | living | x |
| 1 babies | wild unnamed | EM | wild | | living | x |
| 1 babies | Taru | EM | wild | | living | x |
| 1 babies | Bijoli | EM | wild | | living | x |
| 1 babies | Jayathu | EM | unknown | | living | x |
| 2 babies | † Bozo | LC | unknown | | † 1993 | x |
| 2 babies | Plai Num Sek | EM | unknown | | living | x |
| 1 babies | Plai Hassadin | EM | unknown | | living | x |
| 1 babies | † Kludsk | EM | wild | | † | x |
| 1 babies | Mufanyane | LA | wild | | living | x |
| 1 babies | † Shari | LA | wild | | † 1945 | x |
| 2 babies | Plai Bua Barn | EM | unknown | | living | x |
| 2 babies | noname | LA | wild | | living | x |
| 1 babies | unknown | EM | unknown | | living | x |
Search: keyword and enter