Pang Sakura at Surin elephant kingdom (Ban Ta Klang elephant village)
Pang Sakura | ID Number: | Local id Number: 0041270 - | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species: | Asian elephant | |||||||||||||||||||
Sex and age: | Female 13 years | |||||||||||||||||||
Management: | Free contact | |||||||||||||||||||
Location: | Surin elephant kingdom (Ban Ta Klang elephant village) | |||||||||||||||||||
Arrived | Surin elephant kingdom (Ban Ta Klang elephant village) 2010-09-00 from Anantara Golden Triangles Elephant Camp Anantara Golden Triangles Elephant Camp 2008-03-28 from Ichihara Elephant Kingdom (Ichihara Zounokuni) Ichihara Elephant Kingdom (Ichihara Zounokuni) from Surin unspecified Elephant Camp | |||||||||||||||||||
Born: | 2005-04-00 captive-born in Surin unspecified Elephant Camp Thailand | |||||||||||||||||||
Parents: | Plai Bua Barn (พลายบัวบาน) x Pang Bua Kum | |||||||||||||||||||
Siblings through the father Plai Bua Barn (พลายบัวบาน): |
| |||||||||||||||||||
| ||||||||||||||||||||
Document updated | 2010-09-18: transfer 2011-03-13: transfer confirmed, with location. 2011-04-09: id number, corr location 2011-04-12: prev location | |||||||||||||||||||
Born in mahout's village. Has been to Japan.Sources, among others
Internal relevant links
Search more on the web for Pang Sakura
(The name Pang Sakura is already submitted into the link, just click on the link for relevant results) Share the page about Pang Sakura |