Jaldapara Wildlife Sanctuary in India
| Collection | Kept totally 27, 8 present (1,4,3), 4 births, 15 relocated, 4 deaths | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Malangi, Madrihat, Siliguri, India | ||||||||||||||||||||||||||
| Type: | camp | ||||||||||||||||||||||||||
| Website: | http://www.jaldapara.com/ | ||||||||||||||||||||||||||
Sources, among others
More about Siliguri | |||||||||||||||||||||||||||
Jaldapara Wildlife Sanctuary has 8 living Asian elephants (1,4). |
|||||||||||||||||||||||||||
| Name - stud nr. Species - Sex |
Status | Origin - birth | Age | Parents | Arrival date From |
||||||||||||||||||||||
| noname - EM - | FC | wild 2007 Mahananda Wildlife Sanctuary | 6 | x | 2007-07-19 from Mahananda Wildlife Sanctuary |
||||||||||||||||||||||
| Teesta - EM - | FC | wild | ? | x | 2009-09-20 from unknown location |
||||||||||||||||||||||
| Torsha - EM - | FC | wild 2005 Unknown | 8 | x | Unknown | ||||||||||||||||||||||
| Sree - EM - F | FC | Unknown | ? | x | 2012-00-00 from Gorumara Central Pilkhana Elephant Camp |
||||||||||||||||||||||
| Rani - EM - F | FC | | ? | x | 2013-03-31 from Jhargram mini zoo |
||||||||||||||||||||||
| Motirani - EM - F | FC | wild Unknown India | ? | x | Unknown | ||||||||||||||||||||||
| Irabati - EM - F | FC | unknown India | ? | x | from unknown location |
||||||||||||||||||||||
| Raja - EM - M | FC | wild 2011 Unknown India | 2 | x | 2013-03-31 from Jhargram mini zoo |
||||||||||||||||||||||
| |||||||||||||||||||||||||||




