Elephants at camp locations in Cambodia
Region: | Cambodia is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Cambodia has about 425 (min. 250, max. 600) wild elephants. Source:Maltby & Bourchier (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 8 camp locations has kept 25 elephants in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in camp locations | 11 (1,10) living | 14 (1,11) dead | ||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Map above: Elephant distribution (yellow) in Cambodia. Source: Fauna and Flora International, Phnom Penh, Cambodia. Wild population2011: The present numbers of wild elephants has been correlated to DNA studies of feaces, a project supported by Fauna and Flora International, Phnom Penh, Cambodia. 2006: surveys that collected DNA from elephant dung in Seima Protection Forest revealed a population of approximately 116 animals within the protected area — but not a single elephant was seen during the study. 1999: 500-1000 (Osborn and Vinton, 1999) 1995: 2 000 (Kemf and Jackson, 1995) ![]() Captive populationThere is 121 captive elephants (Jack Highwood, 2011) During the Pol Pot regime, some tame elephants reverted to a wild state. Very few wild elephants were captured during the period 1980 to 2000, according to local people in Mondulkiri.(FAO) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||
Angkor Wat Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | camp | Siem Reap (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||
Angkor Wat elephants Kept totally 29 elephants | , 4 present (1,3) | 1 births | 17 relocated | 8 deaths | camp | Siem Reap (map) | Siem Reap Province | |||||||||||||||||||||||||||||||||||||||||||
Boransotha elephant community Kept totally 3 elephants | , 2 present (0,2) | 0 births | 0 relocated | 1 deaths | camp | Sen Moronom (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||
Khmer Rouge cadres labour camp Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | Cardamom Mountains | ||||||||||||||||||||||||||||||||||||||||||||
Mondulkiri Project Elephant Sanctuary Kept totally 5 elephants | , 4 present (0,4) | 0 births | 0 relocated | 1 deaths | camp | Sen Moronom | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||
Phume Kaplaeng elephant village Kept totally 4 elephants | , 0 present (0,0) | 3 births | 2 relocated | 2 deaths | camp | Labang I commune | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||
Sen Moronom waterfall elephant camp Kept totally 2 elephants | , 1 present (0,1) | 0 births | 1 relocated | 0 deaths | camp | Sen Moronom | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||
Wildaid Cambodia (Military camp) Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | camp | Phnom Penh | Kandal Province |
This document was updated: 2020-10-31 14:11:19