Elephants at private locations in Cambodia
Region: | Cambodia is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Cambodia has about 425 (min. 250, max. 600) wild elephants. Source:Maltby & Bourchier (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 23 private locations has kept 25 elephants in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in private locations | 7 (2,5) living | 18 (5,3) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map above: Elephant distribution (yellow) in Cambodia. Source: Fauna and Flora International, Phnom Penh, Cambodia. Wild population2011: The present numbers of wild elephants has been correlated to DNA studies of feaces, a project supported by Fauna and Flora International, Phnom Penh, Cambodia. 2006: surveys that collected DNA from elephant dung in Seima Protection Forest revealed a population of approximately 116 animals within the protected area — but not a single elephant was seen during the study. 1999: 500-1000 (Osborn and Vinton, 1999) 1995: 2 000 (Kemf and Jackson, 1995) ![]() Captive populationThere is 121 captive elephants (Jack Highwood, 2011) During the Pol Pot regime, some tame elephants reverted to a wild state. Very few wild elephants were captured during the period 1980 to 2000, according to local people in Mondulkiri.(FAO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||
Battambong province unspecified Kept totally 3 elephants | , 3 present (1,2) | 0 births | 0 relocated | 0 deaths | private | (map) | Battambong province | |||||||||||||||||||||||||||||||||||||||||||||||
Choeung Tieng Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Sen Monorom (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||
Chreum Chrun Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Krang Tes (map) | Pech Chreada district | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||
John S. McCain Jr. Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Phnom Penh | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||
Kampong Speu Province unspecified location Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Kampong Speu | Kampong Speu province | |||||||||||||||||||||||||||||||||||||||||||||||
Kham Pohr Kept totally 4 elephants | , 0 present (0,0) | 2 births | 1 relocated | 3 deaths | private | Seda. Lumphat | Ratanakiri Province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||
Kratie forest Kept totally 2 elephants | , 0 present (0,0) | 2 births | 2 relocated | 0 deaths | private | (map) | Kratie province | |||||||||||||||||||||||||||||||||||||||||||||||
Kratie province unspecified location Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Kratie | Kratie province | |||||||||||||||||||||||||||||||||||||||||||||||
Lon Nol Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumphat unspecified location Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||
Meul Hén Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Banlung | Lumphat District | |||||||||||||||||||||||||||||||||||||||||||||||
Mob Sreng Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Sre Ampoum commune (map) | Pech Chreada district | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||
Moe Chan Kept totally 4 elephants | , 0 present (0,0) | 0 births | 0 relocated | 4 deaths | private | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||
Mr Khan Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Kampot | Kampot province | |||||||||||||||||||||||||||||||||||||||||||||||
Pan Oach Kept totally 3 elephants | , 0 present (0,0) | 0 births | 0 relocated | 3 deaths | private | Seda. Lumphat | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||
Phnom Penh royal palace Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | private | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||
Prom Song Kept totally 7 elephants | , 1 present (0,1) | 0 births | 2 relocated | 4 deaths | private | Kampung Speau province | ||||||||||||||||||||||||||||||||||||||||||||||||
Ratanakiri Province unspecified Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | private | (map) | Ratanakiri Province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||
Savat Oum Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Seda. Lumphat (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||
Se Phoeun Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Mon village | Kampong Speu province | |||||||||||||||||||||||||||||||||||||||||||||||
Sin Sorn Kept totally 6 elephants | , 0 present (0,0) | 0 births | 6 relocated | 0 deaths | private | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||
Tol Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||||||
Vey Tey Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Seda. Lumphat (map) | Lumphat District | Ratanakiri Province | northeast Cambodia |
This document was updated: 2020-10-31 14:11:19