Elephants at village locations in Cambodia
Region: | Cambodia is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Cambodia has about 425 (min. 250, max. 600) wild elephants. Source:Maltby & Bourchier (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 5 village locations has kept 17 elephants in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in village locations | 11 (2,9) living | 6 (4,2) dead | ||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Map above: Elephant distribution (yellow) in Cambodia. Source: Fauna and Flora International, Phnom Penh, Cambodia. Wild population2011: The present numbers of wild elephants has been correlated to DNA studies of feaces, a project supported by Fauna and Flora International, Phnom Penh, Cambodia. 2006: surveys that collected DNA from elephant dung in Seima Protection Forest revealed a population of approximately 116 animals within the protected area — but not a single elephant was seen during the study. 1999: 500-1000 (Osborn and Vinton, 1999) 1995: 2 000 (Kemf and Jackson, 1995) ![]() Captive populationThere is 121 captive elephants (Jack Highwood, 2011) During the Pol Pot regime, some tame elephants reverted to a wild state. Very few wild elephants were captured during the period 1980 to 2000, according to local people in Mondulkiri.(FAO) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||
Bou Sra village Kept totally 5 elephants | , 1 present (1,0) | 0 births | 2 relocated | 2 deaths | village | Sen Monorom (map) | Pich Chenda district | Mondulkiri province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||
Katieng Waterfall (Phume Kateung) elephant village Kept totally 4 elephants | , 0 present (0,0) | 1 births | 4 relocated | 0 deaths | village | Labang I commune (map) | Lumphat District | Ratanakiri Province | northeast Cambodia | |||||||||||||||||||||||||||||||||||||||||
Phum Thmay village Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | village | Banlung (map) | Ratanakiri Province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||
Poulong elephant village Kept totally 7 elephants | , 5 present (0,5) | 0 births | 2 relocated | 0 deaths | village | Sen Moronom | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||
Putang village elephant camp Kept totally 9 elephants | , 4 present (1,3) | 0 births | 1 relocated | 4 deaths | village | Putang (map) | Mondulkiri province | northeast Cambodia |
This document was updated: 2020-10-31 14:11:19