Elephants at zoo locations in Cambodia
Region: | Cambodia is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Cambodia has about 425 (min. 250, max. 600) wild elephants. Source:Maltby & Bourchier (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 5 zoo locations has kept 21 elephants in Cambodia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in zoo locations | 11 (4,5) living | 10 (3,5) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map above: Elephant distribution (yellow) in Cambodia. Source: Fauna and Flora International, Phnom Penh, Cambodia. Wild population2011: The present numbers of wild elephants has been correlated to DNA studies of feaces, a project supported by Fauna and Flora International, Phnom Penh, Cambodia. 2006: surveys that collected DNA from elephant dung in Seima Protection Forest revealed a population of approximately 116 animals within the protected area — but not a single elephant was seen during the study. 1999: 500-1000 (Osborn and Vinton, 1999) 1995: 2 000 (Kemf and Jackson, 1995) ![]() Captive populationThere is 121 captive elephants (Jack Highwood, 2011) During the Pol Pot regime, some tame elephants reverted to a wild state. Very few wild elephants were captured during the period 1980 to 2000, according to local people in Mondulkiri.(FAO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kampot Teuk Chhou zoo Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | zoo | Kampot (map) | Kampot province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mekong Island Zoo Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | zoo | Phnom Penh | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mondulkiri province unspecified location Kept totally 32 elephants | , 1 present (0,1) | 8 births | 25 relocated | 6 deaths | zoo | (map) | Mondulkiri province | northeast Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phnom Penh Safari World Kept totally 5 elephants | , 5 present (2,1) | 0 births | 0 relocated | 0 deaths | zoo | Phnom Penh (map) | Kandal Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phnom Tamao Zoo and Wildlife Rescue Center (PTWRC) Kept totally 10 elephants | , 5 present (2,3) | 0 births | 1 relocated | 4 deaths | zoo | Phnom Tamao | Takeo province |
This document was updated: 2020-10-31 14:11:19