Kong Kham
Asian elephant (Elephas maximus) at
Maesa Elephant Camp in Thailand

♂ Kong Kham
Alternative name: KongKam, KongKhum, Gongkam

Identification


Description

Species:Asian elephant (Elephas maximus)
Sex and age:Male ♂ 26 years old
Management:Free contact
Origin
Born:* 1997-11-11 captive-born
Birth place: in Maesa Elephant Camp

Parents: x ♀ Moo 2
Locations - owners
Present / last location:Maesa Elephant Camp, in Thailand

Date of arrival

1997-11-11Maesa Elephant Camp
Record history
History of updates2011-03-14: alt name

Latest document update2020-11-11 09:13:41
Google map
Random literature
Biography

Location


Kong Kham is a living Male ♂ Asian elephant (Elephas maximus) , located at the Maesa Elephant Camp, in Thailand.

Kong Kham arrived in 1997-11-11 to the Maesa Elephant Camp, Kong Kham lives together with 84 other elephants at the Maesa Elephant Camp:

  1. 1. ⚪ Pang Aungkham born 2019?
  2. 2. ♂ BanYen 1
  3. 3. ♂ BanYen 2
  4. 4. ♂ Billy born 1982
  5. 5. ♀ BoonChoo born 1967
  6. 6. ♀ BoonMa 3 born 1967
  7. 7. ♀ BoonMaMai born 1971
  8. 8. ♂ BoonPeng born 1974
  9. 9. ♂ BoonSerm born 2006
  10. 10. ♂ BoonSong born 1964
  11. 11. ♀ BuaKam 2 born 1966
  12. 12. ♀ BuaKao born 1973
  13. 13. ♂ BuaLoi born 1968
  14. 14. ♀ Chuay born 1972
  15. 15. ♂ Doi born 2013-09-15
  16. 16. ♂ DokDin born 1985
  17. 17. ♀ Ham born 1980
  18. 18. ♀ Jann born 1976
  19. 19. ♀ JannNoi born 1972
  20. 20. ♂ Jumbo A
  21. 21. ♂ Jumbo B born 1976
  22. 22. ♀ Kaam born 1970
  23. 23. ♀ Kaew born 1973
  24. 24. ♀ KamMee born 1969
  25. 25. ♂ KamMeun
  26. 26. ♂ KamNoi born 1961
  27. 27. ♂ KamPann born 1958
  28. 28. ♀ KamSaen (KhumSaen) born 1998-05-04
  29. 29. ♀ KamTan (Khumtun) born 1976
  30. 30. ♂ Khunseuk born 2017-03-26
  31. 31. ♂ Krung (Krong) born 1979
  32. 32. ♂ Kuu (Keu) born 1962
  33. 33. ♂ Sidor LanKam born 1998-09-08
  34. 34. ♀ Lar
  35. 35. ♀ Ma born 1968
  36. 36. ♀ Mai 1 born 1974
  37. 37. ♀ Meena born 2008-03-01
  38. 38. ♀ Moo 2 born 1973
  39. 39. ♀ Moon born 1969
  40. 40. ♀ Pang Nam Thip born 2018
  41. 41. ♀ NamAoy born 1970
  42. 42. ♀ Nid born 1979
  43. 43. ♂ Noi born 1983
  44. 44. ♀ Noi 1 born 1970
  45. 45. ♀ Noi 2 born 1974
  46. 46. ♀ NoiMai born 1983
  47. 47. ♀ Nuch born 1971
  48. 48. ♂ Nung (Neung) born 1991
  49. 49. ♀ Nungning (Nung-Ning) born 1991
  50. 50. ♀ Oan born 1974
  51. 51. ♂ Plai Od born 1991
  52. 52. ♀ Oka born 2010-02-04
  53. 53. ♀ Pang Sao born 1982
  54. 54. ♂ Pangkwan born 2006-03-14
  55. 55. ♀ Paya
  56. 56. ♂ PaYap born 2000-05-28
  57. 57. ♂ Phaya born 2002-02-09
  58. 58. ♂ Phaya born 2001
  59. 59. ♂ PongPhat born 1983
  60. 60. ♀ PooPae (PooPe) born 1992
  61. 61. ♀ Porn Thip born 1973
  62. 62. ♀ RuamDao born 1972
  63. 63. ♂ Sedor
  64. 64. ♀ Soi Fah born 2018-08-15
  65. 65. ♀ SoiDao born 1974
  66. 66. ♂ SomBoon born 1968
  67. 67. ♀ SomNeuk born 1967
  68. 68. ♂ Songpan (SongPun) born 2000-09-28
  69. 69. ♀ Srai (Sarai) born 1977
  70. 70. ♀ Suay born 1984
  71. 71. ♂ Tao
  72. 72. ♀ Thongkul
  73. 73. ♂ ThongPetch born 2005-09-26
  74. 74. ♂ ThongPherm born 2005-12-22
  75. 75. ♀ ThongSa born 2003-11-28
  76. 76. ♀ ThongSri born 1999-03-04
  77. 77. ♂ ThongTaWee born 2004-06-21
  78. 78. ♂ ThongThai born 2003-02-07
  79. 79. ⚪ unknown
  80. 80. ⚪ Unnamed born 2010
  81. 81. ♀ WanPen 1 born 1981
  82. 82. ♀ WanPen 2 born 1998-11-03
  83. 83. ♂ WiangPing born 2004-06-24
  84. 84. ♂ Yai born 1964



detailed list with arrival dates etc.

Origin


Kong Kham was born captive-born 1997-11-11 at Maesa Elephant Camp.

Parentage


Parents of Kong Kham are: ♂ (father) and ♀ Moo 2 (mother).

Pedigree


Kong Khams ancestral Pedigree:
P I II III

Kong Kham

Sire (f):


Born:

Sire ff:


Born:
Sire fff:
Dame ffm:
Dame fm:


Born:
Sire fmf:
Dame fmm:

Dame m:
Moo 2

Born: 1973

Sire mf:


Born:
Sire mff:
Dame mfm:
Dame mm:


Born:
Sire mmf:
Dame mmm:

Reference list

References

Koehl, Dan, (2023). Kong Kham, Asian elephant (Elephas maximus) located at Maesa Elephant Camp in Thailand. Elephant Encyclopedia, available online retrieved 1 October 2023 at https://www.elephant.se/database2.php?elephant_id=1093. (archived at the Wayback machine)


Sources used for this article is among others:

Links

Relevant links

Internal relevant links

External relevant links (Opens in new window)

Search more on the web for Kong Kham

(The name Kong Kham is already submitted into the link, just click on the link for relevant results)


Categories1997 births | With Pedigree | Elephants from Maesa Elephant Camp | Thailand | Asian elephants


About this documentThis document was updated: 2020-11-11 09:13:41 with valid HTML5 Valid CSS


Elephant Encyclopedia and database
ELEPHANT
ENCYCLOPEDIA

Established 1995
ELEPHANT
DATABASE
Established 2006
Your ip: 3.239.59.31
Kulen Elephant Forest