Elephant locations in Thailand
Region: | Thailand is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Thailand has about 1600 (min. NA, max. 2000) wild elephants. Source:Sompoad Srikosamatara, (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 248 locations has kept 2120 elephants in Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 1880 (360,821) living | 240 (83,123) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phu is a Karen word for a male elephant. Wild elephants1996: 1 200-1 500 (Santiapillai, IUCN1996). 2002: 1000 elephants Lohanan (2002) 2010: 1600 Sompoad Srikosamatara, 2010 53 elephants were known to have been killed in Thailand in the wild from 1992 to 1997, 24 for their tusks. captive populationIn 1884, the north of Thailand alone had more than 20,000 captive elephants. 1965: the Department of Livestock Development reported that there were only 11,192 captive elephants. 1959-1969: 1138 elephants were legally exported (Storer 1981) 1979: Two female elephants (2 and ~ years old) were exported by the Dusit Zoo, Bangkok, to the Irish capitals Royal Zoological Society, in trade for 2 giraffes on 3 July, 1979. (Storer 1981) 1985: Later, in 1985, the number decreased to only 3,381. 1989: teak logging operations became banned, and some 2 000 elephants and owners became unemployed, in about the same time when tourism reached very high numbers, and those elephants became transferred into tourism activities in more than 100 camps and "elephant villages" (Baan Chaang). 1997: 2,180 left (Puttipong Khawnual 2005) 2012: 26 elephants without registration papers were confiscated and impounded at the Thai Elephant Conservation Center (TECC). At the March 13th National Elephant Day symposium in Bangkok, the DNP Chief estimated that 10% of the captive elephants in Thailand are not registered. 2014: a total of 4,435 elephants had the owner record. For the past 6 years, the birth rate (62.67±10.69) was higher than the dead rate (23.83±8.01) (p<0.0001). (Weerasak Pintawongs) A typical elephant is valued at 400,000 baht ($1,200) and a baby (under 5 years) may cost upto 1 million baht (2010) Export of elephants1965: 76, 1966: 74, 1967: 77, 1968: 49, 1969: 52, 1970: 88, 1971: 84, 1972: 113, 1973: 43, 1974: 22, 1975: 12, 1976: 4 (Source: Department of Livestock Development, Ministry of Agriculture and Cooperatives, (Anon, 1994d) and earlier years of the same annual publication. via Lair, Richard, FAO: http://www.fao.org/3/ac774e/ac774e0h.htm) According to CITES trade database, exports 1980-2020: 1980: 1 (USA), 1981: 3 (USA+Soviet Union), 1982: 2 (Japan), 1986: 2 (India), 1987: 2 (Germany+Japan), 1988: 4 (Japan), 1989: 3 (Japan), 1990: 2 (Hong Kong), 1991: 2 (Hong Kong), 1993: 2 (Japan), 1994: 3 (Japan+USA), 1995: 9 (China+Israel+Japan+Myanmar+USA), 1996: 22 (China+Japan+Myanmar), 1997: 17 (India+Israel+Japan+Myanmar), 1998: 10 (China+Japan), 1999: 10 (Canada+China+Japan+S. Korea), 2000: 17 (China+Japan+Sri Lanka), 2001: 14 (Denmark+Sri Lanka+S. Korea; 9 elephants to Korea origin from Laos) 2002: 19 (Japan+Philippines), 2003: 15 (Japan+Myanmar), 2004: 26 (China+Japan+Myanmar+Sweden), 2005: 12 (China+Japan), 2006: 20 (Australia+China+Germany+Japan), 2008: 3 (S. Korea, origin from Laos), 2009: 4 (Canada+Japan), 2012: 3 (S. Korea), 2013: 3 (S. Korea), 2015: 1 (Japan, origin from Laos) (Source: CITES trade database) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alangkarn Theater, Pattaya Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | circus | Jomtien | Chonburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing Bukit Safari Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Phuket | Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Anantara Golden Triangles Elephant Camp Kept totally 49 elephants | , 29 present (3,26) | 4 births | 19 relocated | 1 deaths | camp | Chiang Rai (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Andreas du Plessis de Richelieu Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | private | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Safari Park Elephant Village Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Khao Lak | Phangnga | |||||||||||||||||||||||||||||||||||||||||||||||||||
At Hill Adventures Kept totally 9 elephants | , 9 present (1,8) | 0 births | 0 relocated | 0 deaths | camp | Chalong | Muang Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATV Seaview Elephant Trekking Camp Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | camp | Phuket | Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aummarin Jungle Raft Elephant Camp Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | camp | Maetaeng | Mae Taeng district | Chiangmai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Ayutthaya elephant camp Kept totally 9 elephants | , 9 present (3,6) | 0 births | 0 relocated | 0 deaths | camp | Ayutthaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayutthaya Royal Elephant Kraal Kept totally 168 elephants | , 98 present (29,69) | 89 births | 45 relocated | 25 deaths | camp | Phaniat, Ayutthaya (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baan Bang Thong coconut farm (Prasop Jerkaew) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Kathu (map) | Kathu District | Phuket Province | Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Baan Chang Elephant Park Kept totally 25 elephants | , 24 present (7,16) | 10 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Taeng district | Chiangmai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Baan chang elephant trekking camp (Koh Samui) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Samui (map) | Surat Thani Province | Southern Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baan Huay Bong Kept totally 4 elephants | , 2 present (0,2) | 0 births | 2 relocated | 0 deaths | village | (map) | Mae Chaem District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Baan Kwan Chang (Klong Son Elephant Camp) Kept totally 9 elephants | , 5 present (0,2) | 4 births | 4 relocated | 0 deaths | camp | Trat (map) | Ko Chang District | Southern Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baan Mama Kept totally 4 elephants | , 4 present (1,3) | 0 births | 0 relocated | 0 deaths | sanctuary | Kanchanaburi (map) | Mueang Kanchanaburi District | Kanchanaburi Province | western Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Baan Na Klang (village) Kept totally 7 elephants | , 5 present (2,3) | 1 births | 1 relocated | 1 deaths | village | (map) | Mae Chaem District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Baan Ruamit elephant Village Kept totally 32 elephants | , 30 present (3,0) | 0 births | 2 relocated | 0 deaths | village | Chiang Rai | Chiang Rai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baan Tuek unspecified owner Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Tambon Baan Tuek | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ban Ta Klang unspecified owner Kept totally 19 elephants | , 4 present (1,3) | 8 births | 14 relocated | 1 deaths | private | Surin (map) | Tha Tum District | Surin Province | East Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Ban Talat unspecified owner Kept totally 1 elephants | , 1 present (0,0) | 1 births | 0 relocated | 0 deaths | camp | Palin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bang Pae Safari and Elephant Trekking camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Phuket (map) | Thalang District | Phuket Province | Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Bangkok Safari World Kept totally 8 elephants | , 7 present (1,0) | 0 births | 0 relocated | 1 deaths | zoo | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEES (Burm and Emilys Elephant Sanctuary) Kept totally 6 elephants | , 2 present (0,2) | 0 births | 1 relocated | 3 deaths | sanctuary | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BLES (Boon Lotts Elephant Sanctuary) Kept totally 29 elephants | , 9 present (3,6) | 1 births | 7 relocated | 13 deaths | camp | Sukhothai (map) | Si Satchanalai District | Sukhothai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Born Free Elephant Sanctuary Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | sanctuary | Chiang Mai | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bunleu Yiat-Lam Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Chumphon Buri | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. F. Koebke Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Bangkok (map) | Central Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Chang Kalim Kept totally 5 elephants | , 3 present (1,2) | 0 births | 2 relocated | 0 deaths | camp | Phuket (map) | Kathu District | Phuket Province | Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Chai Lai Orchid elephant camp Kept totally 11 elephants | , 11 present (1,10) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chang Wang Po Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Kanchanaburi (map) | Sai Yok District | Kanchanaburi Province | Western Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
ChangChill Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Wang District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Dao Elephant Training Centre Kept totally 32 elephants | , 31 present (0,1) | 0 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Taeng District | Northern Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Mai Elephant Rescue Park Kept totally 5 elephants | , 4 present (1,2) | 0 births | 1 relocated | 0 deaths | sanctuary | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Mai Elephant Retirement Park Kept totally 7 elephants | , 6 present (1,4) | 0 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Taeng District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Mai Night Safari Kept totally 11 elephants | , 5 present (0,5) | 1 births | 4 relocated | 2 deaths | zoo | Chiang Mai (map) | Hang Dong District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Mai Zoo Kept totally 7 elephants | , 2 present (1,1) | 2 births | 1 relocated | 4 deaths | zoo | Chiang Mai (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Rai Chang Puak Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Rai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chitrlada Palace Royal Elephant Stable (Chang Ton Museum Dusit) Kept totally 8 elephants | , 0 present (0,0) | 0 births | 7 relocated | 1 deaths | temple | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chok Chai Elephant Camp Kept totally 16 elephants | , 16 present (1,1) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chumphon Buri village elephant camps Kept totally 5 elephants | , 1 present (0,1) | 3 births | 4 relocated | 0 deaths | village | Surin Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Damnaen Saduak elephant camp (Damnernsaduak) Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Ratchaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doi Pha Muang Wildlife Sanctuary Kept totally 31 elephants | , 23 present (7,16) | 0 births | 1 relocated | 7 deaths | camp | Lampang | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusit Palace Kept totally 5 elephants | , 0 present (0,0) | 0 births | 1 relocated | 4 deaths | temple | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dusit Zoo (Khao Din) Kept totally 15 elephants | , 4 present (1,2) | 1 births | 11 relocated | 0 deaths | zoo | Dusit, Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Eknarin Riangngeon Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Heaven Nature Park (Sangduen Chailert) Kept totally 11 elephants | , 0 present (0,0) | 0 births | 9 relocated | 2 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Island Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | sanctuary | Lamplaima, Isan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Life Experience (E.L.E.) Kept totally 7 elephants | , 7 present (4,3) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Nature Park (ENP) Kept totally 133 elephants | , 80 present (7,73) | 8 births | 19 relocated | 34 deaths | camp | Chiang Mai (map) | Mae Taeng District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Special Tours Kept totally 30 elephants | , 9 present (3,6) | 9 births | 19 relocated | 2 deaths | camp | Tambol Mae Win, Mae Wang Sub-district (map) | Sanpatong District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Steps Chiangrai Kept totally 3 elephants | , 3 present (0,2) | 0 births | 0 relocated | 0 deaths | camp | Chiang Rai (map) | Mae Chan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Valley Thailand Kept totally 6 elephants | , 5 present (1,4) | 0 births | 1 relocated | 0 deaths | sanctuary | Chiang rai | Chiang Rai Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Erawan Elephant Retirement Park Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Kanchanaburi | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
FAE Elephant Hospital Kept totally 123 elephants | , 14 present (3,11) | 14 births | 74 relocated | 35 deaths | hospital | Lampang (map) | Hangchatr District | Lampang Province | ||||||||||||||||||||||||||||||||||||||||||||||||||
Friendship Trading Birds and Animals Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | dealer | Bangkok (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganesha Park Kept totally 10 elephants | , 6 present (1,5) | 0 births | 1 relocated | 3 deaths | camp | (map) | Mueang Kanchanaburi District | Kanchanaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVI Elephant Rescue Kept totally 11 elephants | , 6 present (1,5) | 1 births | 4 relocated | 1 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hat Yai Chang Puak Elephant Camp (Hat Yai) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | Hat Yai, Songkhla (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hua Hin Elephant Village Camp Kept totally 5 elephants | , 2 present (1,1) | 1 births | 3 relocated | 0 deaths | camp | Hua Hin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hua Hin Zoo and animal park Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Hua Hin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Huai Phueng elephant camp Kept totally 6 elephants | , 6 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Huai Phueng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hutsadin Elephant camp Kept totally 5 elephants | , 5 present (1,4) | 0 births | 0 relocated | 0 deaths | camp | Hua Hin | Prachuab Khiri Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Island Safari Tour (Koh Samui) Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Samui | Koh Samui | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jessadabodindra, king Rama III of Thailand Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey to Freedom project (Sangduen Chailert) Kept totally 2 elephants | , 1 present (0,1) | 0 births | 0 relocated | 1 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Joys camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo elephant camp Kept totally 6 elephants | , 3 present (0,3) | 1 births | 3 relocated | 0 deaths | camp | Amphoe Mae Taeng | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Raft elephant camp (Sangduen Chailert) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaeng Krachan National Park Kept totally 210 elephants | , 199 present (0,1) | 208 births | 3 relocated | 8 deaths | wild | Phetchaburi | Phetchaburi Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi Chang Puak Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Mueang (map) | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi Elephants World Kept totally 33 elephants | , 28 present (4,24) | 1 births | 1 relocated | 4 deaths | sanctuary | Kanchanaburi (map) | Kanchanaburi Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi unspecified location Kept totally 14 elephants | , 0 present (0,0) | 1 births | 14 relocated | 0 deaths | camp | Kanchanaburi | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi Veterinary Hospital Clinic (Mahidol University) Kept totally 2 elephants | , 0 present (0,0) | 1 births | 1 relocated | 1 deaths | hospital | Nakhon Pathom | Kanchanaburi Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanta Elephant Sanctuary Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kao Sok elephant hills camp Kept totally 6 elephants | , 6 present (0,6) | 1 births | 0 relocated | 0 deaths | camp | Suratthani (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Elephant Experience park (Sadudee Serichevee) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Wang District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Karen Elephant Habitat Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Wang District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Karen unspecified hilltribe family Kept totally 20 elephants | , 2 present (0,2) | 2 births | 18 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Karens Elephant Camp Kept totally 3 elephants | , 3 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kasetsart University Veterinary Teaching Hospital Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | hospital | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Noi elephant camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Kata Noi, Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Ang Rue Nai wildlife sanctuary Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | wild | Chachoengsao | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Kheow Open Zoo Kept totally 10 elephants | , 8 present (2,6) | 3 births | 1 relocated | 1 deaths | zoo | Sriracha, Chonburi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Lak elephant camp Kept totally 7 elephants | , 7 present (3,2) | 0 births | 0 relocated | 0 deaths | camp | Khao Lak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Prathap Chang Open Safari and Wildlife Breeding Research Station (สวนสัตว์เปิด สถานีวิจัยกา Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | sanctuary | Tambon Pak Chong | Chom Bung district | |||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Sok elephant trekking camp Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Khao Sok National Park, Surat Thani | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Chai Thong elephant village (Homestay) Kept totally 36 elephants | , 36 present (1,2) | 0 births | 0 relocated | 0 deaths | camp | Buriram (map) | Chumphon Buri District | Surin Province | ||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Lat Da Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Pai Tun Kept totally 10 elephants | , 0 present (0,0) | 3 births | 10 relocated | 0 deaths | private | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Patjara Kept totally 7 elephants | , 0 present (0,0) | 0 births | 7 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Sanga Gasaen Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Sila Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Somboon Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Son Rod Kept totally 7 elephants | , 0 present (0,0) | 0 births | 7 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Su Da Porn Kept totally 6 elephants | , 0 present (0,0) | 0 births | 6 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Sudaporn Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Sutat Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Tong Lean Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Udome Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Yod Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindred Spirit Elephant Sanctuary Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King Borommatrailokkanat (Trailok) of Ayutthaya and Sukhothai Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Ayutthaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King Maha Chakkraphat of Ayutthaya Kept totally 7 elephants | , 0 present (0,0) | 0 births | 0 relocated | 7 deaths | private | Ayutthaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King Naresuan Sanphet II of Ayutthaya Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Ayutthaya | Ayutthaya | |||||||||||||||||||||||||||||||||||||||||||||||||||
King Rama II of Siam Kept totally 3 elephants | , 0 present (0,0) | 0 births | 0 relocated | 3 deaths | private | Ayutthaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King Rama IX Bhumibol Adulyadej of Thailand Kept totally 7 elephants | , 0 present (0,0) | 0 births | 7 relocated | 0 deaths | private | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||
King Rama V Chulalongkorn of Siam Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
King Rama VI Vajiravudh of Siam Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
King Rama VII Prajadhipok of Siam Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinnaree House elephant camp Kept totally 20 elephants | , 20 present (1,3) | 2 births | 0 relocated | 0 deaths | camp | Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Klai Kangwon Palace Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | temple | Hua Hin | Prachuap Khiri Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Klaivian Supasorn Kept totally 2 elephants | , 2 present (2,0) | 1 births | 0 relocated | 0 deaths | private | Tatum | Surin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Klong Jark Waterfall elephant camp Kept totally 2 elephants | , 2 present (0,1) | 1 births | 0 relocated | 0 deaths | camp | Ko Lanta, Krabi Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Klong Plu Ban Chang camp (Chang Chutiman) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Chang | Trat province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Chang unspecified Elephant Camp Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | Koh Chang | Trat province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Kong Safari World (Koh Kong International Resort) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | zoo | Srok Mondoul Seyma | Koh Kong province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Lanta Following Giants Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | sanctuary | Tambon Ko Lanta Yai (map) | Ko Lanta District | Krabi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Samui Namuang safaripark Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | zoo | Koh Samui | ||||||||||||||||||||||||||||||||||||||||||||||||||||
