Elephant locations in Vietnam
Region: | Vietnam is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Vietnam has about 97 (min. 83, max. 110) wild elephants. Source:Cao Thi Ly (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 86 locations has kept 223 elephants in Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in locations | 162 (25,43) living | 61 (16,15) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunting, forest clearances and warfare that saw forests bombed and poisoned with Agent Orange and other defoliants, made elephants functionally extinct. Conservationists hope inviable herds will cross to Cambodia and Laos. Wild population1975: Vietnam was estimated to have as many as 2,000 wild elephants in 1975. 1985: According to historian Duong Trung Quoc, Viet Nam had over 500 wild elephants in 1985. 1996: population was estimated to 300-600 (Santiapillai, IUCN 1996). 2008: Wild elephant population 76-94 (Sukumar 2008) 2009: Based on the information of the frequency of tracks and statistical analysis Department of Forest Resources and Environment Management(FREM) of Tay Nguyen University estimated the number of wild elephants to be around 83 to 110 individuals. Captive populationCaptive elephants in Vietnam had dwindled from 600 in 1980 to 165 in 2006, according to the International Zoo Yearbook 2006. 2000: 165 elephants. Currently (2011) there are 82 individual with 21 male and 61 female of domestic elephants in Vietnam. -Source: The current situation of elephants in Vietnam, by Cao Thi Ly, Tai Nguyen University, Vietnam Dak LakAccording to “Tame Elephants in the Cultural Life of M’Nong” by Tran Tan Vinh, there were 503 tame elephants in Dak Lak in 1987. By 1997, the number was only 166, of which 64 were in Buon Don. Now, there are only 36 tame elephants left in the entire province. Buon Don has the highest number with 24, while private owners have another 12 and the remainder belong to Yok Don National Park and tour companies. According to Dak Lak authorities, four tamed elephants died in 2010 due to disease and old age. This province now has only 56 tamed elephants, including merely three of less than 15 years old, 43 that are 15-45 years old (14 female and 29 male), and the remaining are old and weak elephants. In Daklak, According to Daklak FPD, numbers of domestic elephants lessen along times as mentioned, 1980 year there were 502 individuals, 1990 that numbers were 298 individuals, declined to 96 individual in 2000, 64 individuals in 2006. In 2009, there were 61 individuals with 23 male and 38 female. However, they are only 53 individuals up to now with 19 male and 34 female. -Source: The current situation of elephants in Vietnam, by Cao Thi Ly, Tai Nguyen University, Vietnam 2015: Only during the beginning of four months in 2015, 5 elephants died. Four of the elephants that died were domesticated and one was a wild elephant. (Source) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ama Kong Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune (map) | Buon Don District | Dak Lak Province | Vietnam Western Higlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buon Don Eco Tourism Company Kept totally 9 elephants | , 6 present (2,4) | 1 births | 1 relocated | 2 deaths | camp | Krong Na commune (map) | Buon Don District | Dak Lak Province | Vietnam Western Higlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buon Don tour company Kept totally 3 elephants | , 1 present (0,1) | 0 births | 0 relocated | 2 deaths | camp | Krong Na commune | Buon Don District | Dak Lak Province | Vietnam Western Higlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Buon Don Tourist Centre Kept totally 4 elephants | , 3 present (1,2) | 0 births | 0 relocated | 1 deaths | camp | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buon Don village unspecified owner Kept totally 13 elephants | , 0 present (0,0) | 0 births | 13 relocated | 0 deaths | private | Krong Na commune (map) | Buon Don District | Dak Lak | Vietnam Western Higlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Tho City Park military base Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | camp | Can Tho (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cat Tien National Park Kept totally 18 elephants | , 7 present (0,0) | 1 births | 4 relocated | 7 deaths | wild | Dong Nai Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chu Pah forestry company Kept totally 5 elephants | , 5 present (0,0) | 0 births | 0 relocated | 0 deaths | wild | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circus Hoang Nam Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | circus | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dai Nam Open Zoo Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | zoo | Ho Chi Minh City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dak Lak Elephant Conservation Centre (ECC ) Kept totally 3 elephants | , 3 present (1,2) | 0 births | 0 relocated | 0 deaths | sanctuary | Krong Na commune (map) | Buon Don District | Dak Lak Province | Vietnam Western Higlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dak Lak province unspecified camp Kept totally 14 elephants | , 0 present (0,0) | 0 births | 10 relocated | 4 deaths | camp | (map) | Dak Lak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dak Nong province unspecified camp Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | camp | Gia Nghĩa (map) | Central Highlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dang Nang Long Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dieu Cuoc Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | private | Phu Son commune (map) | Binh Phuoc province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Nai province Kept totally 10 elephants | , 0 present (0,0) | 9 births | 7 relocated | 3 deaths | wild | Dong Nai (map) | Dong Nai Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ea H Mo and Ya Lop enterprises Kept totally 24 elephants | , 24 present (0,0) | 0 births | 0 relocated | 0 deaths | organization | (map) | Ea Sup District | Dak Lak Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ea Sup village unspecified owner Kept totally 8 elephants | , 3 present (0,0) | 0 births | 5 relocated | 0 deaths | private | Ea sup district (map) | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emperor Bao Dai of Vietnam Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Hue (map) | Thua Thien-Huế province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gia Lai province unspecified camp Kept totally 6 elephants | , 0 present (0,0) | 0 births | 6 relocated | 0 deaths | camp | Pleiku (map) | Gia Lai province | Central Highlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
H Mui Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Lak District (map) | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
H Um Bing Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | (map) | Lak District | Dak Lak Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanoi Zoo Kept totally 3 elephants | , 1 present (0,1) | 0 births | 0 relocated | 2 deaths | zoo | Hanoi (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCM City Circus Troupe Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | circus | Ho Chi Minh city (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ho Chi Minh City Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Ho Chi Minh City (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ksor Cham Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | private | Chu Mo Commune (map) | Ia Pa District | Gia Lai province | Central Highlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ky Lao Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Krong Na | Buon Don District, Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lak Lake Travel Co Kept totally 5 elephants | , 5 present (1,4) | 0 births | 0 relocated | 0 deaths | camp | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Van Quyet Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Elephant elephant camp Kept totally 9 elephants | , 6 present (0,0) | 0 births | 0 relocated | 3 deaths | camp | Da Lat | Lam Dong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
N’Thu K’nul (Khunjunob) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Krong Na commune | Buon Don District, Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nay Phai Lao Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nghe An province Kept totally 1 elephants | , 0 present (0,0) | 1 births | 0 relocated | 1 deaths | wild | Vinh | North Central Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ngo Dinh Diem Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prenn Waterfall elephant camp Kept totally 3 elephants | , 3 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Dalat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R’leo Knul Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune | Buon Don District, Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saigon Circus Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | circus | Ho Chi Minh city | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saigon Zoo (Ho Chi Minh Zoo) Kept totally 23 elephants | , 6 present (1,5) | 0 births | 15 relocated | 2 deaths | zoo | Ho Chi Minh City (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sao Mai Circus Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | circus | Hai Duong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siu Kiem Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Pleiku (map) | Gia Lai province | Central Highlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanh Linh National park Kept totally 9 elephants | , 0 present (0,0) | 0 births | 6 relocated | 3 deaths | wild | Tanh Linh District | Bình Thuận Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Hoa Palace Kept totally 2 elephants | , 1 present (1,0) | 0 births | 0 relocated | 1 deaths | private | Hue (map) | Thua Thien-Huế province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trung Nguyen coffe Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | private | Ban Me Thuoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viet Cong elephant camp (NLF) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam Circus Federation Kept totally 7 elephants | , 4 present (0,4) | 0 births | 2 relocated | 1 deaths | circus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vietnam unspecified location Kept totally 6 elephants | , 0 present (0,0) | 3 births | 6 relocated | 0 deaths | private | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Bhem Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Bich Kept totally 6 elephants | , 2 present (0,0) | 2 births | 3 relocated | 1 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Bo Ksor Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Ca Triek Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Chon Triek Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Chu Hlong Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Dhiu H Drue Kept totally 1 elephants | , 1 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Krong Ana District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Dhui Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Diet Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Don Eban Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Dya H Mok Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Ana District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Gah H Mok Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Glur B Krong Kept totally 5 elephants | , 0 present (0,0) | 4 births | 3 relocated | 2 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Hlach Uong Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Ju B Krong Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Jut B Krong Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Khoi B Krong Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Khu Eban Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Lanh Nie Kdam Kept totally 2 elephants | , 2 present (1,1) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Lia Buon Ya Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Lit Ksor Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Ly Srue Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Mok Uong Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Nghiek Triek Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Nhun H Mmok (Y Nhuan Hmok) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | Ea Wer commune, Buon Don district | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Oi Hra Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Phen Ksor Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Phong Srue Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Prung Eban (Ama Kong) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Krong Ana commune | Buon Don district, Dak Lak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Sam Luk Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y So Enuol Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | private | Lak District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Sor Hra Kept totally 3 elephants | , 1 present (0,1) | 2 births | 0 relocated | 2 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Tep Budam Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Then Eban (Ay Be) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune | Buon Don District, Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Thiem Bya Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Buon Ma Thuot | Dak Lak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Thok Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Thok Knul (Y Tok) Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y Tung Nie Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | private | Krong Na commune, Buon Don District | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yok Don National Park Kept totally 65 elephants | , 43 present (0,0) | 59 births | 11 relocated | 11 deaths | wild | Krong Na commune, Buon Don District (map) | Dak Lak Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yok Don National Park elephant camp Kept totally 14 elephants | , 5 present (3,2) | 0 births | 5 relocated | 4 deaths | camp | Buon Don district (map) | Dak Lak |
Elephants born in Vietnam without specified birth location
1 elephants with records of Vietnam as birth or capture country.
Name | Species | Sex | Origin | Birth | Age | Capture | Present location | Death date |
---|---|---|---|---|---|---|---|---|
+ Boksal | EM | M | wild | 0 | Kharkiv Zoo (Kharkov Zoo) |
This document was updated: 2020-10-05 13:30:46