Poisoned elephants
44 Deceased elephants due to poisoning.
| Name | Species Sex | Origin | Age | Birth | Death date | Death reason | Parents | Arrival Death location |
|---|---|---|---|---|---|---|---|---|
| + -noname (wild)- | EM F | wild | 3 | 2007 | 2010-05-00 | disease poisoned? | x | Dong Nai Province |
| + -Boy- | EM M | unknown | 40 | 1970 | 2010-04-26 | unknown poisoned? | x | 1972-12-07 Kiev Zoo |
| + -Y Trut - | EM M | wild | 71 | 1937 | 2008-05-27 | disease poisoned, ate grass from a field that had been sprayed with insecticide. | x | Y Bhem |
| + -Duna- | EM F | wild | 53 | 1954 | 2007 | disease poisoned | x | Circus Berousek |
| + -Paca- | LA F | wild | 22 | 1983 | 2005 | disease poisoned from minerals | x | 2000-00-00 Sevilla Exotic animals reserve Castillo de las Guardas |
| + -Komala- | EM F | captive-born | 8 | 1996 | 2004-10-08 | killed foul play; poisoning | Gajalakshmi x Jayaprakash | 1996-00-00 Mysore Zoo (Chamarajendra Zoological Gardens) |
| + -Arusha- | LA F | wild | 37 | 1967 | 2004-09-00 | disease poisoned from minerals | x | 2003-03-05 Sevilla Exotic animals reserve Castillo de las Guardas |
| + -Roopa (Rupa)- | EM F | wild | 14 | 1990 | 2004-09 | killed poisoned | x | Mysore Zoo (Chamarajendra Zoological Gardens) |
| + -Baira- | EM F | wild | ? | 2004-01-31 | disease poisoned with sodium fluoroacetate | x | Sao Paulo Zoo (Fundação Parque Zoológico de São Paulo) | |
| + -Benny-Boy (Benjamin Blumchen)- | EM M | wild | 27 | 1969 | 1996-08-28 | disease poisoning? | x | 1986-12-04 Berlin Zoo |
| + -Safari- | LA M | wild | ? | 1996 | disease Poisoned by fungal spore in the food | x | Knysna Elephant Park | |
| + -Bupa- | LA F | ? | 1995? | disease died of food poisoning? | x | Colin Tennant | ||
| + -Nikini- | EM F | wild | ? | 1975-02-15 | disease poisoned by villagers | x | 1975-01-00 Pinnawala elephant orphanage | |
| + -Swadin (Svadhin)- | EM F | wild | 2 | 1968 | 1970-03-13 | disease myocarditis (poisoning by salt) | x | 1968-11-28 Prague Zoo (Zoo Praha) |
| + -Rani II- | EM F | ? | 1966 | disease poison | x | 1962-02-23 Halle Zoo | ||
| + -Kity- | EM F | wild | 9 | 1956 | 1965-08-05 | disease poisoning from the excessive feeding by visitors | x | 1958-10-09 Liberec Zoo |
| + -Noia (Juno)- | EM F | wild | ? | 1958-05-00 | disease poisoned | x | 1954-00-00 Barcelona Zoo (Park Zoologic de Barcelona) | |
| + -Linda- | EM F | wild | ? | 1958 | disease poisoned | x | 1956-00-00 Barcelona Zoo (Park Zoologic de Barcelona) | |
| + -Mollie- | EM F | unknown | 13 | 1944 | 1957 | disease ate poison plants | x | 1947-00-00 Bullens Circus |
| + -Betty- | EM F | unknown | ? | 1950 | disease tutu poisoning | x | Wirth Circus | |
| + -Mary- | EM F | wild | ? | 1945-03-00 | disease poison | x | 1943-11-27 Halle Zoo | |
| + -Barnum Lizzie (Liz)- | EM F | wild | ? | 1941-11-07 | disease poison | x | 1919-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Pouquois (Puqua)- | LC F | wild | 5 | 1936 | 1941-11-05 | killed poison | x | 1936-00-00 Ringling Brothers and Barnum and Bailey Circus |
| + -Lizzie (Wallace Liz)- | EM F | wild | ? | 1941-11-05 | disease poison | x | 1939-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Blanche- | EM F | wild | ? | 1941-11-05 | disease poison | x | 1939-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Alice- | EM F | wild | ? | 1941-11-05 | disease poison | x | 1922-11-05 Ringling Brothers and Barnum and Bailey Circus | |
| + -Clara- | EM F | wild | ? | 1941-11-05 | disease poison | x | 1919-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Mabel- | EM F | unknown | ? | 1941-11-00 | disease poisoned | x | 1923-11-10 Ringling Brothers and Barnum and Bailey Circus | |
| + -Mary- | EM F | wild | ? | 1941-11-00 | disease poison | x | 1919-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Peggy- | EM F | wild | ? | 1941-11-00 | disease poison | x | 1939-00-00 Ringling Brothers and Barnum and Bailey Circus | |
| + -Baby- | EM F | wild | ? | 1932-01-00 | euthanised lethal fire wounds,poisoned with Strychnine | x | Circus Sarrasani | |
| + -Jumbo- | EM M | wild | ? | 1930 | killed poisoned by someone with arsenic | x | Circus Kludsky (Cirkusu Kludských) | |
| + -Annie- | EM F | unknown | ? | 1929-10-00 | disease poisoning | x | 1923-00-00 Wirth Circus | |
| + -Bosco- | EM M | wild | ? | 1923 | disease died from eating poisoned grass in Dumfries, Scotland | x | 1897-00-00 Pinders Circus | |
| + -Suffa Culli- | EM F | wild | 23 | 1894 | 1917-12-02 | euthanised poisoned and shot | x | 1876-05-17 London Zoo |
| + -Lou- | EM F | wild | ? | 1912-00-00 | disease mineral poisoning in Michigan | x | 1910-00-00 Gentry Brothers Circus | |
| + -Peter- | LA M | wild | ? | 1909-04-22 | euthanised poisoned with Potassium cyanide | x | 1900-06-30 Vienna Zoo (Tiergarten Schönbrunn) | |
| + -Nelly- | EM F | wild | ? | 1905 | disease poisoned by Arsenic | x | 1902-00-00 Circus Kludsky (Cirkusu Kludských) | |
| + -Cincinnati- | wild | ? | 1898-06-00 | disease died from blood poisoning in Baraboo | x | Ringling Brothers Circus | ||
| + -unknown- | EM | wild | ? | 1883-05-22 | disease poisoned | x | 1883-00-00 J. G. Gaylord | |
| + -Neptun- | LA M | wild | ? | 1883-04-02 | euthanised poisoned with Potassium cyanide | x | 1870-07-04 Vienna Zoo (Tiergarten Schönbrunn) | |
| + -Samson- | LA M | wild | -1953 | 1953 | euthanised poisoned from distance by poachers with akokanthera arrow poison | x | 1954-00-00 Tsavo National Park | |
| + -Tshombe- | LA M | wild | -1965 | 1965 | disease salmonella poisoning in Kenya | x | 1980-00-00 Randall Moore | |
| + -Gilda- | EM F | wild | -1948 | 1948 | accident poisoned by cumpulsory tick spray | x | 1968-11-13 Ashtons Circus |




