Elephants at hospital locations in Thailand
Region: | Thailand is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Thailand has about 1600 (min. NA, max. 2000) wild elephants. Source:Sompoad Srikosamatara, (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 8 hospital locations has kept 167 elephants in Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in hospital locations | 111 (26,58) living | 56 (23,27) dead | ||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Phu is a Karen word for a male elephant. Wild elephants1996: 1 200-1 500 (Santiapillai, IUCN1996). 2002: 1000 elephants Lohanan (2002) 2010: 1600 Sompoad Srikosamatara, 2010 53 elephants were known to have been killed in Thailand in the wild from 1992 to 1997, 24 for their tusks. captive populationIn 1884, the north of Thailand alone had more than 20,000 captive elephants. 1965: the Department of Livestock Development reported that there were only 11,192 captive elephants. 1959-1969: 1138 elephants were legally exported (Storer 1981) 1979: Two female elephants (2 and ~ years old) were exported by the Dusit Zoo, Bangkok, to the Irish capitals Royal Zoological Society, in trade for 2 giraffes on 3 July, 1979. (Storer 1981) 1985: Later, in 1985, the number decreased to only 3,381. 1989: teak logging operations became banned, and some 2 000 elephants and owners became unemployed, in about the same time when tourism reached very high numbers, and those elephants became transferred into tourism activities in more than 100 camps and "elephant villages" (Baan Chaang). 1997: 2,180 left (Puttipong Khawnual 2005) 2012: 26 elephants without registration papers were confiscated and impounded at the Thai Elephant Conservation Center (TECC). At the March 13th National Elephant Day symposium in Bangkok, the DNP Chief estimated that 10% of the captive elephants in Thailand are not registered. 2014: a total of 4,435 elephants had the owner record. For the past 6 years, the birth rate (62.67±10.69) was higher than the dead rate (23.83±8.01) (p<0.0001). (Weerasak Pintawongs) A typical elephant is valued at 400,000 baht ($1,200) and a baby (under 5 years) may cost upto 1 million baht (2010) Export of elephants1965: 76, 1966: 74, 1967: 77, 1968: 49, 1969: 52, 1970: 88, 1971: 84, 1972: 113, 1973: 43, 1974: 22, 1975: 12, 1976: 4 (Source: Department of Livestock Development, Ministry of Agriculture and Cooperatives, (Anon, 1994d) and earlier years of the same annual publication. via Lair, Richard, FAO: http://www.fao.org/3/ac774e/ac774e0h.htm) According to CITES trade database, exports 1980-2020: 1980: 1 (USA), 1981: 3 (USA+Soviet Union), 1982: 2 (Japan), 1986: 2 (India), 1987: 2 (Germany+Japan), 1988: 4 (Japan), 1989: 3 (Japan), 1990: 2 (Hong Kong), 1991: 2 (Hong Kong), 1993: 2 (Japan), 1994: 3 (Japan+USA), 1995: 9 (China+Israel+Japan+Myanmar+USA), 1996: 22 (China+Japan+Myanmar), 1997: 17 (India+Israel+Japan+Myanmar), 1998: 10 (China+Japan), 1999: 10 (Canada+China+Japan+S. Korea), 2000: 17 (China+Japan+Sri Lanka), 2001: 14 (Denmark+Sri Lanka+S. Korea; 9 elephants to Korea origin from Laos) 2002: 19 (Japan+Philippines), 2003: 15 (Japan+Myanmar), 2004: 26 (China+Japan+Myanmar+Sweden), 2005: 12 (China+Japan), 2006: 20 (Australia+China+Germany+Japan), 2008: 3 (S. Korea, origin from Laos), 2009: 4 (Canada+Japan), 2012: 3 (S. Korea), 2013: 3 (S. Korea), 2015: 1 (Japan, origin from Laos) (Source: CITES trade database) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||
FAE Elephant Hospital Kept totally 120 elephants | , 11 present (2,9) | 14 births | 74 relocated | 35 deaths | hospital | Lampang (map) | Hangchatr District | Lampang Province | ||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi Veterinary Hospital Clinic (Mahidol University) Kept totally 2 elephants | , 0 present (0,0) | 1 births | 1 relocated | 1 deaths | hospital | Nakhon Pathom | Kanchanaburi Province | |||||||||||||||||||||||||||||||||||||||||||
Kasetsart University Veterinary Teaching Hospital Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | hospital | Bangkok | ||||||||||||||||||||||||||||||||||||||||||||
Krabi TECC elephant hospital Kept totally 15 elephants | , 5 present (3,2) | 0 births | 6 relocated | 4 deaths | hospital | Krabi | Krabi province | |||||||||||||||||||||||||||||||||||||||||||
Nakhonpathom elephant hospital Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | hospital | Nakhonpathom Province | ||||||||||||||||||||||||||||||||||||||||||||
Surin elephant hospital Kept totally 4 elephants | , 0 present (0,0) | 0 births | 4 relocated | 0 deaths | hospital | Surin | ||||||||||||||||||||||||||||||||||||||||||||
TECC (Thai Elephant Conservation Center - National Elephant Institute) Kept totally 125 elephants | , 94 present (21,46) | 8 births | 16 relocated | 15 deaths | hospital | Lampang (map) | ||||||||||||||||||||||||||||||||||||||||||||
TECC hospital Lampang (Thai Elephant Conservation Center Hospital) Kept totally 11 elephants | , 1 present (0,1) | 0 births | 9 relocated | 1 deaths | hospital | Lampang |
This document was updated: 2020-10-27 06:15:38