Elephants at camp locations in Thailand
Region: | Thailand is in this database included in asia | Other regions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild elephants: | Thailand has about 1600 (min. NA, max. 2000) wild elephants. Source:Sompoad Srikosamatara, (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location holdings: | 112 camp locations has kept 1172 elephants in Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephants in camp locations | 1062 (266,590) living | 110 (39,66) dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex ratio and Management: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phu is a Karen word for a male elephant. Wild elephants1996: 1 200-1 500 (Santiapillai, IUCN1996). 2002: 1000 elephants Lohanan (2002) 2010: 1600 Sompoad Srikosamatara, 2010 53 elephants were known to have been killed in Thailand in the wild from 1992 to 1997, 24 for their tusks. captive populationIn 1884, the north of Thailand alone had more than 20,000 captive elephants. 1965: the Department of Livestock Development reported that there were only 11,192 captive elephants. 1959-1969: 1138 elephants were legally exported (Storer 1981) 1979: Two female elephants (2 and ~ years old) were exported by the Dusit Zoo, Bangkok, to the Irish capitals Royal Zoological Society, in trade for 2 giraffes on 3 July, 1979. (Storer 1981) 1985: Later, in 1985, the number decreased to only 3,381. 1989: teak logging operations became banned, and some 2 000 elephants and owners became unemployed, in about the same time when tourism reached very high numbers, and those elephants became transferred into tourism activities in more than 100 camps and "elephant villages" (Baan Chaang). 1997: 2,180 left (Puttipong Khawnual 2005) 2012: 26 elephants without registration papers were confiscated and impounded at the Thai Elephant Conservation Center (TECC). At the March 13th National Elephant Day symposium in Bangkok, the DNP Chief estimated that 10% of the captive elephants in Thailand are not registered. 2014: a total of 4,435 elephants had the owner record. For the past 6 years, the birth rate (62.67±10.69) was higher than the dead rate (23.83±8.01) (p<0.0001). (Weerasak Pintawongs) A typical elephant is valued at 400,000 baht ($1,200) and a baby (under 5 years) may cost upto 1 million baht (2010) Export of elephants1965: 76, 1966: 74, 1967: 77, 1968: 49, 1969: 52, 1970: 88, 1971: 84, 1972: 113, 1973: 43, 1974: 22, 1975: 12, 1976: 4 (Source: Department of Livestock Development, Ministry of Agriculture and Cooperatives, (Anon, 1994d) and earlier years of the same annual publication. via Lair, Richard, FAO: http://www.fao.org/3/ac774e/ac774e0h.htm) According to CITES trade database, exports 1980-2020: 1980: 1 (USA), 1981: 3 (USA+Soviet Union), 1982: 2 (Japan), 1986: 2 (India), 1987: 2 (Germany+Japan), 1988: 4 (Japan), 1989: 3 (Japan), 1990: 2 (Hong Kong), 1991: 2 (Hong Kong), 1993: 2 (Japan), 1994: 3 (Japan+USA), 1995: 9 (China+Israel+Japan+Myanmar+USA), 1996: 22 (China+Japan+Myanmar), 1997: 17 (India+Israel+Japan+Myanmar), 1998: 10 (China+Japan), 1999: 10 (Canada+China+Japan+S. Korea), 2000: 17 (China+Japan+Sri Lanka), 2001: 14 (Denmark+Sri Lanka+S. Korea; 9 elephants to Korea origin from Laos) 2002: 19 (Japan+Philippines), 2003: 15 (Japan+Myanmar), 2004: 26 (China+Japan+Myanmar+Sweden), 2005: 12 (China+Japan), 2006: 20 (Australia+China+Germany+Japan), 2008: 3 (S. Korea, origin from Laos), 2009: 4 (Canada+Japan), 2012: 3 (S. Korea), 2013: 3 (S. Korea), 2015: 1 (Japan, origin from Laos) (Source: CITES trade database) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Elephant collection | Type | Place | District | Province | State | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing Bukit Safari Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Phuket | Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Anantara Golden Triangles Elephant Camp Kept totally 49 elephants | , 29 present (3,26) | 4 births | 19 relocated | 1 deaths | camp | Chiang Rai (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Safari Park Elephant Village Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Khao Lak | Phangnga | |||||||||||||||||||||||||||||||||||||||||||||||||||
At Hill Adventures Kept totally 9 elephants | , 9 present (1,8) | 0 births | 0 relocated | 0 deaths | camp | Chalong | Muang Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATV Seaview Elephant Trekking Camp Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | camp | Phuket | Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aummarin Jungle Raft Elephant Camp Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | camp | Maetaeng | Mae Taeng district | Chiangmai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Ayutthaya elephant camp Kept totally 9 elephants | , 9 present (3,6) | 0 births | 0 relocated | 0 deaths | camp | Ayutthaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayutthaya Royal Elephant Kraal Kept totally 162 elephants | , 94 present (25,68) | 83 births | 45 relocated | 23 deaths | camp | Phaniat, Ayutthaya (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baan Chang Elephant Park Kept totally 25 elephants | , 24 present (7,16) | 10 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Taeng district | Chiangmai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Baan chang elephant trekking camp (Koh Samui) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Samui (map) | Surat Thani Province | Southern Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baan Kwan Chang (Klong Son Elephant Camp) Kept totally 9 elephants | , 5 present (0,2) | 4 births | 4 relocated | 0 deaths | camp | Trat (map) | Ko Chang District | Southern Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ban Talat unspecified owner Kept totally 1 elephants | , 1 present (0,0) | 1 births | 0 relocated | 0 deaths | camp | Palin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bang Pae Safari and Elephant Trekking camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Phuket (map) | Thalang District | Phuket Province | Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
BLES (Boon Lotts Elephant Sanctuary) Kept totally 29 elephants | , 9 present (3,6) | 1 births | 7 relocated | 13 deaths | camp | Sukhothai (map) | Si Satchanalai District | Sukhothai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Camp Chang Kalim Kept totally 5 elephants | , 3 present (1,2) | 0 births | 2 relocated | 0 deaths | camp | Phuket (map) | Kathu District | Phuket Province | Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Chai Lai Orchid elephant camp Kept totally 11 elephants | , 11 present (1,10) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chang Wang Po Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Kanchanaburi (map) | Sai Yok District | Kanchanaburi Province | Western Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
ChangChill Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Wang District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Dao Elephant Training Centre Kept totally 32 elephants | , 31 present (0,1) | 0 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Taeng District | Northern Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Mai Elephant Retirement Park Kept totally 7 elephants | , 6 present (1,4) | 0 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Taeng District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Chiang Rai Chang Puak Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Rai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chok Chai Elephant Camp Kept totally 16 elephants | , 16 present (1,1) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Damnaen Saduak elephant camp (Damnernsaduak) Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Ratchaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doi Pha Muang Wildlife Sanctuary Kept totally 31 elephants | , 23 present (7,16) | 0 births | 1 relocated | 7 deaths | camp | Lampang | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Heaven Nature Park (Sangduen Chailert) Kept totally 11 elephants | , 0 present (0,0) | 0 births | 9 relocated | 2 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Life Experience (E.L.E.) Kept totally 7 elephants | , 7 present (4,3) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Nature Park (ENP) Kept totally 133 elephants | , 80 present (7,73) | 8 births | 19 relocated | 34 deaths | camp | Chiang Mai (map) | Mae Taeng District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Special Tours Kept totally 29 elephants | , 9 present (3,6) | 9 births | 18 relocated | 2 deaths | camp | Tambol Mae Win, Mae Wang Sub-district (map) | Sanpatong District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Steps Chiangrai Kept totally 3 elephants | , 3 present (0,2) | 0 births | 0 relocated | 0 deaths | camp | Chiang Rai (map) | Mae Chan District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Erawan Elephant Retirement Park Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Kanchanaburi | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ganesha Park Kept totally 10 elephants | , 6 present (1,5) | 0 births | 1 relocated | 3 deaths | camp | (map) | Mueang Kanchanaburi District | Kanchanaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVI Elephant Rescue Kept totally 11 elephants | , 6 present (1,5) | 1 births | 4 relocated | 1 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hat Yai Chang Puak Elephant Camp (Hat Yai) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | Hat Yai, Songkhla (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hua Hin Elephant Village Camp Kept totally 5 elephants | , 2 present (1,1) | 1 births | 3 relocated | 0 deaths | camp | Hua Hin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Huai Phueng elephant camp Kept totally 6 elephants | , 6 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Huai Phueng | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hutsadin Elephant camp Kept totally 5 elephants | , 5 present (1,4) | 0 births | 0 relocated | 0 deaths | camp | Hua Hin | Prachuab Khiri Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Island Safari Tour (Koh Samui) Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Samui | Koh Samui | |||||||||||||||||||||||||||||||||||||||||||||||||||
Joys camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo elephant camp Kept totally 6 elephants | , 3 present (0,3) | 1 births | 3 relocated | 0 deaths | camp | Amphoe Mae Taeng | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Raft elephant camp (Sangduen Chailert) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi Chang Puak Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Mueang (map) | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanchanaburi unspecified location Kept totally 14 elephants | , 0 present (0,0) | 1 births | 14 relocated | 0 deaths | camp | Kanchanaburi | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kanta Elephant Sanctuary Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kao Sok elephant hills camp Kept totally 6 elephants | , 6 present (0,6) | 1 births | 0 relocated | 0 deaths | camp | Suratthani | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Karen Elephant Experience park (Sadudee Serichevee) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Wang District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Karen Elephant Habitat Kept totally 2 elephants | , 0 present (0,0) | 1 births | 2 relocated | 0 deaths | camp | Chiang Mai (map) | Mae Wang District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Karens Elephant Camp Kept totally 3 elephants | , 3 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Noi elephant camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Kata Noi, Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Lak elephant camp Kept totally 7 elephants | , 7 present (3,2) | 0 births | 0 relocated | 0 deaths | camp | Khao Lak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khao Sok elephant trekking camp Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Khao Sok National Park, Surat Thani | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Khun Chai Thong elephant village (Homestay) Kept totally 36 elephants | , 36 present (1,2) | 0 births | 0 relocated | 0 deaths | camp | Buriram (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kindred Spirit Elephant Sanctuary Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinnaree House elephant camp Kept totally 20 elephants | , 20 present (1,3) | 2 births | 0 relocated | 0 deaths | camp | Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Klong Jak elephant trekking Kept totally 2 elephants | , 2 present (0,1) | 1 births | 0 relocated | 0 deaths | camp | Ko Lanta, Krabi Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Klong Plu Ban Chang camp (Chang Chutiman) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Chang | Trat province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Chang unspecified Elephant Camp Kept totally 2 elephants | , 0 present (0,0) | 0 births | 2 relocated | 0 deaths | camp | Koh Chang | Trat province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Koh Samui unspecified Elephant Camp Kept totally 7 elephants | , 0 present (0,0) | 2 births | 7 relocated | 0 deaths | camp | Koh Samui | Surat Thani Province, Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kok Chang Safari Elephant Trekking (Phuket Baan Chang) Kept totally 4 elephants | , 3 present (1,2) | 0 births | 0 relocated | 1 deaths | camp | Phuket (map) | Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kut Chang elephant camp Kept totally 3 elephants | , 1 present (1,0) | 0 births | 2 relocated | 0 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lampang Young Elephant Training Center Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | camp | Lampang (map) | Lampang Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mae Wang Elephant Camp Kept totally 18 elephants | , 17 present (2,3) | 0 births | 1 relocated | 0 deaths | camp | Mae Wang (map) | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maesa Elephant Camp Kept totally 90 elephants | , 83 present (37,44) | 25 births | 6 relocated | 1 deaths | camp | Chiang Mai (map) | Muang District | Chiang Mai Province | Northern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Maetaeng Elephant Park (Mae Taeng) Kept totally 27 elephants | , 19 present (8,8) | 6 births | 7 relocated | 1 deaths | camp | Chiang Mai (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maetaman Elephant Adventure Kept totally 61 elephants | , 46 present (15,30) | 6 births | 15 relocated | 0 deaths | camp | Chiang Mai | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maha Wang Chang Elephant Village Kept totally 2 elephants | , 2 present (0,2) | 0 births | 0 relocated | 0 deaths | camp | Wanggrajaa | Saiyok, Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Muang Sing Elephant Village Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Sai Yok | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Na Jomtien Elephant Camp (Khao Chi Chan elephant center?) Kept totally 4 elephants | , 0 present (0,0) | 0 births | 2 relocated | 2 deaths | camp | Pattaya | Chonburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nois Elephant Camp Kept totally 3 elephants | , 3 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nok Mueang elephant camp Kept totally 3 elephants | , 3 present (0,3) | 0 births | 0 relocated | 0 deaths | camp | Surin | Surin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pa Mai Deang Elephant Camp Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pala-U forest elephant camp Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | camp | Cha-Am | Phetchaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pang Chang Kamala Elephant Camp Phuket Kept totally 2 elephants | , 2 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Kathu | Phuket | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pang Dang elephant camp Kept totally 9 elephants | , 9 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Chiang Dao | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pang Kaew elephant camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Song Phraek | Muang District, Phang Nga | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pang Sealand elephant camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Song Phraek | Muang District, Phang Nga | |||||||||||||||||||||||||||||||||||||||||||||||||||
Patara Elephant Farm Kept totally 22 elephants | , 21 present (6,12) | 10 births | 1 relocated | 0 deaths | camp | Chiang Mai (map) | Hang Dong District | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pattaya Elephant Village (Ban Chang Pattaya) Kept totally 29 elephants | , 29 present (3,26) | 2 births | 0 relocated | 0 deaths | camp | Tambol Nong Prue | Pattaya | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pattaya Floating Market elephant camp Kept totally 1 elephants | , 1 present (1,0) | 0 births | 0 relocated | 0 deaths | camp | Pattaya | Mueang Pattaya, Chonburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pattaya unspecified location Kept totally 18 elephants | , 1 present (1,0) | 0 births | 17 relocated | 0 deaths | camp | Katinlay | Chonburi Province | east coast of the Gulf of Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phe Tour elephant camp Kept totally 16 elephants | , 16 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Mae Hong Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phu Thai Review Souvenir Market Kept totally 2 elephants | , 1 present (1,0) | 0 births | 1 relocated | 0 deaths | camp | Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phu Wua Wildlife Sanctuary elephant camp Kept totally 1 elephants | , 0 present (0,0) | 0 births | 0 relocated | 1 deaths | camp | Tambon Ban Tong (map) | Bueng Kan’s Seka district | Bueng Kan province | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phuket Elephant Park Kept totally 3 elephants | , 0 present (0,0) | 0 births | 2 relocated | 1 deaths | camp | Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pong Yaeng Elephant Camp Kept totally 7 elephants | , 5 present (0,0) | 1 births | 2 relocated | 0 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratchaburi Chang Puak Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Damnoensaduak | Ratchaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ratchaburi unspecified location Kept totally 1 elephants | , 0 present (0,0) | 0 births | 1 relocated | 0 deaths | camp | Ratchaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sai Yok Elephant Haven Kanchanaburi Project Kept totally 9 elephants | , 9 present (1,7) | 0 births | 0 relocated | 0 deaths | camp | Sai Yok | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sairung Elephant Trekking Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Khao Lak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saiyok Elephant Camp Kept totally 53 elephants | , 18 present (0,0) | 1 births | 35 relocated | 0 deaths | camp | Sai Yok (map) | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Samard camp Kept totally 1 elephants | , 1 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Samui Elephant Sanctuary Kept totally 12 elephants | , 11 present (0,10) | 0 births | 0 relocated | 1 deaths | camp | Koh Samui | Surat Thani Province, Southern Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sappraiwan Elephant Resort and Sanctuary Kept totally 20 elephants | , 5 present (1,3) | 10 births | 14 relocated | 1 deaths | camp | Phitsanulok (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Satuek District unspecified owner Kept totally 3 elephants | , 1 present (0,1) | 1 births | 2 relocated | 0 deaths | camp | (map) | Satuek District | Buriram Province | Isan | |||||||||||||||||||||||||||||||||||||||||||||||||
Siam Safari Chalong Kept totally 19 elephants | , 18 present (2,3) | 3 births | 0 relocated | 1 deaths | camp | Chalong, Phuket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Siam Safari Khao Sok Kept totally 3 elephants | , 3 present (2,1) | 0 births | 0 relocated | 0 deaths | camp | Surat Thani | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somboon Legacy Foundation Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Changwat (map) | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Somnuk Elephant Camp Kept totally 5 elephants | , 5 present (3,2) | 0 births | 0 relocated | 0 deaths | camp | Sai Yok | Kanchanaburi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Suan Phung unspecified elephant camp Kept totally 3 elephants | , 0 present (0,0) | 0 births | 3 relocated | 0 deaths | camp | Ratchaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumate Koh Lanta Yai Safari Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Koh Lanta (map) | Krabi Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Surin elephant kingdom (Ban Ta Klang elephant village) Kept totally 133 elephants | , 125 present (50,75) | 30 births | 8 relocated | 0 deaths | camp | Tatum (map) | Tha Tum District | Surin Province | East Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Surin elephant roundup (Sri Narong stadium) Kept totally 2 elephants | , 0 present (0,0) | 0 births | 1 relocated | 1 deaths | camp | Surin | Surin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Surin elephant study center (Baan Tha Klang Elephant Village) Kept totally 62 elephants | , 53 present (26,27) | 2 births | 8 relocated | 1 deaths | camp | Tatum (map) | Tha Tum District | Surin Province | East Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||
Surin unspecified Elephant Camp Kept totally 125 elephants | , 28 present (11,15) | 23 births | 92 relocated | 5 deaths | camp | Surin (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taweechai Elephant Camp Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Kanchanaburi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Elephant Home Kept totally 1 elephants | , 1 present (1,0) | 1 births | 0 relocated | 0 deaths | camp | Chiang Mai | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand unspecified location Kept totally 139 elephants | , 34 present (10,22) | 102 births | 99 relocated | 6 deaths | camp | (map) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Theptam elephant camp Kept totally 3 elephants | , 3 present (2,1) | 0 births | 0 relocated | 0 deaths | camp | Surin | Surin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thoms Pai Elephant Camp Home Stay & Spa Kept totally 4 elephants | , 4 present (0,4) | 0 births | 0 relocated | 0 deaths | camp | Mae Hong Son | Mae Hong Son Province | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tong Bai Foundation (Ban Mae Sapok) Kept totally 0 elephants | , 0 present (0,0) | 0 births | 0 relocated | 0 deaths | camp | Chiang Mai | Chiang Mai | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tung La Kon elephant camp Kept totally 3 elephants | , 1 present (0,1) | 1 births | 2 relocated | 0 deaths | camp | Chiang Mai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Twins Elephant Camp Kept totally 1 elephants | , 1 present (0,1) | 0 births | 0 relocated | 0 deaths | camp | Pai | Mae Hong Son | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wat Chan Karen Hill Tribe Lodge Kept totally 2 elephants | , 2 present (1,1) | 1 births | 0 relocated | 0 deaths | camp | Mueang Phitsanulok District, Phitsanulok Province |
This document was updated: 2020-10-27 06:15:38